Truman

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-6-1 Conf: 7-2-1 Home: 5-2-0 Away: 5-2-1 Neut: 0-2-0 

    TEAM STATISTICS  TSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  38-254  28-248 
       Goals scored per game  2.24  1.65 
       Shot pct.  .150  .113 
       Shots on goal-Attempts  119-254  102-248 
       SOG pct.  .469  .411 
       Shots/Game  14.9  14.6 
       Assists  30  20 
    CORNER KICKS  67  78 
    PENALTY KICKS  2-3  1-3 
    PENALTIES     
       Yellow cards  26  28 
       Red cards  0  2 
    ATTENDANCE     
       Total  1728  1367 
       Dates/Avg Per Date  7/247  8/171 
       Neutral Site #/Avg  2/164   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  19  18  1  0  38 
    Opponents  11  17  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  122  129  2  1  254 
    Opponents  115  127  4  2  248 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  35  38  0  2  75 
    Opponents  39  40  0  1  80 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  31  35  1  0  67 
    Opponents  26  49  1  2  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  106  112  0  1  219 
    Opponents  97  121  0  0  218 


     

    Overall Individual Statistics

     

    Overall: 10-6-1 Conf: 7-2-1 Home: 5-2-0 Away: 5-2-1 Neut: 0-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    5   Chapman,Andy   17-17  13  5  31  79  .165  36  .456  1-0  3  0-1 
    8   Backus,Charlie   17-17  3  14  20  41  .073  16  .390  1-0  0  0-0 
    7   Luedecke,Tony   17-17  5  0  10  26  .192  14  .538  3-0  2  2-2 
    14  Langley,Matt   17-17  4  1  9  20  .200  10  .500  2-0  0  0-0 
    16  Franta,Nick   17-17  3  1  7  13  .231  6  .462  1-0  1  0-0 
    13  Tolmais,Nicolas   10-8   2  2  6  10  .200  5  .500  1-0  0  0-0 
    20  Bruner,Felix   10-0   2  0  4  8  .250  3  .375  1-0  2  0-0 
    3   Hayden,Austin   11-4   2  0  4  6  .333  4  .667  2-0  1  0-0 
    23  Carter,Dylan   10-10  1  0  2  7  .143  1  .143  2-0  0  0-0 
    9   Diepenbrock,Tony   8-0   1  0  2  4  .250  2  .500  0-0  0  0-0 
    17  Hayes,Will   16-8   0  2  2  12  .000  5  .417  0-0  0  0-0 
    11  Menges,Kyle   6-2   0  2  2  3  .000  1  .333  0-0  0  0-0 
    6   Schrier,Jacob   17-12  0  1  1  9  .000  5  .556  2-0  0  0-0 
    22  Visonnavong,Brandon   9-0   0  1  1  2  .000  1  .500  0-0  0  0-0 
    00  Garrone,Drew   15-10  0  1  1  0  .000  0  .000  0-0  0  0-0 
    21  Nolte,Corey   8-4   0  0  0  4  .000  0  .000  1-0  0  0-0 
    2   Fernandez,John   17-9   0  0  0  4  .000  3  .750  4-0  0  0-0 
    4   Bader,Kenny   12-8   0  0  0  2  .000  2  1.000  1-0  0  0-0 
    24  Kane,Mike   6-2   0  0  0  1  .000  0  .000  1-0  0  0-0 
    18  McMillin,Matt   10-8   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    12  Mansfield,Chris   9-1   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    10  Abundis,Ian   12-9   0  0  0  1  .000  1  1.000  2-0  0  0-0 
    25  Lee,John   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  Gittemeier,Troy   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Wallner,Nick   9-7   0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  17   38  30  106  254  .150  119  .469  26-0  10  2-3 
      Opponents...........  17   28  20  76  248  .113  102  .411  28-2  6  1-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Wallner,Nick   9-7   537:42  9  1.51  16  .640  4  2  1  0.1 
    00  Garrone,Drew   15-9   1012:18  19  1.69  57  .750  6  4  0  2.1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1.0 
      Total...............  17  1550:00  28  1.63  74  .725  10  6  1  3 
      Opponents...........  17  1550:00  38  2.21  81  .681  6  9  1  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  19  18  1  0  38 
    Opponents  11  17  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  122  129  2  1  254 
    Opponents  115  127  4  2  248 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  35  38  0  2  75 
    Opponents  39  40  0  1  80 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  31  35  1  0  67 
    Opponents  26  49  1  2  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  106  112  0  1  219 
    Opponents  97  121  0  0  218 

    ATTENDANCE SUMMARY  TSU  OPP 
    Total  1728  1367 
    Dates/Avg Per Date  7/247  8/171 
    Neutral Site #/Avg  2/164   


     

    Soccer Statistics

     

          Overall: 10-6-1  Conf: 7-2-1  Home: 5-2-0  Away: 5-2-1  Neut: 0-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    5  Chapman,Andy         17-17  13   5  31  79  .165  36  .456   1-0   3  0    10-10   9   4  22  60  .150  26  .433   1-0   2  0
    8  Backus,Charlie       17-17   3  14  20  41  .073  16  .390   1-0   0  0    10-10   2  10  14  27  .074  12  .444   1-0   0  0
    7  Luedecke,Tony        17-17   5   0  10  26  .192  14  .538   3-0   2  2    10-10   4   0   8  16  .250  10  .625   1-0   2  1
    14 Langley,Matt         17-17   4   1   9  20  .200  10  .500   2-0   0  0    10-10   1   0   2  14  .071   6  .429   1-0   0  0
    16 Franta,Nick          17-17   3   1   7  13  .231   6  .462   1-0   1  0    10-10   2   1   5   8  .250   3  .375   1-0   0  0
    13 Tolmais,Nicolas      10-8    2   2   6  10  .200   5  .500   1-0   0  0     5-3    1   2   4   5  .200   2  .400   1-0   0  0
    20 Bruner,Felix         10-0    2   0   4   8  .250   3  .375   1-0   2  0     7-0    2   0   4   5  .400   2  .400   1-0   2  0
    3  Hayden,Austin        11-4    2   0   4   6  .333   4  .667   2-0   1  0     6-2    2   0   4   4  .500   4 1.000   0-0   1  0
    23 Carter,Dylan         10-10   1   0   2   7  .143   1  .143   2-0   0  0     5-5    0   0   0   1  .000   0  .000   1-0   0  0
    9  Diepenbrock,Tony      8-0    1   0   2   4  .250   2  .500   0-0   0  0     7-0    1   0   2   4  .250   2  .500   0-0   0  0
    17 Hayes,Will           16-8    0   2   2  12  .000   5  .417   0-0   0  0    10-5    0   2   2   7  .000   3  .429   0-0   0  0
    11 Menges,Kyle           6-2    0   2   2   3  .000   1  .333   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    6  Schrier,Jacob        17-12   0   1   1   9  .000   5  .556   2-0   0  0    10-10   0   1   1   6  .000   4  .667   1-0   0  0
    22 Visonnavong,Brandon   9-0    0   1   1   2  .000   1  .500   0-0   0  0     5-0    0   1   1   1  .000   0  .000   0-0   0  0
    00 Garrone,Drew         15-10   0   1   1   0  .000   0  .000   0-0   0  0    10-5    0   1   1   0  .000   0  .000   0-0   0  0
    21 Nolte,Corey           8-4    0   0   0   4  .000   0  .000   1-0   0  0     5-4    0   0   0   1  .000   0  .000   1-0   0  0
    2  Fernandez,John       17-9    0   0   0   4  .000   3  .750   4-0   0  0    10-6    0   0   0   1  .000   0  .000   4-0   0  0
    4  Bader,Kenny          12-8    0   0   0   2  .000   2 1.000   1-0   0  0     8-4    0   0   0   1  .000   1 1.000   1-0   0  0
    24 Kane,Mike             6-2    0   0   0   1  .000   0  .000   1-0   0  0     2-0    0   0   0   0  .000   0  .000   1-0   0  0
    18 McMillin,Matt        10-8    0   0   0   1  .000   1 1.000   0-0   0  0     5-5    0   0   0   0  .000   0  .000   0-0   0  0
    12 Mansfield,Chris       9-1    0   0   0   1  .000   1 1.000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    10 Abundis,Ian          12-9    0   0   0   1  .000   1 1.000   2-0   0  0     8-6    0   0   0   0  .000   0  .000   2-0   0  0
    25 Lee,John              3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    19 Gittemeier,Troy       1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Wallner,Nick          9-7    0   0   0   0  .000   0  .000   1-0   0  0     6-5    0   0   0   0  .000   0  .000   1-0   0  0
       Total............... 17     38  30 106 254  .150 119  .469  26-0  10  2    10     24  22  70 161  .149  75  .466  19-0   7  1
       Opponents........... 17     28  20  76 248  .113 102  .411  28-2   6  1    10     13   9  35 140  .093  54  .386  12-1   2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Wallner,Nick          9-7   537:42   9  1.51  16  .640  4  2  1  0.1        6-5   319:08   6  1.69   9  .600  2  1  1  0.1
    00 Garrone,Drew         15-9  1012:18  19  1.69  57  .750  6  4  0  2.1       10-5   600:52   7  1.05  32  .821  5  1  0  2.1
       Total............... 17    1550:00  28  1.63  74  .725 10  6  1    3       10     920:00  13  1.27  41  .759  7  2  1    3
       Opponents........... 17    1550:00  38  2.21  81  .681  6  9  1    3       10     920:00  24  2.35  51  .680  2  6  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Truman..............  122 129   2   1  -   254                                Truman..............   83  77   0   1  -   161
    Opponents...........  115 127   4   2  -   248                                Opponents...........   64  71   3   2  -   140
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Truman..............   19  18   1   0  -    38                                Truman..............   13  11   0   0  -    24
    Opponents...........   11  17   0   0  -    28                                Opponents...........    5   8   0   0  -    13
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Truman..............   35  38   0   2  -    75                                Truman..............   16  23   0   2  -    41
    Opponents...........   39  40   0   1  -    80                                Opponents...........   28  22   0   1  -    51
    
    ATTENDANCE SUMMARY                 TSU          OPP                           ATTENDANCE SUMMARY                 TSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1728         1367                           Total....................         1260         1025
    Dates/Avg Per Date.......        7/247        8/171                           Dates/Avg Per Date.......        5/252        5/205
    Neutral Site #/Avg.......        2/164                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-6-1        5-2        5-2-1        0-2    
    CONFERENCE     7-2-1        4-1        3-1-1        0-0    
    NON-CONFERENCE     3-4        1-1        2-1        0-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at Quincy                   L   0-2    307
      Sep 02     vs Missouri S&T             L   2-3    177
      Sep 08        WESTMINSTER            W     3-1    328
      Sep 09     at L'wood-Belleville      W     5-1      -
     *Sep 14     at UIU                    W     2-1    150
     *Sep 20     at Lindenwood              T O2 2-2    370
     *Sep 22     at Southwest Baptist      W     2-0    204
     *Sep 28     at Northeastern State       L   0-4    125
     *Sep 30     at Harding                W     3-1    176
      Oct 03        #16 ROCKHURST            L   1-4    140
      Oct 06     at IWCMEN                 W  OT 3-2     35
     *Oct 11        #17 FORT HAYS STATE    W     2-1    310
     *Oct 13        SOUTHERN NAZARENE      W     3-0     65
     *Oct 19        #23 LINDENWOOD           L   2-3    130
     *Oct 21        SOUTHWEST BAPTIST      W     7-1    460
     *Oct 26        UPPER IOWA             W     1-0    295
      Nov 01     vs #14 Northeastern State   L   0-2    150
    

    TEAM STATISTICS  TSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  38-254  28-248 
       Goals scored per game  2.24  1.65 
       Shot pct.  .150  .113 
       Shots on goal-Attempts  119-254  102-248 
       SOG pct.  .469  .411 
       Shots/Game  14.9  14.6 
    CORNER KICKS  67  78 
    PENALTY KICKS  2-3  1-3 
    PENALTIES     
       Yellow cards  26  28 
       Red cards  0  2 
    ATTENDANCE     
       Total  1728  1367 
       Dates/Avg Per Date  7/247  8/171 
       Neutral Site #/Avg  2/164   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    5   Chapman,Andy   17-17  13  5  31  79  .165  36  .456  1-0  3  0-1 
    8   Backus,Charlie   17-17  3  14  20  41  .073  16  .390  1-0  0  0-0 
    7   Luedecke,Tony   17-17  5  0  10  26  .192  14  .538  3-0  2  2-2 
    14  Langley,Matt   17-17  4  1  9  20  .200  10  .500  2-0  0  0-0 
    16  Franta,Nick   17-17  3  1  7  13  .231  6  .462  1-0  1  0-0 
    13  Tolmais,Nicolas   10-8   2  2  6  10  .200  5  .500  1-0  0  0-0 
    20  Bruner,Felix   10-0   2  0  4  8  .250  3  .375  1-0  2  0-0 
    3   Hayden,Austin   11-4   2  0  4  6  .333  4  .667  2-0  1  0-0 
    23  Carter,Dylan   10-10  1  0  2  7  .143  1  .143  2-0  0  0-0 
    9   Diepenbrock,Tony   8-0   1  0  2  4  .250  2  .500  0-0  0  0-0 
    17  Hayes,Will   16-8   0  2  2  12  .000  5  .417  0-0  0  0-0 
    11  Menges,Kyle   6-2   0  2  2  3  .000  1  .333  0-0  0  0-0 
    6   Schrier,Jacob   17-12  0  1  1  9  .000  5  .556  2-0  0  0-0 
    22  Visonnavong,Brandon   9-0   0  1  1  2  .000  1  .500  0-0  0  0-0 
    00  Garrone,Drew   15-10  0  1  1  0  .000  0  .000  0-0  0  0-0 
    21  Nolte,Corey   8-4   0  0  0  4  .000  0  .000  1-0  0  0-0 
    2   Fernandez,John   17-9   0  0  0  4  .000  3  .750  4-0  0  0-0 
    4   Bader,Kenny   12-8   0  0  0  2  .000  2  1.000  1-0  0  0-0 
    24  Kane,Mike   6-2   0  0  0  1  .000  0  .000  1-0  0  0-0 
    18  McMillin,Matt   10-8   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    12  Mansfield,Chris   9-1   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    10  Abundis,Ian   12-9   0  0  0  1  .000  1  1.000  2-0  0  0-0 
    25  Lee,John   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  Gittemeier,Troy   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Wallner,Nick   9-7   0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  17   38  30  106  254  .150  119  .469  26-0  10  2-3 
      Opponents...........  17   28  20  76  248  .113  102  .411  28-2  6  1-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Wallner,Nick   9-7   537:42  9  1.51  16  .640  4  2  1  0.1 
    00  Garrone,Drew   15-9   1012:18  19  1.69  57  .750  6  4  0  2.1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1.0 
      Total...............  17  1550:00  28  1.63  74  .725  10  6  1  3 
      Opponents...........  17  1550:00  38  2.21  81  .681  6  9  1  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  19  18  1  0  38 
    Opponents  11  17  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  122  129  2  1  254 
    Opponents  115  127  4  2  248 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  35  38  0  2  75 
    Opponents  39  40  0  1  80 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  31  35  1  0  67 
    Opponents  26  49  1  2  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  106  112  0  1  219 
    Opponents  97  121  0  0  218