Truman

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-3-2 Conf: 0-0-0 Home: 7-0-1 Away: 3-3-1 Neut: 2-0-0 

    TEAM STATISTICS  TSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  41-313  16-225 
       Goals scored per game  2.41  0.94 
       Shot pct.  .131  .071 
       Shots on goal-Attempts  144-313  83-225 
       SOG pct.  .460  .369 
       Shots/Game  18.4  13.2 
       Assists  37  11 
    CORNER KICKS  106  84 
    PENALTY KICKS  0-1  1-2 
    PENALTIES     
       Yellow cards  36  28 
       Red cards  2  1 
    ATTENDANCE     
       Total  2819  2116 
       Dates/Avg Per Date  8/352  7/302 
       Neutral Site #/Avg  2/81   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  16  25  0  0  41 
    Opponents  7  9  0  0  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  137  170  3  3  313 
    Opponents  95  124  3  3  225 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  26  39  1  1  67 
    Opponents  40  57  0  1  98 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  56  46  1  3  106 
    Opponents  38  42  1  3  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  103  93  4  5  205 
    Opponents  90  99  3  2  194 


     

    Overall Individual Statistics

     

    Overall: 12-3-2 Conf: 0-0-0 Home: 7-0-1 Away: 3-3-1 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   Kimball,Matt   17-17  12  3  27  61  .197  35  .574  4  0-0 
    10  Larkin,Bobby   16-16  4  17  25  45  .089  18  .400  2  0-0 
    19  Meagher,Dan   17-16  8  3  19  47  .170  17  .362  1  0-0 
    5   Chapman,Andy   15-12  5  0  10  33  .152  22  .667  1  0-1 
    8   Backus,Charlie   17-15  2  4  8  22  .091  10  .455  0  0-0 
    17  Brown,Jonathan   17-7   0  6  6  18  .000  7  .389  0  0-0 
    20  Friesen,Ben   16-15  2  1  5  7  .286  4  .571  1  0-0 
    7   Narrow,Robbie   12-0   2  0  4  9  .222  3  .333  0  0-0 
    15  Jack,Daniel   7-0   2  0  4  7  .286  6  .857  0  0-0 
    3   Hasse,Ben   17-17  1  0  2  20  .050  4  .200  1  0-0 
    9   Diepenbrock,Tony   17-5   1  0  2  19  .053  8  .421  0  0-0 
    22  Biggerstaff,Scott   16-15  1  0  2  12  .083  4  .333  1  0-0 
    12  Carter,Dylan   3-0   0  1  1  2  .000  1  .500  0  0-0 
    6   Schrier,Jacob   7-0   0  1  1  1  .000  0  .000  0  0-0 
    16  Sanderson,Matt   16-16  0  1  1  0  .000  0  .000  0  0-0 
    14  Langley,Matt   14-14  0  0  0  5  .000  2  .400  0  0-0 
    11  Menges,Kyle   10-0   0  0  0  3  .000  2  .667  0  0-0 
    23  Ryken,Joseph   5-2   0  0  0  1  .000  0  .000  0  0-0 
    4   Bader,Kenny   14-3   0  0  0  1  .000  0  .000  0  0-0 
    24  Kane,Mike   4-0   0  0  0  0  .000  0  .000  0  0-0 
    13  Hirsch,Will   2-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   41  37  119  313  .131  144  .460  12  0-1 
      Opponents...........  17   16  11  43  225  .071  83  .369  3  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Wallner,Nick   2-0   25:22  0  0.00  2  1.000  0  0  0  0.0  7 
    0   Knierim,Tyler   17-17  1544:38  16  0.93  62  .795  12  3  2  6.0  210 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  2.0  0 
      Total...............  17  1570:00  16  0.92  67  .807  12  3  2  8  217 
      Opponents...........  17  1570:00  41  2.35  98  .705  3  12  2  2  307 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  16  25  0  0  41 
    Opponents  7  9  0  0  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  137  170  3  3  313 
    Opponents  95  124  3  3  225 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  26  39  1  1  67 
    Opponents  40  57  0  1  98 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  56  46  1  3  106 
    Opponents  38  42  1  3  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  103  93  4  5  205 
    Opponents  90  99  3  2  194 

    ATTENDANCE SUMMARY  TSU  OPP 
    Total  2819  2116 
    Dates/Avg Per Date  8/352  7/302 
    Neutral Site #/Avg  2/81   


     

    Soccer Statistics

     

          Overall: 12-3-2  Conf: 0-0-0  Home: 7-0-1  Away: 3-3-1  Neut: 2-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    2  Kimball,Matt         17-17  12   3  27  61  .197  35  .574  4  0             -
    10 Larkin,Bobby         16-16   4  17  25  45  .089  18  .400  2  0             -
    19 Meagher,Dan          17-16   8   3  19  47  .170  17  .362  1  0             -
    5  Chapman,Andy         15-12   5   0  10  33  .152  22  .667  1  0             -
    8  Backus,Charlie       17-15   2   4   8  22  .091  10  .455  0  0             -
    17 Brown,Jonathan       17-7    0   6   6  18  .000   7  .389  0  0             -
    20 Friesen,Ben          16-15   2   1   5   7  .286   4  .571  1  0             -
    7  Narrow,Robbie        12-0    2   0   4   9  .222   3  .333  0  0             -
    15 Jack,Daniel           7-0    2   0   4   7  .286   6  .857  0  0             -
    3  Hasse,Ben            17-17   1   0   2  20  .050   4  .200  1  0             -
    9  Diepenbrock,Tony     17-5    1   0   2  19  .053   8  .421  0  0             -
    22 Biggerstaff,Scott    16-15   1   0   2  12  .083   4  .333  1  0             -
    12 Carter,Dylan          3-0    0   1   1   2  .000   1  .500  0  0             -
    6  Schrier,Jacob         7-0    0   1   1   1  .000   0  .000  0  0             -
    16 Sanderson,Matt       16-16   0   1   1   0  .000   0  .000  0  0             -
    14 Langley,Matt         14-14   0   0   0   5  .000   2  .400  0  0             -
    11 Menges,Kyle          10-0    0   0   0   3  .000   2  .667  0  0             -
    23 Ryken,Joseph          5-2    0   0   0   1  .000   0  .000  0  0             -
    4  Bader,Kenny          14-3    0   0   0   1  .000   0  .000  0  0             -
    24 Kane,Mike             4-0    0   0   0   0  .000   0  .000  0  0             -
    13 Hirsch,Will           2-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 17     41  37 119 313  .131 144  .460 12  0            0      0   0   0   0  .000   0  .000  0  0
       Opponents........... 17     16  11  43 225  .071  83  .369  3  1            0      0   0   0   0  .000   0  .000  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Wallner,Nick          2-0    25:22   0  0.00   2 1.000  0  0  0  0.0         -
    0  Knierim,Tyler        17-17 1544:38  16  0.93  62  .795 12  3  2  6.0         -
       Total............... 17    1570:00  16  0.92  67  .807 12  3  2    8        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents........... 17    1570:00  41  2.35  98  .705  3 12  2    2        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Truman..............  137 170   3   3  -   313                                Truman..............    0   0   0   0   0   0  -     0
    Opponents...........   95 124   3   3  -   225                                Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Truman..............   16  25   0   0  -    41                                Truman..............    0   0   0   0   0   0  -     0
    Opponents...........    7   9   0   0  -    16                                Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Truman..............   26  39   1   1  -    67                                Truman..............    0   0   0   0   0   0  -     0
    Opponents...........   40  57   0   1  -    98                                Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY                 TSU          OPP                           ATTENDANCE SUMMARY                 TSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2819         2116                           Total....................            0            0
    Dates/Avg Per Date.......        8/352        7/302                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......         2/81                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-3-2        7-0-1        3-3-1        2-0    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     12-3-2        7-0-1        3-3-1        2-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 3         ST. EDWARD'S           W     3-0    515
      Sep 05     at William Jewell           L   0-3      -
      Sep 10        #16 FORT LEWIS         W     2-1    583
      Sep 17     at Drury University         L   0-2    205
      Sep 24        MISSOURI S&T           W     2-0    413
      Oct 01        MARYVILLE              W     7-0    352
      Oct 07     at Missouri-St. Louis     W     4-1    323
      Oct 11        UPPER IOWA             W     5-0    144
      Oct 17     at Lewis Flyers           W     1-0    291
      Oct 20        QUINCY                  T O2 1-1    210
      Oct 24        NEWMAN                 W     3-2    418
      Oct 27        ROCKHURST              W     1-0    184
      Oct 29     at Columbia (Mo.)          T O2 2-2      -
      Oct 31     at Northeastern State     W     1-0    125
      Nov 05     vs St. Mary's             W     4-0     76
      Nov 07     vs A&M International      W     3-1     86
      Nov 11     at #2 Midwestern State      L   2-3   1172
    

    TEAM STATISTICS  TSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  41-313  16-225 
       Goals scored per game  2.41  0.94 
       Shot pct.  .131  .071 
       Shots on goal-Attempts  144-313  83-225 
       SOG pct.  .460  .369 
       Shots/Game  18.4  13.2 
    CORNER KICKS  106  84 
    PENALTY KICKS  0-1  1-2 
    PENALTIES     
       Yellow cards  36  28 
       Red cards  2  1 
    ATTENDANCE     
       Total  2819  2116 
       Dates/Avg Per Date  8/352  7/302 
       Neutral Site #/Avg  2/81   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   Kimball,Matt   17-17  12  3  27  61  .197  35  .574  4  0-0 
    10  Larkin,Bobby   16-16  4  17  25  45  .089  18  .400  2  0-0 
    19  Meagher,Dan   17-16  8  3  19  47  .170  17  .362  1  0-0 
    5   Chapman,Andy   15-12  5  0  10  33  .152  22  .667  1  0-1 
    8   Backus,Charlie   17-15  2  4  8  22  .091  10  .455  0  0-0 
    17  Brown,Jonathan   17-7   0  6  6  18  .000  7  .389  0  0-0 
    20  Friesen,Ben   16-15  2  1  5  7  .286  4  .571  1  0-0 
    7   Narrow,Robbie   12-0   2  0  4  9  .222  3  .333  0  0-0 
    15  Jack,Daniel   7-0   2  0  4  7  .286  6  .857  0  0-0 
    3   Hasse,Ben   17-17  1  0  2  20  .050  4  .200  1  0-0 
    9   Diepenbrock,Tony   17-5   1  0  2  19  .053  8  .421  0  0-0 
    22  Biggerstaff,Scott   16-15  1  0  2  12  .083  4  .333  1  0-0 
    12  Carter,Dylan   3-0   0  1  1  2  .000  1  .500  0  0-0 
    6   Schrier,Jacob   7-0   0  1  1  1  .000  0  .000  0  0-0 
    16  Sanderson,Matt   16-16  0  1  1  0  .000  0  .000  0  0-0 
    14  Langley,Matt   14-14  0  0  0  5  .000  2  .400  0  0-0 
    11  Menges,Kyle   10-0   0  0  0  3  .000  2  .667  0  0-0 
    23  Ryken,Joseph   5-2   0  0  0  1  .000  0  .000  0  0-0 
    4   Bader,Kenny   14-3   0  0  0  1  .000  0  .000  0  0-0 
    24  Kane,Mike   4-0   0  0  0  0  .000  0  .000  0  0-0 
    13  Hirsch,Will   2-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   41  37  119  313  .131  144  .460  12  0-1 
      Opponents...........  17   16  11  43  225  .071  83  .369  3  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Wallner,Nick   2-0   25:22  0  0.00  2  1.000  0  0  0  0.0  7 
    0   Knierim,Tyler   17-17  1544:38  16  0.93  62  .795  12  3  2  6.0  210 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  2.0  0 
      Total...............  17  1570:00  16  0.92  67  .807  12  3  2  8  217 
      Opponents...........  17  1570:00  41  2.35  98  .705  3  12  2  2  307 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  16  25  0  0  41 
    Opponents  7  9  0  0  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  137  170  3  3  313 
    Opponents  95  124  3  3  225 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  26  39  1  1  67 
    Opponents  40  57  0  1  98 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  56  46  1  3  106 
    Opponents  38  42  1  3  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  103  93  4  5  205 
    Opponents  90  99  3  2  194