#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 3, 2010   ST. EDWARD'S   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2010  FORT LEWIS   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2010  at Drury University   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2010  MISSOURI S&T   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2010  MARYVILLE   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2010  at Missouri-St. Louis   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 11, 2010  UPPER IOWA   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2010  at Lewis Flyers   1-0  *    1  0  2  0  .000  1  .000  1  0-0 
Oct 20, 2010  QUINCY   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 2010  NEWMAN   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2010  ROCKHURST   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 31, 2010  at Northeastern State   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 05, 2010  vs St. Mary's   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 07, 2010  vs A&M International   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 11, 2010  at Midwestern State   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     39-11  15  0  1  0  2  0  .000  1  .000  1  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Oct 01, 2010  MARYVILLE   7-0  *    0:00  0  0.00  0  .000  0  0  0  1.0  0 
Oct 27, 2010  ROCKHURST   1-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Nov 05, 2010  vs St. Mary's   4-0  *    0:00  0  0.00  0  1.000  0  0  0  1.0  0 
Nov 07, 2010  vs A&M International   3-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Nov 11, 2010  at Midwestern State   2-3  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        5  0  0:00  0  0.00  3  1.000  0  0  0  2.0  0