# 9 Diepenbrock,Tony  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 3, 2010   ST. EDWARD'S   3-0  *    0  0  0  2  .000  1  .500  0  0-0 
Sep 05, 2010  at William Jewell   0-3  *    0  0  0  1  .000  1  .667  0  0-0 
Sep 10, 2010  FORT LEWIS   2-1  *    0  0  0  0  .000  0  .667  0  0-0 
Sep 17, 2010  at Drury University   0-2  *    0  0  0  0  .000  0  .667  0  0-0 
Sep 24, 2010  MISSOURI S&T   2-0  *    0  0  0  1  .000  0  .500  0  0-0 
Oct 01, 2010  MARYVILLE   7-0  *    0  0  0  3  .000  1  .429  0  0-0 
Oct 07, 2010  at Missouri-St. Louis   4-1  *    1  0  2  2  .111  2  .556  0  0-0 
Oct 11, 2010  UPPER IOWA   5-0  *  *  0  0  0  1  .100  0  .500  0  0-0 
Oct 17, 2010  at Lewis Flyers   1-0  *  *  0  0  0  3  .077  1  .462  0  0-0 
Oct 20, 2010  QUINCY   1-1  *  *  0  0  0  2  .067  0  .400  0  0-0 
Oct 24, 2010  NEWMAN   3-2  *  *  0  0  0  1  .062  0  .375  0  0-0 
Oct 27, 2010  ROCKHURST   1-0  *  *  0  0  0  0  .062  0  .375  0  0-0 
Oct 29, 2010  at Columbia (Mo.)   2-2  *    0  0  0  0  .062  0  .375  0  0-0 
Oct 31, 2010  at Northeastern State   1-0  *    0  0  0  1  .059  1  .412  0  0-0 
Nov 05, 2010  vs St. Mary's   4-0  *    0  0  0  2  .053  1  .421  0  0-0 
Nov 07, 2010  vs A&M International   3-1  *    0  0  0  0  .053  0  .421  0  0-0 
Nov 11, 2010  at Midwestern State   2-3  *    0  0  0  0  .053  0  .421  0  0-0 
Totals     41-16  17  5  1  0  2  19  .053  8  .421  0  0-0 

 
Games played: 17
Shots per game: 1.12
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12