# 8 Backus,Charlie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 3, 2010   ST. EDWARD'S   3-0  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 05, 2010  at William Jewell   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2010  FORT LEWIS   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 17, 2010  at Drury University   0-2  *  *  0  0  0  3  .000  1  .200  0  0-0 
Sep 24, 2010  MISSOURI S&T   2-0  *  *  0  0  0  2  .000  1  .286  0  0-0 
Oct 01, 2010  MARYVILLE   7-0  *  *  1  0  2  3  .100  2  .400  0  0-0 
Oct 07, 2010  at Missouri-St. Louis   4-1  *  *  1  0  2  1  .182  1  .455  0  0-0 
Oct 11, 2010  UPPER IOWA   5-0  *  *  0  0  0  0  .182  0  .455  0  0-0 
Oct 17, 2010  at Lewis Flyers   1-0  *  *  0  0  0  3  .143  1  .429  0  0-0 
Oct 20, 2010  QUINCY   1-1  *  *  0  0  0  1  .133  1  .467  0  0-0 
Oct 24, 2010  NEWMAN   3-2  *  *  0  1  1  2  .118  1  .471  0  0-0 
Oct 27, 2010  ROCKHURST   1-0  *  *  0  1  1  0  .118  0  .471  0  0-0 
Oct 29, 2010  at Columbia (Mo.)   2-2  *  *  0  0  0  1  .111  0  .444  0  0-0 
Oct 31, 2010  at Northeastern State   1-0  *  *  0  0  0  1  .105  0  .421  0  0-0 
Nov 05, 2010  vs St. Mary's   4-0  *  *  0  0  0  0  .105  0  .421  0  0-0 
Nov 07, 2010  vs A&M International   3-1  *  *  0  2  2  1  .100  1  .450  0  0-0 
Nov 11, 2010  at Midwestern State   2-3  *  *  0  0  0  2  .091  1  .455  0  0-0 
Totals     41-16  17  15  2  4  8  22  .091  10  .455  0  0-0 

 
Games played: 17
Shots per game: 1.29
Goals per game: 0.12
Assists per game: 0.24
Points per game: 0.47