# 7 Narrow,Robbie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 17, 2010  at Drury University   0-2    .000  .000  0-0 
Sep 24, 2010  MISSOURI S&T   2-0    .500  .500  0-0 
Oct 01, 2010  MARYVILLE   7-0    .400  .400  0-0 
Oct 07, 2010  at Missouri-St. Louis   4-1    .286  .429  0-0 
Oct 11, 2010  UPPER IOWA   5-0    .250  .375  0-0 
Oct 24, 2010  NEWMAN   3-2    .250  .375  0-0 
Oct 27, 2010  ROCKHURST   1-0    .250  .375  0-0 
Oct 29, 2010  at Columbia (Mo.)   2-2    .250  .375  0-0 
Oct 31, 2010  at Northeastern State   1-0    .250  .375  0-0 
Nov 05, 2010  vs St. Mary's   4-0    .250  .375  0-0 
Nov 07, 2010  vs A&M International   3-1    .222  .333  0-0 
Nov 11, 2010  at Midwestern State   2-3    .222  .333  0-0 
Totals     34-11  12  .222  .333  0-0 

 
Games played: 12
Shots per game: 0.75
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33