# 5 Chapman,Andy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 3, 2010   ST. EDWARD'S   3-0  *  *  0  0  0  3  .000  1  .333  0  0-0 
Sep 05, 2010  at William Jewell   0-3  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sep 10, 2010  FORT LEWIS   2-1  *  *  1  0  2  2  .167  1  .500  0  0-0 
Sep 17, 2010  at Drury University   0-2  *  *  0  0  0  0  .167  0  .500  0  0-0 
Sep 24, 2010  MISSOURI S&T   2-0  *  *  0  0  0  5  .091  4  .636  0  0-0 
Oct 01, 2010  MARYVILLE   7-0  *  *  3  0  6  3  .286  3  .714  1  0-0 
Oct 07, 2010  at Missouri-St. Louis   4-1  *  *  0  0  0  2  .250  1  .688  0  0-0 
Oct 20, 2010  QUINCY   1-1  *    0  0  0  3  .211  2  .684  0  0-0 
Oct 24, 2010  NEWMAN   3-2  *    0  0  0  1  .200  1  .700  0  0-0 
Oct 27, 2010  ROCKHURST   1-0  *    0  0  0  1  .190  0  .667  0  0-0 
Oct 29, 2010  at Columbia (Mo.)   2-2  *  *  1  0  2  4  .200  2  .640  0  0-0 
Oct 31, 2010  at Northeastern State   1-0  *  *  0  0  0  2  .185  1  .630  0  0-0 
Nov 05, 2010  vs St. Mary's   4-0  *  *  0  0  0  1  .179  0  .607  0  0-0 
Nov 07, 2010  vs A&M International   3-1  *  *  0  0  0  4  .156  4  .656  0  0-1 
Nov 11, 2010  at Midwestern State   2-3  *  *  0  0  0  1  .152  1  .667  0  0-0 
Totals     35-16  15  12  5  0  10  33  .152  22  .667  1  0-1 

 
Games played: 15
Shots per game: 2.20
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.67