# 3 Hasse,Ben  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 3, 2010   ST. EDWARD'S   3-0  .000  .000  0-0 
Sep 05, 2010  at William Jewell   0-3  .000  .000  0-0 
Sep 10, 2010  FORT LEWIS   2-1  .000  .000  0-0 
Sep 17, 2010  at Drury University   0-2  .000  .000  0-0 
Sep 24, 2010  MISSOURI S&T   2-0  .000  .200  0-0 
Oct 01, 2010  MARYVILLE   7-0  .000  .125  0-0 
Oct 07, 2010  at Missouri-St. Louis   4-1  .000  .125  0-0 
Oct 11, 2010  UPPER IOWA   5-0  .000  .100  0-0 
Oct 17, 2010  at Lewis Flyers   1-0  .000  .091  0-0 
Oct 20, 2010  QUINCY   1-1  .000  .143  0-0 
Oct 24, 2010  NEWMAN   3-2  .000  .133  0-0 
Oct 27, 2010  ROCKHURST   1-0  .056  .167  0-0 
Oct 29, 2010  at Columbia (Mo.)   2-2  .056  .167  0-0 
Oct 31, 2010  at Northeastern State   1-0  .053  .158  0-0 
Nov 05, 2010  vs St. Mary's   4-0  .050  .200  0-0 
Nov 07, 2010  vs A&M International   3-1  .050  .200  0-0 
Nov 11, 2010  at Midwestern State   2-3  .050  .200  0-0 
Totals     41-16  17  17  20  .050  .200  0-0 

 
Games played: 17
Shots per game: 1.18
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12