#22 Biggerstaff,Scott  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 3, 2010   ST. EDWARD'S   3-0  .000  .000  0-0 
Sep 05, 2010  at William Jewell   0-3  .000  .000  0-0 
Sep 10, 2010  FORT LEWIS   2-1  .000  .000  0-0 
Sep 17, 2010  at Drury University   0-2  .000  .000  0-0 
Sep 24, 2010  MISSOURI S&T   2-0  .000  .167  0-0 
Oct 01, 2010  MARYVILLE   7-0  .000  .167  0-0 
Oct 07, 2010  at Missouri-St. Louis   4-1  .000  .286  0-0 
Oct 11, 2010  UPPER IOWA   5-0  .000  .333  0-0 
Oct 20, 2010  QUINCY   1-1    .000  .333  0-0 
Oct 24, 2010  NEWMAN   3-2  .100  .400  0-0 
Oct 27, 2010  ROCKHURST   1-0  .091  .364  0-0 
Oct 29, 2010  at Columbia (Mo.)   2-2  .091  .364  0-0 
Oct 31, 2010  at Northeastern State   1-0  .091  .364  0-0 
Nov 05, 2010  vs St. Mary's   4-0  .083  .333  0-0 
Nov 07, 2010  vs A&M International   3-1  .083  .333  0-0 
Nov 11, 2010  at Midwestern State   2-3  .083  .333  0-0 
Totals     40-16  16  15  12  .083  .333  0-0 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12