#20 Friesen,Ben  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 3, 2010   ST. EDWARD'S   3-0  *  *  1  0  2  3  .333  1  .333  0  0-0 
Sep 05, 2010  at William Jewell   0-3  *  *  0  0  0  0  .333  0  .333  0  0-0 
Sep 17, 2010  at Drury University   0-2  *    0  0  0  0  .333  0  .333  0  0-0 
Sep 24, 2010  MISSOURI S&T   2-0  *  *  0  0  0  0  .333  0  .333  0  0-0 
Oct 01, 2010  MARYVILLE   7-0  *  *  0  0  0  0  .333  0  .333  0  0-0 
Oct 07, 2010  at Missouri-St. Louis   4-1  *  *  0  0  0  0  .333  0  .333  0  0-0 
Oct 11, 2010  UPPER IOWA   5-0  *  *  0  0  0  0  .333  0  .333  0  0-0 
Oct 17, 2010  at Lewis Flyers   1-0  *  *  0  0  0  0  .333  0  .333  0  0-0 
Oct 20, 2010  QUINCY   1-1  *  *  0  0  0  0  .333  0  .333  0  0-0 
Oct 24, 2010  NEWMAN   3-2  *  *  0  1  1  1  .250  0  .250  0  0-0 
Oct 27, 2010  ROCKHURST   1-0  *  *  0  0  0  1  .200  1  .400  0  0-0 
Oct 29, 2010  at Columbia (Mo.)   2-2  *  *  0  0  0  0  .200  0  .400  0  0-0 
Oct 31, 2010  at Northeastern State   1-0  *  *  0  0  0  0  .200  0  .400  0  0-0 
Nov 05, 2010  vs St. Mary's   4-0  *  *  0  0  0  1  .167  1  .500  0  0-0 
Nov 07, 2010  vs A&M International   3-1  *  *  1  0  2  1  .286  1  .571  1  0-0 
Nov 11, 2010  at Midwestern State   2-3  *  *  0  0  0  0  .286  0  .571  0  0-0 
Totals     39-15  16  15  2  1  5  7  .286  4  .571  1  0-0 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31