| # 2 Kimball,Matt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 3, 2010 | ST. EDWARD'S | 3-0 | * | * | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Sep 05, 2010 | at William Jewell | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
| Sep 10, 2010 | FORT LEWIS | 2-1 | * | * | 1 | 0 | 2 | 3 | .222 | 2 | .556 | 1 | 0-0 |
| Sep 17, 2010 | at Drury University | 0-2 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .545 | 0 | 0-0 |
| Sep 24, 2010 | MISSOURI S&T | 2-0 | * | * | 1 | 0 | 2 | 5 | .188 | 4 | .625 | 1 | 0-0 |
| Oct 01, 2010 | MARYVILLE | 7-0 | * | * | 1 | 1 | 3 | 5 | .190 | 1 | .524 | 0 | 0-0 |
| Oct 07, 2010 | at Missouri-St. Louis | 4-1 | * | * | 1 | 0 | 2 | 1 | .227 | 1 | .545 | 1 | 0-0 |
| Oct 11, 2010 | UPPER IOWA | 5-0 | * | * | 2 | 1 | 5 | 8 | .233 | 5 | .567 | 1 | 0-0 |
| Oct 17, 2010 | at Lewis Flyers | 1-0 | * | * | 0 | 0 | 0 | 3 | .212 | 3 | .606 | 0 | 0-0 |
| Oct 20, 2010 | QUINCY | 1-1 | * | * | 0 | 0 | 0 | 5 | .184 | 2 | .579 | 0 | 0-0 |
| Oct 24, 2010 | NEWMAN | 3-2 | * | * | 1 | 0 | 2 | 1 | .205 | 1 | .590 | 0 | 0-0 |
| Oct 27, 2010 | ROCKHURST | 1-0 | * | * | 0 | 0 | 0 | 3 | .190 | 2 | .595 | 0 | 0-0 |
| Oct 29, 2010 | at Columbia (Mo.) | 2-2 | * | * | 1 | 0 | 2 | 4 | .196 | 1 | .565 | 0 | 0-0 |
| Oct 31, 2010 | at Northeastern State | 1-0 | * | * | 0 | 0 | 0 | 4 | .180 | 3 | .580 | 0 | 0-0 |
| Nov 05, 2010 | vs St. Mary's | 4-0 | * | * | 2 | 0 | 4 | 6 | .196 | 4 | .589 | 0 | 0-0 |
| Nov 07, 2010 | vs A&M International | 3-1 | * | * | 0 | 0 | 0 | 2 | .190 | 1 | .586 | 0 | 0-0 |
| Nov 11, 2010 | at Midwestern State | 2-3 | * | * | 1 | 0 | 2 | 3 | .197 | 1 | .574 | 0 | 0-0 |
| Totals | 41-16 | 17 | 17 | 12 | 3 | 27 | 61 | .197 | 35 | .574 | 4 | 0-0 |
|
Games played: 17 Shots per game: 3.59 Goals per game: 0.71 Assists per game: 0.18 Points per game: 1.59 |