#15 Jack,Daniel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Oct 01, 2010  MARYVILLE   7-0  *    0  0  0  1  .000  0  .000  0  0-0 
Oct 11, 2010  UPPER IOWA   5-0  *    2  0  4  4  .400  4  .800  0  0-0 
Oct 17, 2010  at Lewis Flyers   1-0  *    0  0  0  0  .400  0  .800  0  0-0 
Oct 24, 2010  NEWMAN   3-2  *    0  0  0  0  .400  0  .800  0  0-0 
Oct 31, 2010  at Northeastern State   1-0  *    0  0  0  0  .400  0  .800  0  0-0 
Nov 05, 2010  vs St. Mary's   4-0  *    0  0  0  1  .333  1  .833  0  0-0 
Nov 07, 2010  vs A&M International   3-1  *    0  0  0  1  .286  1  .857  0  0-0 
Totals     24-3  7  0  2  0  4  7  .286  6  .857  0  0-0 

 
Games played: 7
Shots per game: 1.00
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.57