#10 Larkin,Bobby  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 3, 2010   ST. EDWARD'S   3-0  .333  .667  0-0 
Sep 05, 2010  at William Jewell   0-3  .200  .400  0-0 
Sep 10, 2010  FORT LEWIS   2-1  .143  .429  0-0 
Sep 17, 2010  at Drury University   0-2  .111  .333  0-0 
Sep 24, 2010  MISSOURI S&T   2-0  .100  .400  0-0 
Oct 01, 2010  MARYVILLE   7-0  .077  .308  0-0 
Oct 07, 2010  at Missouri-St. Louis   4-1  .067  .267  0-0 
Oct 11, 2010  UPPER IOWA   5-0  .043  .348  0-0 
Oct 17, 2010  at Lewis Flyers   1-0  .037  .333  0-0 
Oct 20, 2010  QUINCY   1-1  .031  .312  0-0 
Oct 24, 2010  NEWMAN   3-2  .059  .324  0-0 
Oct 27, 2010  ROCKHURST   1-0  .056  .361  0-0 
Oct 31, 2010  at Northeastern State   1-0  .075  .400  0-0 
Nov 05, 2010  vs St. Mary's   4-0  .070  .372  0-0 
Nov 07, 2010  vs A&M International   3-1  .091  .386  0-0 
Nov 11, 2010  at Midwestern State   2-3  .089  .400  0-0 
Totals     39-14  16  16  17  25  45  .089  18  .400  0-0 

 
Games played: 16
Shots per game: 2.81
Goals per game: 0.25
Assists per game: 1.06
Points per game: 1.56