#10 Larkin,Bobby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 3, 2010   ST. EDWARD'S   3-0  *  *  1  0  2  3  .333  2  .667  1  0-0 
Sep 05, 2010  at William Jewell   0-3  *  *  0  0  0  2  .200  0  .400  0  0-0 
Sep 10, 2010  FORT LEWIS   2-1  *  *  0  1  1  2  .143  1  .429  0  0-0 
Sep 17, 2010  at Drury University   0-2  *  *  0  0  0  2  .111  0  .333  0  0-0 
Sep 24, 2010  MISSOURI S&T   2-0  *  *  0  0  0  1  .100  1  .400  0  0-0 
Oct 01, 2010  MARYVILLE   7-0  *  *  0  3  3  3  .077  0  .308  0  0-0 
Oct 07, 2010  at Missouri-St. Louis   4-1  *  *  0  4  4  2  .067  0  .267  0  0-0 
Oct 11, 2010  UPPER IOWA   5-0  *  *  0  3  3  8  .043  4  .348  0  0-0 
Oct 17, 2010  at Lewis Flyers   1-0  *  *  0  0  0  4  .037  1  .333  0  0-0 
Oct 20, 2010  QUINCY   1-1  *  *  0  1  1  5  .031  1  .312  0  0-0 
Oct 24, 2010  NEWMAN   3-2  *  *  1  0  2  2  .059  1  .324  0  0-0 
Oct 27, 2010  ROCKHURST   1-0  *  *  0  1  1  2  .056  2  .361  0  0-0 
Oct 31, 2010  at Northeastern State   1-0  *  *  1  0  2  4  .075  3  .400  1  0-0 
Nov 05, 2010  vs St. Mary's   4-0  *  *  0  3  3  3  .070  0  .372  0  0-0 
Nov 07, 2010  vs A&M International   3-1  *  *  1  0  2  1  .091  1  .386  0  0-0 
Nov 11, 2010  at Midwestern State   2-3  *  *  0  1  1  1  .089  1  .400  0  0-0 
Totals     39-14  16  16  4  17  25  45  .089  18  .400  2  0-0 

 
Games played: 16
Shots per game: 2.81
Goals per game: 0.25
Assists per game: 1.06
Points per game: 1.56