# 6 Chapman,Andy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2009  DRURY   2-4    .000  .250  0-0 
Aug 30, 2009  MISSOURI-ST. LOUIS   2-0  .125  .375  0-0 
Sep 05, 2009  vs Christian Brothers   4-0  .100  .400  0-0 
Sep 06, 2009  at Quincy   2-1  .071  .429  0-0 
Sep 11, 2009  at Iowa Wesleyan Coll.   4-0  .125  .438  0-0 
Sep 18, 2009  at Incarnate Word   3-2  .118  .412  0-0 
Sep 20, 2009  at St. Edward's   1-0  .111  .444  0-0 
Sep 27, 2009  at Newman   0-0  .091  .364  0-0 
Sep 30, 2009  at Rockhurst   1-0  .087  .348  0-0 
Oct 02, 2009  NE OKLAHOMA STATE   2-0  .071  .286  0-0 
Oct 4, 2009   at Maryville University  6-1  .094  .312  0-0 
Oct 14, 2009  LEWIS   0-1  .083  .306  0-0 
Oct 18, 2009  at Upper Iowa   1-0  .079  .316  0-0 
Oct 21, 2009  TEXAS-PERMIAN BASIN   6-1  .075  .325  0-0 
Nov 1, 2009   COLUMBIA COLLEGE   0-1    .073  .317  0-0 
Nov 03, 2009  HANNIBAL-LAGRANGE   4-1  .106  .319  0-0 
Totals     38-12  16  14  11  47  .106  15  .319  0-0 

 
Games played: 16
Shots per game: 2.94
Goals per game: 0.31
Assists per game: 0.06
Points per game: 0.69