#18 Russell,Dan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2009  DRURY   2-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 30, 2009  MISSOURI-ST. LOUIS   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2009  vs Christian Brothers   4-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 06, 2009  at Quincy   2-1  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sep 11, 2009  at Iowa Wesleyan Coll.   4-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 27, 2009  at Newman   0-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 30, 2009  at Rockhurst   1-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 02, 2009  NE OKLAHOMA STATE   2-0  *  *  0  0  0  1  .000  1  .667  0  0-0 
Oct 4, 2009   at Maryville University  6-1  *  *  0  0  0  4  .000  1  .429  0  0-0 
Oct 14, 2009  LEWIS   0-1  *  *  0  0  0  2  .000  1  .444  0  0-0 
Oct 18, 2009  at Upper Iowa   1-0  *  *  0  0  0  1  .000  1  .500  0  0-0 
Oct 21, 2009  TEXAS-PERMIAN BASIN   6-1  *  *  0  0  0  3  .000  2  .538  0  0-0 
Nov 1, 2009   COLUMBIA COLLEGE   0-1  *  *  0  0  0  0  .000  0  .538  0  0-0 
Nov 03, 2009  HANNIBAL-LAGRANGE   4-1  *  *  0  0  0  0  .000  0  .538  0  0-0 
Totals     34-10  14  14  0  0  0  13  .000  7  .538  0  0-0 

 
Games played: 14
Shots per game: 0.93
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00