#17 Brown,Jonathan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2009  DRURY   2-4  *  *  0  1  1  0  .000  0  .000  0  0-0 
Aug 30, 2009  MISSOURI-ST. LOUIS   2-0  *  *  0  0  0  3  .000  0  .000  0  0-0 
Sep 05, 2009  vs Christian Brothers   4-0  *  *  0  1  1  2  .000  0  .000  0  0-0 
Sep 06, 2009  at Quincy   2-1  *  *  1  0  2  3  .125  1  .125  1  0-0 
Sep 11, 2009  at Iowa Wesleyan Coll.   4-0  *  *  0  2  2  1  .111  0  .111  0  0-0 
Sep 18, 2009  at Incarnate Word   3-2  *  *  0  0  0  2  .091  0  .091  0  0-0 
Sep 20, 2009  at St. Edward's   1-0  *  *  0  0  0  1  .083  0  .083  0  0-0 
Sep 27, 2009  at Newman   0-0  *  *  0  0  0  4  .062  0  .062  0  0-0 
Sep 30, 2009  at Rockhurst   1-0  *  *  0  0  0  1  .059  0  .059  0  0-0 
Oct 02, 2009  NE OKLAHOMA STATE   2-0  *  *  0  2  2  5  .045  2  .136  0  0-0 
Oct 4, 2009   at Maryville University  6-1  *  *  1  2  4  1  .087  1  .174  0  0-0 
Oct 14, 2009  LEWIS   0-1  *  *  0  0  0  1  .083  0  .167  0  0-0 
Oct 18, 2009  at Upper Iowa   1-0  *  *  0  0  0  4  .071  3  .250  0  0-1 
Oct 21, 2009  TEXAS-PERMIAN BASIN   6-1  *  *  0  1  1  4  .062  0  .219  0  0-0 
Nov 1, 2009   COLUMBIA COLLEGE   0-1  *    0  0  0  1  .061  1  .242  0  0-0 
Nov 03, 2009  HANNIBAL-LAGRANGE   4-1  *  *  1  2  4  5  .079  1  .237  1  0-0 
Totals     38-12  16  15  3  11  17  38  .079  9  .237  2  0-1 

 
Games played: 16
Shots per game: 2.38
Goals per game: 0.19
Assists per game: 0.69
Points per game: 1.06