#15 Schlichtman,Nick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2009  MISSOURI-ST. LOUIS   2-0    .000  .000  0-0 
Sep 05, 2009  vs Christian Brothers   4-0  .000  .000  0-0 
Sep 06, 2009  at Quincy   2-1  .000  .000  0-0 
Sep 11, 2009  at Iowa Wesleyan Coll.   4-0  .250  .250  0-0 
Sep 18, 2009  at Incarnate Word   3-2  .333  .500  0-0 
Sep 20, 2009  at St. Edward's   1-0  .333  .500  0-0 
Sep 27, 2009  at Newman   0-0  .222  .556  0-0 
Sep 30, 2009  at Rockhurst   1-0  .222  .556  0-0 
Oct 02, 2009  NE OKLAHOMA STATE   2-0  .222  .556  0-0 
Oct 4, 2009   at Maryville University  6-1  .273  .636  0-0 
Oct 14, 2009  LEWIS   0-1  .273  .636  0-0 
Oct 18, 2009  at Upper Iowa   1-0  .214  .571  0-0 
Oct 21, 2009  TEXAS-PERMIAN BASIN   6-1  .200  .600  0-0 
Nov 1, 2009   COLUMBIA COLLEGE   0-1  .176  .529  0-0 
Nov 03, 2009  HANNIBAL-LAGRANGE   4-1  .167  .500  0-0 
Totals     36-8  15  14  18  .167  .500  0-0 

 
Games played: 15
Shots per game: 1.20
Goals per game: 0.20
Assists per game: 0.13
Points per game: 0.53