#11 Hoyt,Ben  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2009  vs Christian Brothers   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2009  at Quincy   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2009  at Iowa Wesleyan Coll.   4-0  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 27, 2009  at Newman   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 4, 2009   at Maryville University  6-1  *    0  0  0  1  .000  1  1.000  0  0-0 
Oct 21, 2009  TEXAS-PERMIAN BASIN   6-1  *    0  1  1  2  .000  1  .667  0  0-0 
Nov 1, 2009   COLUMBIA COLLEGE   0-1  *  *  0  0  0  0  .000  0  .667  0  0-0 
Nov 03, 2009  HANNIBAL-LAGRANGE   4-1  *    0  0  0  3  .000  1  .500  0  0-0 
Totals     26-5  8  1  0  2  2  6  .000  3  .500  0  0-0 

 
Games played: 8
Shots per game: 0.75
Goals per game: 0.00
Assists per game: 0.25
Points per game: 0.25