| #10 Larkin,Bobby |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2009 | DRURY | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 30, 2009 | MISSOURI-ST. LOUIS | 2-0 | * | * | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| Sep 05, 2009 | vs Christian Brothers | 4-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 06, 2009 | at Quincy | 2-1 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| Sep 11, 2009 | at Iowa Wesleyan Coll. | 4-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | .667 | 0 | 0-0 |
| Sep 18, 2009 | at Incarnate Word | 3-2 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .625 | 1 | 0-0 |
| Sep 20, 2009 | at St. Edward's | 1-0 | * | * | 0 | 0 | 0 | 1 | .444 | 0 | .556 | 0 | 0-0 |
| Sep 27, 2009 | at Newman | 0-0 | * | * | 0 | 0 | 0 | 0 | .444 | 0 | .556 | 0 | 0-0 |
| Sep 30, 2009 | at Rockhurst | 1-0 | * | * | 0 | 1 | 1 | 3 | .333 | 0 | .417 | 0 | 0-0 |
| Oct 02, 2009 | NE OKLAHOMA STATE | 2-0 | * | * | 0 | 0 | 0 | 4 | .250 | 1 | .375 | 0 | 0-0 |
| Oct 4, 2009 | at Maryville University | 6-1 | * | * | 1 | 0 | 2 | 4 | .250 | 4 | .500 | 0 | 0-0 |
| Oct 14, 2009 | LEWIS | 0-1 | * | * | 0 | 0 | 0 | 3 | .217 | 2 | .522 | 0 | 0-0 |
| Oct 18, 2009 | at Upper Iowa | 1-0 | * | * | 0 | 0 | 0 | 1 | .208 | 0 | .500 | 0 | 0-0 |
| Oct 21, 2009 | TEXAS-PERMIAN BASIN | 6-1 | * | * | 1 | 0 | 2 | 2 | .231 | 2 | .538 | 0 | 0-0 |
| Nov 1, 2009 | COLUMBIA COLLEGE | 0-1 | * | 0 | 0 | 0 | 1 | .222 | 0 | .519 | 0 | 0-0 | |
| Nov 03, 2009 | HANNIBAL-LAGRANGE | 4-1 | * | * | 0 | 0 | 0 | 4 | .194 | 0 | .452 | 0 | 0-0 |
| Totals | 38-12 | 16 | 15 | 6 | 2 | 14 | 31 | .194 | 14 | .452 | 2 | 0-0 |
|
Games played: 16 Shots per game: 1.94 Goals per game: 0.38 Assists per game: 0.12 Points per game: 0.88 |