Truman

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison

  •  

    Game Results

     
    2008 Truman Men's Soccer
    Truman Game Results (as of Dec 12, 2008)
    All games

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored [Goalie] 
      Aug 29, 2008  at Northeastern State  W  5-1       1-0-0 0-0-0 100  Larkin,Bobby (Pauk,Drew) [#0]  
                                  Larkin,Bobby (unassisted) 
                                  Larkin,Bobby (Meagher,Dan) 
                                  Cepicky,Nick (Randazzo,Jack) 
                                  Narrow,Robbie (Cepicky,Nick) 
      Aug 31, 2008  at Missouri Southern  W  5-0       2-0-0 0-0-0   TEAM (unassisted) [#0]  
                                  Kimball,Matt (unassisted) 
                                  TEAM (unassisted) 
                                  Brown,Jonathan (Kimball,Matt) 
                                  Weir,Josh (penalty kick) 
      Sep 06, 2008  INCARNATE WORD     0-1 L     2-1-0 0-0-0 280  - [#0]  
      Sep 11, 2008  vs Tampa     0-2 L     2-2-0 0-0-0 78  - [#0]  
      Sep 13, 2008  at #3 Lynn     0-1 L     2-3-0 0-0-0 193  - [#0]  
      Sep 17, 2008  UPPER IOWA  W  2-1       3-3-0 0-0-0 65  Narrow,Robbie (unassisted) [#0]  
                                  Biggerstaff,Scott (Russell,Dan) 
      Sep 26, 2008  WASHINGTON (MO.)     0-1 L     3-4-0 0-0-0 200  - [#0]  
      Sep 28, 2008  at Lewis Flyers     0-2 L     3-5-0 0-0-0 112  - [#0]  
      Oct 01, 2008  QUINCY     1-3 L     3-6-0 0-0-0 160  Cepicky,Nick (unassisted) [#0]  
      Oct 03, 2008  #19 ROCKHURST     0-1 L     3-7-0 0-0-0 300  - [#0]  
      Oct 07, 2008  at Graceland     0-3 L     3-8-0 0-0-0   - [#0]  
      Oct 10, 2008  MARYVILLE (MO.)  W  5-0       4-8-0 0-0-0 53  Green,Ben (Larkin,Bobby) [#0]  
                                  Meagher,Dan (Weir,Josh) 
                                  Brown,Jonathan (Sanderson,Matthew) 
                                  Meagher,Dan (Green,Ben;Larkin,Bobby) 
                                  Russell,Dan (Green,Ben;Weir,Josh) 
      Oct 12, 2008  at Newman University     1-1   T  O2  4-8-1 0-0-0 111  Hoyt,Ben (Russell,Dan) [#0]  
      Oct 15, 2008  at Missouri-St. Louis  W  2-1       5-8-1 0-0-0 141  Backus,Charlie (Larkin,Bobby) [#0]  
                                  Meagher,Dan (Larkin,Bobby) 
      Oct 19, 2008  MISSOURI S&T  W  1-0       6-8-1 0-0-0 260  Backus,Charlie (Larkin,Bobby) [#0]  
      Oct 22, 2008  at Hannibal-LaGrange  W  2-0       7-8-1 0-0-0   Cepicky,Nick (Kimball,Matt) [#0]  
                                  Meagher,Dan (Larkin,Bobby) 
      Oct 26, 2008  at Drury University     0-2 L     7-9-1 0-0-0 145  - [#0]  
      Nov 02, 2008  COLUMBIA COLLEGE  W  1-0       8-9-1 0-0-0 580  Taylor,Matt (Larkin,Bobby) [#0]  

    Team Record  W-L-T 
    Overall  8-9-1 
    Conference  0-0-0 
    Home  4-4-0 
    Away  4-4-1 
    Neutral  0-1-0 
    Overtime  0-0-1 

    Attendance  Dates       Total  Average 
    All games  18  2778  154 
    Home  8  1898  237 
    Away  9  802  89 
    Neutral  1  78  78 


     

    Team Game-by-Game

     
    2008 Truman Men's Soccer
    Truman Team Game-by-Game (as of Dec 12, 2008)
    All games

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    Aug 29, 2008  at Northeastern State   5-1  5  4  14  13  .385  7  .538  1  0-0 
    Aug 31, 2008  at Missouri Southern   5-0  5  1  11  18  .278  11  .611  1  1-1 
    Sep 06, 2008  INCARNATE WORD   0-1  0  0  0  13  .000  5  .385  0  0-0 
    Sep 11, 2008  vs Tampa   0-2  0  0  0  12  .000  6  .500  0  0-0 
    Sep 13, 2008  at Lynn   0-1  0  0  0  7  .000  3  .429  0  0-0 
    Sep 17, 2008  UPPER IOWA   2-1  2  1  5  21  .095  11  .524  1  0-0 
    Sep 26, 2008  WASHINGTON (MO.)   0-1  0  0  0  16  .000  3  .188  0  0-0 
    Sep 28, 2008  at Lewis Flyers   0-2  0  0  0  13  .000  6  .462  0  0-0 
    Oct 01, 2008  QUINCY   1-3  1  0  2  12  .083  6  .500  0  0-0 
    Oct 03, 2008  ROCKHURST   0-1  0  0  0  19  .000  6  .316  0  0-0 
    Oct 07, 2008  at Graceland   0-3  0  0  0  11  .000  2  .182  0  0-0 
    Oct 10, 2008  MARYVILLE (MO.)   5-0  5  7  17  33  .152  16  .485  1  0-0 
    Oct 12, 2008  at Newman University   1-1  1  1  3  22  .045  9  .409  0  0-0 
    Oct 15, 2008  at Missouri-St. Louis   2-1  2  2  6  8  .250  3  .375  1  0-0 
    Oct 19, 2008  MISSOURI S&T   1-0  1  1  3  15  .067  4  .267  1  0-0 
    Oct 22, 2008  at Hannibal-LaGrange   2-0  2  2  6  14  .143  11  .786  1  0-0 
    Oct 26, 2008  at Drury University   0-2  0  0  0  13  .000  5  .385  0  0-0 
    Nov 02, 2008  COLUMBIA COLLEGE   1-0  1  1  3  18  .056  12  .667  1  0-0 
    Truman     25-20   25  20  70  278  .090  126  .453  8  1-1 
    Opponent        20  14  54  185  .108  73  .395  9  0-0 

    TEAM PER-GAME 
    Games played: 18
    Shots per game: 15.44
    Goals per game: 1.39
    Assists per game: 1.11
    Points per game: 3.89

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 29, 2008  at Northeastern State   5-1  90:00  1  1.00  2  .667  1  0  0  - 
    Aug 31, 2008  at Missouri Southern   5-0  90:00  0  0.50  1  1.000  1  0  0  1.0 
    Sep 06, 2008  INCARNATE WORD   0-1  90:00  1  0.67  1  .500  0  1  0  - 
    Sep 11, 2008  vs Tampa   0-2  90:00  2  1.00  3  .600  0  1  0  - 
    Sep 13, 2008  at Lynn   0-1  90:00  1  1.00  6  .857  0  1  0  - 
    Sep 17, 2008  UPPER IOWA   2-1  90:00  1  1.00  2  .667  1  0  0  - 
    Sep 26, 2008  WASHINGTON (MO.)   0-1  90:00  1  1.00  4  .800  0  1  0  - 
    Sep 28, 2008  at Lewis Flyers   0-2  90:00  2  1.12  1  .333  0  1  0  - 
    Oct 01, 2008  QUINCY   1-3  90:00  3  1.33  4  .571  0  1  0  - 
    Oct 03, 2008  ROCKHURST   0-1  90:00  1  1.30  3  .750  0  1  0  - 
    Oct 07, 2008  at Graceland   0-3  90:00  3  1.45  3  .500  0  1  0  - 
    Oct 10, 2008  MARYVILLE (MO.)   5-0  90:00  0  1.33  0  .000  1  0  0  1.0 
    Oct 12, 2008  at Newman University   1-1  110:00  1  1.29  4  .800  0  0  1  - 
    Oct 15, 2008  at Missouri-St. Louis   2-1  90:00  1  1.27  3  .750  1  0  0  - 
    Oct 19, 2008  MISSOURI S&T   1-0  90:00  0  1.18  1  1.000  1  0  0  1.0 
    Oct 22, 2008  at Hannibal-LaGrange   2-0  90:00  0  1.11  7  1.000  1  0  0  1.0 
    Oct 26, 2008  at Drury University   0-2  90:00  2  1.16  5  .714  0  1  0  - 
    Nov 02, 2008  COLUMBIA COLLEGE   1-0  90:00  0  1.10  3  1.000  1  0  0  1.0 
    Totals     25-20   1640:00  20  1.10  53  .726  8  9  1  5.0 
    Opponent        1640:00  26  1.10  103  .798  9  8  1  8.0 


     

    Opponent Game-by-Game

     
    2008 Truman Men's Soccer
    Truman Opponent Game-by-Game (as of Dec 12, 2008)
    All games

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    Aug 29, 2008  at Northeastern State   5-1  1  1  3  7  .143  3  .429  0  0-0 
    Aug 31, 2008  at Missouri Southern   5-0  0  0  0  4  .000  1  .250  0  0-0 
    Sep 06, 2008  INCARNATE WORD   0-1  1  1  3  9  .111  2  .222  1  0-0 
    Sep 11, 2008  vs Tampa   0-2  2  1  5  11  .182  5  .455  1  0-0 
    Sep 13, 2008  at Lynn   0-1  1  2  4  14  .071  7  .500  1  0-0 
    Sep 17, 2008  UPPER IOWA   2-1  1  0  2  12  .083  3  .250  0  0-0 
    Sep 26, 2008  WASHINGTON (MO.)   0-1  1  0  2  13  .077  5  .385  1  0-0 
    Sep 28, 2008  at Lewis Flyers   0-2  2  2  6  8  .250  3  .375  1  0-0 
    Oct 01, 2008  QUINCY   1-3  3  3  9  11  .273  7  .636  1  0-0 
    Oct 03, 2008  ROCKHURST   0-1  1  0  2  9  .111  4  .444  1  0-0 
    Oct 07, 2008  at Graceland   0-3  3  0  6  11  .273  6  .545  1  0-0 
    Oct 10, 2008  MARYVILLE (MO.)   5-0  0  0  0  6  .000  0  .000  0  0-0 
    Oct 12, 2008  at Newman University   1-1  1  1  3  11  .091  5  .455  0  0-0 
    Oct 15, 2008  at Missouri-St. Louis   2-1  1  1  3  9  .111  4  .444  0  0-0 
    Oct 19, 2008  MISSOURI S&T   1-0  0  0  0  12  .000  1  .083  0  0-0 
    Oct 22, 2008  at Hannibal-LaGrange   2-0  0  0  0  14  .000  7  .500  0  0-0 
    Oct 26, 2008  at Drury University   0-2  2  2  6  15  .133  7  .467  1  0-0 
    Nov 02, 2008  COLUMBIA COLLEGE   1-0  0  0  0  9  .000  3  .333  0  0-0 
    Opponent totals     20-25   20  14  54  185  .108  73  .395  9  0-0 
    Truman        25  20  70  278  .090  126  .453  8  1-1 

    OPPONENT PER-GAME 
    Games played: 18
    Shots per game: 10.28
    Goals per game: 1.11
    Assists per game: 0.78
    Points per game: 3.00

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 29, 2008  at Northeastern State   5-1  90:00  5  5.00  2  .286  0  1  0  - 
    Aug 31, 2008  at Missouri Southern   5-0  90:00  5  5.00  6  .545  0  1  0  - 
    Sep 06, 2008  INCARNATE WORD   0-1  90:00  0  3.33  5  1.000  1  0  0  1.0 
    Sep 11, 2008  vs Tampa   0-2  90:00  0  2.50  6  1.000  1  0  0  1.0 
    Sep 13, 2008  at Lynn   0-1  90:00  0  2.00  3  1.000  1  0  0  1.0 
    Sep 17, 2008  UPPER IOWA   2-1  90:00  2  2.00  9  .818  0  1  0  - 
    Sep 26, 2008  WASHINGTON (MO.)   0-1  90:00  0  1.71  3  1.000  1  0  0  1.0 
    Sep 28, 2008  at Lewis Flyers   0-2  90:00  0  1.50  6  1.000  1  0  0  1.0 
    Oct 01, 2008  QUINCY   1-3  90:00  1  1.44  5  .833  1  0  0  - 
    Oct 03, 2008  ROCKHURST   0-1  90:00  0  1.30  6  1.000  1  0  0  1.0 
    Oct 07, 2008  at Graceland   0-3  90:00  0  1.18  2  1.000  1  0  0  1.0 
    Oct 10, 2008  MARYVILLE (MO.)   5-0  90:00  6  1.58  13  .684  0  1  0  - 
    Oct 12, 2008  at Newman University   1-1  110:00  1  1.51  8  .889  0  0  1  - 
    Oct 15, 2008  at Missouri-St. Louis   2-1  90:00  2  1.55  1  .333  0  1  0  - 
    Oct 19, 2008  MISSOURI S&T   1-0  90:00  1  1.51  3  .750  0  1  0  - 
    Oct 22, 2008  at Hannibal-LaGrange   2-0  90:00  2  1.54  9  .818  0  1  0  - 
    Oct 26, 2008  at Drury University   0-2  90:00  0  1.45  5  1.000  1  0  0  1.0 
    Nov 02, 2008  COLUMBIA COLLEGE   1-0  90:00  1  1.43  11  .917  0  1  0  - 
    Opponent totals     20-20   1640:00  26  1.43  103  .798  9  8  1  8.0 
    Truman        1640:00  20  1.43  53  .726  8  9  1  5.0 


     

    Team Game-by-Game Comparison

     
    2008 Truman Men's Soccer
    Truman Team Game-by-Game Comparison (as of Dec 12, 2008)
    All games

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC  Offside 
    Aug 29, 2008  at Northeastern State   5-1  5/1  4/1  13/7  7/3  8/5  0/2  0/0  4/1 
    Aug 31, 2008  at Missouri Southern   5-0  5/0  1/0  18/4  11/1  4/2  0/1  0/0  1/1 
    Sep 06, 2008  INCARNATE WORD   0-1  0/1  0/1  13/9  5/2  9/4  1/1  0/0  2/0 
    Sep 11, 2008  vs Tampa   0-2  0/2  0/1  12/11  6/5  7/3  2/2  0/0  0/1 
    Sep 13, 2008  at Lynn   0-1  0/1  0/2  7/14  3/7  3/5  5/4  1/0  6/1 
    Sep 17, 2008  UPPER IOWA   2-1  2/1  1/0  21/12  11/3  6/2  2/2  0/1  3/2 
    Sep 26, 2008  WASHINGTON (MO.)   0-1  0/1  0/0  16/13  3/5  5/3  3/1  0/0  0/0 
    Sep 28, 2008  at Lewis Flyers   0-2  0/2  0/2  13/8  6/3  13/5  3/1  1/0  0/0 
    Oct 01, 2008  QUINCY   1-3  1/3  0/3  12/11  6/7  2/6  0/0  0/0  5/2 
    Oct 03, 2008  ROCKHURST   0-1  0/1  0/0  19/9  6/4  7/1  2/2  0/0  1/0 
    Oct 07, 2008  at Graceland   0-3  0/3  0/0  11/11  2/6  1/8  3/1  1/0  1/1 
    Oct 10, 2008  MARYVILLE (MO.)   5-0  5/0  7/0  33/6  16/0  7/1  1/2  0/0  8/0 
    Oct 12, 2008  at Newman University   1-1  1/1  1/1  22/11  9/5  7/5  3/0  0/0  3/1 
    Oct 15, 2008  at Missouri-St. Louis   2-1  2/1  2/1  8/9  3/4  4/2  0/4  0/1  2/0 
    Oct 19, 2008  MISSOURI S&T   1-0  1/0  1/0  15/12  4/1  7/2  2/1  0/0  2/1 
    Oct 22, 2008  at Hannibal-LaGrange   2-0  2/0  2/0  14/14  11/7  3/5  0/0  0/0  2/1 
    Oct 26, 2008  at Drury University   0-2  0/2  0/2  13/15  5/7  6/8  0/1  0/0  0/0 
    Nov 02, 2008  COLUMBIA COLLEGE   1-0  1/0  1/0  18/9  12/3  7/2  2/1  0/1  2/0 
    Totals     25-20  25/20  20/14  278/185  126/73  106/69  29/26  3/3  42/12 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category