|
|
Overall Team Statistics |
| Overall: 8-9-1 Conf: 0-0-0 Home: 4-4-0 Away: 4-4-1 Neut: 0-1-0 |
| TEAM STATISTICS | TSU-M | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 25-278 | 20-185 |
|   Goals scored per game | 1.39 | 1.11 |
|   Shot pct. | .090 | .108 |
|   Shots on goal-Attempts | 126-278 | 73-185 |
|   SOG pct. | .453 | .395 |
|   Shots/Game | 15.4 | 10.3 |
|   Assists | 20 | 14 |
| CORNER KICKS | 106 | 69 |
| PENALTY KICKS | 1-1 | 0-0 |
| OFFSIDES | 42 | 12 |
| PENALTIES | ||
|   Yellow cards | 29 | 26 |
|   Red cards | 3 | 3 |
| ATTENDANCE | ||
|   Total | 1898 | 802 |
|   Dates/Avg Per Date | 8/237 | 9/89 |
|   Neutral Site #/Avg | 1/78 |
|
Overall Individual Statistics |
| Overall: 8-9-1 Conf: 0-0-0 Home: 4-4-0 Away: 4-4-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Larkin,Bobby | 18-12 | 3 | 7 | 13 | 26 | .115 | 16 | .615 | 1 | 0-0 |
| 19 | Meagher,Dan | 16-11 | 4 | 1 | 9 | 23 | .174 | 13 | .565 | 1 | 0-0 |
| 8 | Cepicky,Nick | 18-5 | 3 | 1 | 7 | 6 | .500 | 5 | .833 | 1 | 0-0 |
| 25 | Brown,Jonathan | 18-18 | 2 | 0 | 4 | 27 | .074 | 16 | .593 | 0 | 0-0 |
| 7 | Narrow,Robbie | 17-7 | 2 | 0 | 4 | 20 | .100 | 8 | .400 | 0 | 0-0 |
| 15 | Backus,Charlie | 17-8 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 1 | 0-0 |
| 9 | Green,Ben | 18-16 | 1 | 2 | 4 | 25 | .040 | 11 | .440 | 1 | 0-0 |
| 17 | Weir,Josh | 17-17 | 1 | 2 | 4 | 23 | .043 | 8 | .348 | 0 | 1-1 |
| 2 | Kimball,Matt | 18-2 | 1 | 2 | 4 | 17 | .059 | 8 | .471 | 0 | 0-0 |
| 18 | Russell,Dan | 17-16 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| 21 | Taylor,Matt | 18-18 | 1 | 0 | 2 | 25 | .040 | 14 | .560 | 1 | 0-0 |
| 22 | Biggerstaff,Scott | 18-8 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 1 | 0-0 |
| 11 | Hoyt,Ben | 11-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| 4 | Pauk,Drew | 13-13 | 0 | 1 | 1 | 11 | .000 | 1 | .091 | 0 | 0-0 |
| 13 | Randazzo,Jack | 11-11 | 0 | 1 | 1 | 9 | .000 | 1 | .111 | 0 | 0-0 |
| 16 | Sanderson,Matthew | 12-5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Zarkadis,Nick | 15-4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 14 | Garber,Charlie | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Beil,Craig | 15-7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 20 | Friesen,Ben | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Talbot,Kyle | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 25 | 20 | 70 | 278 | .090 | 126 | .453 | 8 | 1-1 | |
| Opponents........... | 18 | 20 | 14 | 54 | 185 | .108 | 73 | .395 | 9 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Baker,Danny | 2-0 | 20:28 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| 0 | Talbot,Kyle | 18-15 | 1619:32 | 20 | 1.11 | 52 | .722 | 8 | 9 | 1 | 4.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1.0 |
| Total............... | 18 | 1640:00 | 20 | 1.10 | 53 | .726 | 8 | 9 | 1 | 5 | |
| Opponents........... | 18 | 1640:00 | 26 | 1.43 | 103 | .798 | 9 | 8 | 1 | 8 | |
| Team Statistics |
|