Truman

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics

  •  

    Overall Team Statistics

     
    Truman State University Soccer
    Truman Overall Team Statistics (as of Oct 30, 2007)
    All games

    Overall: 10-7-2 Conf: 0-1-0 Home: 5-3-1 Away: 4-4-1 Neut: 1-0-0 

    TEAM STATISTICS  TSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-277  18-217 
       Goals scored average  1.34  0.93 
       Shot pct.  .094  .083 
       Shots on goal-Attempts  120-277  85-217 
       SOG pct.  .433  .392 
       Shots/Game  14.6  11.4 
       Assists  23  14 
    CORNER KICKS  94  69 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  24  31 
       Red cards  2  3 
    ATTENDANCE     
       Total  1264  2010 
       Dates/Avg Per Date  9/140  9/223 
       Neutral Site #/Avg  1/63   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  15  11  0  0  26 
    Opponents  6  12  0  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  140  135  1  1  277 
    Opponents  83  119  8  7  217 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  27  38  1  1  67 
    Opponents  46  46  1  1  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  49  45  0  0  94 
    Opponents  31  36  0  2  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  123  121  1  1  246 
    Opponents  119  129  3  6  257 


     

    Overall Individual Statistics

     
    Truman State University Soccer
    Truman Overall Individual Statistics (as of Oct 30, 2007)
    All games

    Overall: 10-7-2 Conf: 0-1-0 Home: 5-3-1 Away: 4-4-1 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    19  Meagher,Dan   17-16  5  1  11  30  .167  17  .567  1-0  3  0-0 
    9   Green,Ben   19-19  4  2  10  11  .364  4  .364  2-0  1  1-1 
    2   Kimball,Matt   19-12  4  1  9  32  .125  16  .500  1-0  0  0-0 
    16  Vogt,Drew   19-19  2  5  9  39  .051  18  .462  2-0  2  0-0 
    15  Schlichtman,Nick   18-7   3  1  7  18  .167  12  .667  0-0  0  0-0 
    23  Kempe,Gavin   19-14  2  3  7  15  .133  6  .400  1-0  1  0-0 
    22  Biggerstaff,Scott   17-14  1  4  6  8  .125  3  .375  0-0  1  0-0 
    4   Pauk,Drew   19-19  2  1  5  27  .074  8  .296  1-0  0  0-0 
    18  Russell,Dan   16-16  2  1  5  6  .333  4  .667  3-0  2  0-0 
    8   Cepicky,Nick   14-10  1  0  2  7  .143  5  .714  1-0  0  0-0 
    17  Weir,Josh   18-18  0  1  1  35  .000  12  .343  2-1  0  0-0 
    10  Larkin,Bobby   17-2   0  1  1  15  .000  3  .200  0-0  0  0-0 
    11  Hoyt,Ben   16-0   0  1  1  4  .000  1  .250  0-0  0  0-0 
    7   Narrow,Robbie   15-0   0  1  1  3  .000  0  .000  1-0  0  0-0 
    13  Randazzo,Jack   18-17  0  0  0  20  .000  8  .400  6-0  0  0-0 
    12  Madison,Robbie   8-0   0  0  0  3  .000  0  .000  0-0  0  0-0 
    24  Dehaven,Max   8-0   0  0  0  2  .000  1  .500  0-0  0  0-0 
    5   Beil,Craig   13-7   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    3   Zarkadis,Nick   17-0   0  0  0  1  .000  1  1.000  1-1  0  0-0 
    31  Hyndman,Taylor   8-6   0  0  0  0  .000  0  .000  0-0  0  0-0 
    31  Kirkweg,Chris   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  Gosu,Phillip   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Talbot,Kyle   13-13  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  19   26  23  75  277  .094  120  .433  24-2  10  1-1 
      Opponents...........  19   18  14  50  217  .083  85  .392  31-3  7  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Talbot,Kyle   13-13  1143:18  9  0.71  38  .809  9  3  1  8.0 
    31  Hyndman,Taylor   8-6   606:42  9  1.34  28  .757  1  3  1  2.0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0.0 
      Total...............  19  1750:00  18  0.93  67  .788  10  6  2  10 
      Opponents...........  19  1750:00  26  1.34  94  .783  6  10  2  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  15  11  0  0  26 
    Opponents  6  12  0  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  140  135  1  1  277 
    Opponents  83  119  8  7  217 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  27  38  1  1  67 
    Opponents  46  46  1  1  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  49  45  0  0  94 
    Opponents  31  36  0  2  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  123  121  1  1  246 
    Opponents  119  129  3  6  257 

    ATTENDANCE SUMMARY  TSU  OPP 
    Total  1264  2010 
    Dates/Avg Per Date  9/140  9/223 
    Neutral Site #/Avg  1/63