Truman

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     
    Truman State University Soccer
    Truman Overall Team Statistics (as of Aug 04, 2006)
    All games

    Overall: 17-3-2 Conf: 0-0-0 Home: 9-1-0 Away: 5-2-2 Neut: 3-0-0 

    TEAM STATISTICS  TSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  53-355  11-202 
       Goals scored average  2.34  0.49 
       Shot pct.  .149  .054 
       Shots on goal-Attempts  185-355  88-202 
       SOG pct.  .521  .436 
       Shots/Game  16.1  9.2 
       Assists  47  9 
    CORNER KICKS  102  121 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  55  28 
       Red cards  3  0 
    ATTENDANCE     
       Total  2093  3286 
       Dates/Avg Per Date  10/209  9/365 
       Neutral Site #/Avg  3/216   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  22  31  0  0  53 
    Opponents  4  6  0  1  11 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  169  179  5  2  355 
    Opponents  81  114  3  4  202 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  30  46  1  0  77 
    Opponents  62  68  0  0  130 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  54  44  3  1  102 
    Opponents  59  56  3  3  121 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  170  151  6  8  335 
    Opponents  155  164  7  2  328 


     

    Overall Individual Statistics

     
    Truman State University Soccer
    Truman Overall Individual Statistics (as of Aug 04, 2006)
    All games

    Overall: 17-3-2 Conf: 0-0-0 Home: 9-1-0 Away: 5-2-2 Neut: 3-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    17  Clayes,Martin   20-19  9  16  34  54  .167  30  .556  6-1  9  1-1 
    15  Gaudreault,Nate   22-18  8  6  22  45  .178  26  .578  3-0  8  0-0 
    11  Birrell,Sean   21-19  9  1  19  49  .184  24  .490  5-1  9  0-0 
    9   Pottgiesser,Lars   18-6   5  4  14  41  .122  25  .610  4-0  5  0-0 
    8   Novelly,Tony   21-11  4  2  10  25  .160  8  .320  4-0  4  0-0 
    6   Cravens,Ryan   21-15  3  3  9  13  .231  5  .385  0-0  3  0-0 
    12  Barry,Kevin   21-4   3  2  8  16  .188  9  .562  2-0  3  0-0 
    7   Brengle,Geoff   22-4   1  5  7  12  .083  6  .500  4-0  1  0-0 
    5   McCarthy,Matt   22-22  2  2  6  12  .167  5  .417  3-0  2  0-0 
    16  Vogt,Drew   19-13  2  1  5  14  .143  8  .571  1-0  2  0-0 
    3   Boyle,Mike   21-21  2  1  5  11  .182  6  .545  3-0  2  0-0 
    14  Link,Paul   22-14  1  2  4  13  .077  8  .615  3-0  1  0-0 
    23  Bornstein,Aaron   9-0   1  1  3  5  .200  3  .600  0-0  1  0-0 
    2   Atwood,Jared   22-22  1  1  3  4  .250  3  .750  5-0  1  1-1 
    21  Taylor,Matt   13-0   1  0  2  5  .200  4  .800  0-0  1  0-0 
    22  Wehrmann,Dan   3-0   1  0  2  1  1.000  1  1.000  0-0  1  0-0 
    18  Baldwin,Chad   18-7   0  0  0  19  .000  7  .368  0-0  0  0-0 
    20  Frevert,Wes   19-6   0  0  0  8  .000  4  .500  1-0  0  0-0 
    4   Gajewski,Dan   21-18  0  0  0  8  .000  3  .375  7-0  0  0-0 
    31  Farrar,Ryan   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  Pearsall,Nathan   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    13  Gundersen,Stian   4-0   0  0  0  0  .000  0  .000  1-0  0  0-0 
    10  Hicks,Ben   18-1   0  0  0  0  .000  0  .000  2-0  0  0-0 
    00  Gibson,Nate   22-23  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  22   53  47  153  355  .149  185  .521  55-3  53  2-2 
      Opponents...........  22   11  9  31  202  .054  88  .436  28-0  11  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct  W  L  T 
    31  Farrar,Ryan   1-0   20:14  0  0.00  0  .000  0  0  0 
    0   Kirkweg,Chris   1-0   15:00  0  0.00  0  .000  0  0  0 
    00  Gibson,Nate   22-21  1999:42  11  0.50  73  .869  17  3  2 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0 
      Total...............  22  2034:56  11  0.49  77  .875  17  3  2 
      Opponents...........  22  2034:56  53  2.34  132  .714  3  17  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  22  31  0  0  53 
    Opponents  4  6  0  1  11 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  169  179  5  2  355 
    Opponents  81  114  3  4  202 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  30  46  1  0  77 
    Opponents  62  68  0  0  130 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  54  44  3  1  102 
    Opponents  59  56  3  3  121 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  170  151  6  8  335 
    Opponents  155  164  7  2  328 

    ATTENDANCE SUMMARY  TSU  OPP 
    Total  2093  3286 
    Dates/Avg Per Date  10/209  9/365 
    Neutral Site #/Avg  3/216   


     

    Category Leaders

     
    Truman State University Soccer
    Truman Category Leaders (as of Aug 04, 2006)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    17  Clayes,Martin   20  9  16  34  54 
    15  Gaudreault,Nate   22  8  6  22  45 
    11  Birrell,Sean   21  9  1  19  49 
    9   Pottgiesser,Lars   18  5  4  14  41 
    8   Novelly,Tony   21  4  2  10  25 
    6   Cravens,Ryan   21  3  3  9  13 
    12  Barry,Kevin   21  3  2  8  16 
    7   Brengle,Geoff   22  1  5  7  12 
    5   McCarthy,Matt   22  2  2  6  12 
    16  Vogt,Drew   19  2  1  5  14 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Birrell,Sean   21  9  1  19  49 
    17  Clayes,Martin   20  9  16  34  54 
    15  Gaudreault,Nate   22  8  6  22  45 
    9   Pottgiesser,Lars   18  5  4  14  41 
    8   Novelly,Tony   21  4  2  10  25 
    6   Cravens,Ryan   21  3  3  9  13 
    12  Barry,Kevin   21  3  2  8  16 
    16  Vogt,Drew   19  2  1  5  14 
    5   McCarthy,Matt   22  2  2  6  12 
    3   Boyle,Mike   21  2  1  5  11 

    ##  GAME WINNING GOALS  GP  No. 
    11  Birrell,Sean   21  3 
    17  Clayes,Martin   20  3 
    15  Gaudreault,Nate   22  2 
    9   Pottgiesser,Lars   18  2 
    12  Barry,Kevin   21  1 
    6   Cravens,Ryan   21  1 
    8   Novelly,Tony   21  1 
    16  Vogt,Drew   19  1 
    5   McCarthy,Matt   22  1 
    3   Boyle,Mike   21  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    17  Clayes,Martin   20  9  16  34  54 
    15  Gaudreault,Nate   22  8  6  22  45 
    7   Brengle,Geoff   22  1  5  7  12 
    9   Pottgiesser,Lars   18  5  4  14  41 
    6   Cravens,Ryan   21  3  3  9  13 
    5   McCarthy,Matt   22  2  2  6  12 
    8   Novelly,Tony   21  4  2  10  25 
    12  Barry,Kevin   21  3  2  8  16 
    14  Link,Paul   22  1  2  4  13 
    2   Atwood,Jared   22  1  1  3  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    17  Clayes,Martin   20  9  16  54  .167 
    11  Birrell,Sean   21  9  1  49  .184 
    15  Gaudreault,Nate   22  8  6  45  .178 
    9   Pottgiesser,Lars   18  5  4  41  .122 
    8   Novelly,Tony   21  4  2  25  .160 
    18  Baldwin,Chad   18  0  0  19  .000 
    12  Barry,Kevin   21  3  2  16  .188 
    16  Vogt,Drew   19  2  1  14  .143 
    14  Link,Paul   22  1  2  13  .077 
    6   Cravens,Ryan   21  3  3  13  .231 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    22  Wehrmann,Dan   3  1  0  1  1.000 
    2   Atwood,Jared   22  1  1  4  .250 
    6   Cravens,Ryan   21  3  3  13  .231 
    21  Taylor,Matt   13  1  0  5  .200 
    23  Bornstein,Aaron   9  1  1  5  .200 
    12  Barry,Kevin   21  3  2  16  .188 
    11  Birrell,Sean   21  9  1  49  .184 
    3   Boyle,Mike   21  2  1  11  .182 
    15  Gaudreault,Nate   22  8  6  45  .178 
    17  Clayes,Martin   20  9  16  54  .167 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    17  Clayes,Martin   20  9  16  54  30  .556 
    15  Gaudreault,Nate   22  8  6  45  26  .578 
    9   Pottgiesser,Lars   18  5  4  41  25  .610 
    11  Birrell,Sean   21  9  1  49  24  .490 
    12  Barry,Kevin   21  3  2  16  9  .562 
    8   Novelly,Tony   21  4  2  25  8  .320 
    16  Vogt,Drew   19  2  1  14  8  .571 
    14  Link,Paul   22  1  2  13  8  .615 
    18  Baldwin,Chad   18  0  0  19  7  .368 
    7   Brengle,Geoff   22  1  5  12  6  .500 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    22  Wehrmann,Dan   3  1  0  1  1  1.000 
    21  Taylor,Matt   13  1  0  5  4  .800 
    2   Atwood,Jared   22  1  1  4  3  .750 
    14  Link,Paul   22  1  2  13  8  .615 
    9   Pottgiesser,Lars   18  5  4  41  25  .610 
    23  Bornstein,Aaron   9  1  1  5  3  .600 
    15  Gaudreault,Nate   22  8  6  45  26  .578 
    16  Vogt,Drew   19  2  1  14  8  .571 
    12  Barry,Kevin   21  3  2  16  9  .562 
    17  Clayes,Martin   20  9  16  54  30  .556 


     

    Soccer Statistics

     
    Truman State University Soccer
    Truman Soccer Statistics (as of Aug 04, 2006)
    All games

          Overall: 17-3-2  Conf: 0-0-0  Home: 9-1-0  Away: 5-2-2  Neut: 3-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    17 Clayes,Martin        20-19   9  16  34  54  .167  30  .556   6-1   3  1      -
    15 Gaudreault,Nate      22-18   8   6  22  45  .178  26  .578   3-0   2  0      -
    11 Birrell,Sean         21-19   9   1  19  49  .184  24  .490   5-1   3  0      -
    9  Pottgiesser,Lars     18-6    5   4  14  41  .122  25  .610   4-0   2  0      -
    8  Novelly,Tony         21-11   4   2  10  25  .160   8  .320   4-0   1  0      -
    6  Cravens,Ryan         21-15   3   3   9  13  .231   5  .385   0-0   1  0      -
    12 Barry,Kevin          21-4    3   2   8  16  .188   9  .562   2-0   1  0      -
    7  Brengle,Geoff        22-4    1   5   7  12  .083   6  .500   4-0   1  0      -
    5  McCarthy,Matt        22-22   2   2   6  12  .167   5  .417   3-0   1  0      -
    16 Vogt,Drew            19-13   2   1   5  14  .143   8  .571   1-0   1  0      -
    3  Boyle,Mike           21-21   2   1   5  11  .182   6  .545   3-0   1  0      -
    14 Link,Paul            22-14   1   2   4  13  .077   8  .615   3-0   0  0      -
    23 Bornstein,Aaron       9-0    1   1   3   5  .200   3  .600   0-0   0  0      -
    2  Atwood,Jared         22-22   1   1   3   4  .250   3  .750   5-0   0  1      -
    21 Taylor,Matt          13-0    1   0   2   5  .200   4  .800   0-0   0  0      -
    22 Wehrmann,Dan          3-0    1   0   2   1 1.000   1 1.000   0-0   0  0      -
    18 Baldwin,Chad         18-7    0   0   0  19  .000   7  .368   0-0   0  0      -
    20 Frevert,Wes          19-6    0   0   0   8  .000   4  .500   1-0   0  0      -
    4  Gajewski,Dan         21-18   0   0   0   8  .000   3  .375   7-0   0  0      -
    31 Farrar,Ryan           2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    19 Pearsall,Nathan       2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    13 Gundersen,Stian       4-0    0   0   0   0  .000   0  .000   1-0   0  0      -
    10 Hicks,Ben            18-1    0   0   0   0  .000   0  .000   2-0   0  0      -
    00 Gibson,Nate          22-23   0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 22     53  47 153 355  .149 185  .521  55-3  17  2     0      0   0   0   0  .000   0  .000   0-0   0  0
       Opponents........... 22     11   9  31 202  .054  88  .436  28-0   3  1     0      0   0   0   0  .000   0  .000   0-0   0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    31 Farrar,Ryan           1-0    20:14   0  0.00   0  .000  0  0  0    0         -
    0  Kirkweg,Chris         1-0    15:00   0  0.00   0  .000  0  0  0    0         -
    00 Gibson,Nate          22-21 1999:42  11  0.50  73  .869 17  3  2   14         -
       Total............... 22    2034:56  11  0.49  77  .875 17  3  2   16        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents........... 22    2034:56  53  2.34 132  .714  3 17  2    3        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Truman..............  169 179   5   2  -   355                                Truman..............    0   0   0   0   0   0  -     0
    Opponents...........   81 114   3   4  -   202                                Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Truman..............   22  31   0   0  -    53                                Truman..............    0   0   0   0   0   0  -     0
    Opponents...........    4   6   0   1  -    11                                Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Truman..............   30  46   1   0  -    77                                Truman..............    0   0   0   0   0   0  -     0
    Opponents...........   62  68   0   0  -   130                                Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY                 TSU          OPP                           ATTENDANCE SUMMARY                 TSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2093         3286                           Total....................            0            0
    Dates/Avg Per Date.......       10/209        9/365                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......        3/216                                        Neutral Site #/Avg.......          0/0
    
    


     

    Combined Team Statistics

     
    Truman State University Soccer
    Truman Combined Team Statistics (as of Aug 04, 2006)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     17-3-2        9-1-0        5-2-2        3-0-0    
    CONFERENCE     0-0-0        0-0-0        0-0-0        0-0-0    
    NON-CONFERENCE     17-3-2        9-1-0        5-2-2        3-0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 26        USI                    W     4-0    320
      Aug 30        WISCONSIN-PARKSIDE       LO2 1-2    120
      Sep 03     vs Northwoods             W     3-0    151
      Sep 04     at Quincy                 W     4-1    416
      Sep 09     at #2 SIU Edwardsville      L   0-4    822
      Sep 11        NEWMAN                 W     2-1    165
      Sep 18        LEWIS                  W     1-0    240
      Sep 21        IOWA WESLEYAN          W     7-0     75
      Sep 25     at Upper Iowa Univ.       W     8-0     75
      Sep 30     at Northern Kentucky        L   0-1    110
      Oct 02     at Findlay                W     2-0     66
      Oct 08        MERCYHURST             W     2-0    397
      Oct 09        GANNON                 W     1-0    350
      Oct 14     at Missouri-Rolla         W     2-0    175
      Oct 16        MISSOURI-ST. LOUIS     W     6-0     86
      Oct 23     at Rockhurst              W     1-0    350
      Oct 26        DRURY                  W     3-0    165
      Oct 29     vs #17 Central Arkansas   W     2-0    148
      Oct 30     at Christian Brothers      T O2 2-2    316
      Nov 06        WIU                    W     1-0    175
      Nov 10     vs #18 Rockhurst          W     1-0    350
      Nov 12     at #4 SIU Edwardsville     T O2 0-0    956
    

    TEAM STATISTICS  TSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  53-355  11-202 
       Goals scored average  2.34  0.49 
       Shot pct.  .149  .054 
       Shots on goal-Attempts  185-355  88-202 
       SOG pct.  .521  .436 
       Shots/Game  16.1  9.2 
       Assists  47  9 
    CORNER KICKS  102  121 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  55  28 
       Red cards  3  0 
    ATTENDANCE     
       Total  2093  3286 
       Dates/Avg Per Date  10/209  9/365 
       Neutral Site #/Avg  3/216   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    17  Clayes,Martin   20-19  9  16  34  54  .167  30  .556  6-1  9  1-1 
    15  Gaudreault,Nate   22-18  8  6  22  45  .178  26  .578  3-0  8  0-0 
    11  Birrell,Sean   21-19  9  1  19  49  .184  24  .490  5-1  9  0-0 
    9   Pottgiesser,Lars   18-6   5  4  14  41  .122  25  .610  4-0  5  0-0 
    8   Novelly,Tony   21-11  4  2  10  25  .160  8  .320  4-0  4  0-0 
    6   Cravens,Ryan   21-15  3  3  9  13  .231  5  .385  0-0  3  0-0 
    12  Barry,Kevin   21-4   3  2  8  16  .188  9  .562  2-0  3  0-0 
    7   Brengle,Geoff   22-4   1  5  7  12  .083  6  .500  4-0  1  0-0 
    5   McCarthy,Matt   22-22  2  2  6  12  .167  5  .417  3-0  2  0-0 
    16  Vogt,Drew   19-13  2  1  5  14  .143  8  .571  1-0  2  0-0 
    3   Boyle,Mike   21-21  2  1  5  11  .182  6  .545  3-0  2  0-0 
    14  Link,Paul   22-14  1  2  4  13  .077  8  .615  3-0  1  0-0 
    23  Bornstein,Aaron   9-0   1  1  3  5  .200  3  .600  0-0  1  0-0 
    2   Atwood,Jared   22-22  1  1  3  4  .250  3  .750  5-0  1  1-1 
    21  Taylor,Matt   13-0   1  0  2  5  .200  4  .800  0-0  1  0-0 
    22  Wehrmann,Dan   3-0   1  0  2  1  1.000  1  1.000  0-0  1  0-0 
    18  Baldwin,Chad   18-7   0  0  0  19  .000  7  .368  0-0  0  0-0 
    20  Frevert,Wes   19-6   0  0  0  8  .000  4  .500  1-0  0  0-0 
    4   Gajewski,Dan   21-18  0  0  0  8  .000  3  .375  7-0  0  0-0 
    31  Farrar,Ryan   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  Pearsall,Nathan   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    13  Gundersen,Stian   4-0   0  0  0  0  .000  0  .000  1-0  0  0-0 
    10  Hicks,Ben   18-1   0  0  0  0  .000  0  .000  2-0  0  0-0 
    00  Gibson,Nate   22-23  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  22   53  47  153  355  .149  185  .521  55-3  53  2-2 
      Opponents...........  22   11  9  31  202  .054  88  .436  28-0  11  1-1 

      GOAL AVERAGE  SAVES  RECORD 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct  W  L  T 
    31  Farrar,Ryan   1-0   20:14  0  0.00  0  .000  0  0  0 
    0   Kirkweg,Chris   1-0   15:00  0  0.00  0  .000  0  0  0 
    00  Gibson,Nate   22-21  1999:42  11  0.50  73  .869  17  3  2 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0 
      Total...............  22  2034:56  11  0.49  77  .875  17  3  2 
      Opponents...........  22  2034:56  53  2.34  132  .714  3  17  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  22  31  0  0  53 
    Opponents  4  6  0  1  11 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  169  179  5  2  355 
    Opponents  81  114  3  4  202 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  30  46  1  0  77 
    Opponents  62  68  0  0  130 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  54  44  3  1  102 
    Opponents  59  56  3  3  121 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  170  151  6  8  335 
    Opponents  155  164  7  2  328