| Date | Loc. | Score | Opponent | Truman Goal(s) |
| Aug. 31 | N | L 0-3 | Alderson-Broaddus (W. Va.) | None |
| Sept. 1 | N | W 4-2 | Regis (Colo.) | Kelly, Nick, Duran, R. Seim |
| Gardner Cup Classic (Kirksville, Mo.) | ||||
| Sept. 7 | H | L 1-2 | Missouri-St. Louis | Duran |
| Sept. 8 | H | W 1-0 | Quincy (Ill.) | Chrenka |
| Sept. 14 | A | W 2-1 | Lewis (Ill.) | Nick, Werner |
| Sept. 15 | A | W 2-1 | Wisconsin-Parkside | Nick, Kelly |
| Sept. 21 | H | L 0-3 | Rockhurst (Mo.) | None |
| Sept. 28 | H | W 2-1 | Missouri Southern* | Barry, Nick |
| Oct. 4 | N | W 2-1 | Gannon (Pa.) | Nick, Wilhusen |
| Oct. 6 | N | L 0-1(ot) | Oakland (Mich.) | None |
| Oct. 12 | A | W 5-0 | Southwest Baptist* | Nick, Duran, Barry, Meis, Benito |
| Oct. 13 | A | W 5-3 | Lincoln* | Nick (4), R. Seim |
| Oct. 20 | H | W 1-0 | Baker (Kan.) | R. Seim |
| Oct. 23 | A | L 2-3 | Columbia (Mo.) | Duran, Werner |
| Oct. 26 | H | W 1-0 | Missouri-Rolla* | Duran |
| Oct. 27 | A | L 2-4 | SIU-Edwardsville | Nick, Meis |
| Nov. 2 | N | L 1-4 | Ft. Lewis (Colo.) | Kelly |
| Nov. 3 | N | W 3-1 | Denver | Nick (2), Chrenka |
| Nov. 8 | N | W 1-0 | Eckerd (Fla.) | Nick |
| Nov. 10 | A | L 0-3 | Lynn (Fla.) | None |
*=Mid-America Intercollegiate Athletics Association (Soccer
was not a conference sport 1979-80 and 1989-93) | ||||