FINAL RESULTS           Neb. Wesleyan Invite (Div. II)
 * Individual            Mahoney GC/ Pioneers GC  Lincoln NE     
                         Dates: 09/26 - 09/27     (Today:09-27-2003)
                                   Par:        72   74           
                                   Yardage:  5900 5909           

      Fin.   Top 20 Teams             Scores  
         1   Nebraska - Omaha         317  320    637     
         2   Truman State Univ.       335  337    672     
         3   Nebraska-Kearney, U.     333  352    685     
         4   NE-Omaha JV              345  353    698     
         5   Wayne State College      355  377    732     
         6   Rockhurst University     373  368    741     
             Chadron State Coll       368  373    741   

 

      Fin.   School                   Scores  

         1   Nebraska - Omaha         317  320    637
         1    Stephanie Oster          73   77    150
         2    Tanis Hastmann           77   79    156
         6    Katie Etter              84   81    165
         7    Amanda Stock             83   83    166
      T 24    Sandy Strate             90   92    182

         2   Truman State Univ.       335  337    672
         3    Lauren Allen             79   83    162
         4    Erin Fogarty             84   79    163
      T  8    Sara Lloyd               85   83    168
        23    Dyane Tower              87   94    181
        28    Ashley Elliott           93   92    185

         3   Nebraska-Kearney, U.     333  352    685
      T  8    Sara Enninga             84   84    168
        13    Mandi Schlaepfer         82   91    173
        14    Lindsay Vivian           86   88    174
      T 21    Ambur Vanneman           91   89    180
        WD    Kelly Benjamin           81   WD       

         4   NE-Omaha JV              345  353    698
         5    Ashley Sipe              81   83    164
        16    Amanda Houtz             87   90    177
      T 18    Lindsey Herrera          92   87    179
      T 24    Amber Dodge              89   93    182
        26    Allyson Yung             88   95    183

         5   Wayne State College      355  377    732
        17    Johnna Olson             89   89    178
      T 18    Monica Novak             83   96    179
      T 18    Jessi Moss               87   92    179
        30    Keri Barels              96  100    196
        33    Lisa Gnewuch            112  107    219

      T  6   Rockhurst University     373  368    741
      T  8    Darcey Riha              82   86    168
      T 21    Kit Emerson              91   89    180
        29    Emily Schwob             98   91    189
        31    Katie Hull              103  102    205
        32    Lindsay Hummer          102  114    216

      Fin.   School                   Scores  

      T  6   Chadron State Coll       368  373    741
      T  8    Sarah Halsey             81   87    168
        12    Kiyomi Yamaguchi         82   90    172
        15    Chelsey Bourdeon         90   86    176
        34    Connie Vigil            115  110    225
        35    Karla MacArthur         115  116    231


   Fin.   Individuals            School       Scores  

     27   Calie Fulmer           Truman St.    90   94    184