Northern Iowa Fall Classic

Sept. 17-18, 2000
Cedar Falls, Iowa (Beaver Hills C.C.)


 1    Iowa State University           293-317 610
 2    Arkansas State University       321-305 626
 3    Southern Illinois University    309-318 627
 4    Bradley University              304-329 633
 5    University of Northern Iowa     314-322 636
 6    SW Missouri State Univ.         315-335 650
 7    Illinois State University       323-330 653
 8    Creighton University            331-328 659
 9    Northern Illinois Univ.         325-339 664
10    Butler University               327-341 668
11    Loyola University (Ill.)        333-340 673
12    Truman State University         343-347 690

TRUMAN INDIVIDUAL RESULTS
T-36  Betsy Driskill                    81-84 165
T-50  Erin Fogarty                      88-84 172
T-67  Laura Potts                       88-88 176
T-71  Amy Franzen                       86-91 177
T-75  Becky Costello                    91-91 182
78    Jill Schulte                      88-98 186

 


Women's Golf Schedule | Women's Golf | Truman Athletics