Truman Women's Golf
Individual Results

Madalyn Breckenridge
Ana Gonzalez
Claire Janrett
Abbie Koenen
Lauren Prys
Kylie Secrest
Reese Stovall

 


 Madalyn Breckenridge
 

Tournament Date(s) Rounds Scores Par Rank
Fall Statesmen Invitational 9/9-10-2024 2 101-92=193   +51   33rd/37
Kansas City Cup 9/23-24/2024 3 93-95-87=275   +59   56th/63
Virgina McCoy Invite 10/7-8/2024 2 95-95=190   +48   37th/52
Midwest Intercollegiate - UCM 3/17-18/2025 2 101-106=207   +67   78th/79
UMSL Spring Invitational 4/13-14 3 89-95-93=277   +64   96th/96
GLVC Championships 4/25-27 3 89-93-96=278   +65   t-64th/72
SEASON TOTALS 15 1420 Avg. 94.7 +24 -

 


 Ana Gonzalez
 

Tournament Date(s) Rounds Scores Par Rank
Fall Statesmen Invitational 9/9-10-2024 2 75-83=158   +16   10th/37
Kansas City Cup 9/23-24/2024 3 81-82-89=252   +36   38th/63
Virgina McCoy Invite 10/7-8/2024 2 83-81=164   +22   t-14th/52
Midwest Fall Classic 10/14-15/2024 2 82-88=170   +26   32nd/74
Midwest Intercollegiate - UCM 3/17-18/2025 2 91-92=183   +43   66th/79
UMSL Spring Invitational 4/13-14 3 88-82-86=256   +43   79th/96
GLVC Championships 4/25-27 3 94-83-86=263   +50   t-69th/72
SEASON TOTALS 17 1446 Avg. 85.1 +14 -

 


 Claire Janrett
 

Tournament Date(s) Rounds Scores Par Rank
Virgina McCoy Invite 10/7-8/2024 2 92-92=184   +42   t-32nd/52
Midwest Fall Classic 10/14-15/2024 2 83-99=182   +38   57th/74
Midwest Intercollegiate - UCM 3/17-18/2025 2 96-104=200   +60   77th/79
UMSL Spring Invitational 4/13-14 3 88-94-85=267   +54   92nd/96
GLVC Championships 4/25-27 3 88-88-91=267   +54   t-59th/72
SEASON TOTALS 12 1100 Avg. 91.7 +21 -

 


 Abbie Koenen (dnc) 
 

 


 Lauren Prys
 

Tournament Date(s) Rounds Scores Par Rank
Fall Statesmen Invitational 9/9-10-2024 2 86-85=171   +29   21st/37
Kansas City Cup 9/23-24/2024 3 89-90-88=267   +51   51st/63
Virgina McCoy Invite 10/7-8/2024 2 92-82=174   +32   t-27th/52
Midwest Fall Classic 10/14-15/2024 2 96-91=187   +43   64th/74
Midwest Intercollegiate - UCM 3/17-18/2025 2 94-90=184   +44   69th/79
UMSL Spring Invitational 4/13-14 3 89-85-88=262   +49   89th/96
GLVC Championships 4/25-27 3 91-88-93=272   +59   68th/72
SEASON TOTALS 17 1517 Avg. 89.2 +18 -

 


 Kylie Secrest
 

Tournament Date(s) Rounds Scores Par Rank
Fall Statesmen Invitational 9/9-10-2024 2 76-74=150   +8   2nd/37
Kansas City Cup 9/23-24/2024 3 82-84-85=251   +35   35th/63
Virgina McCoy Invite 10/7-8/2024 2 81-82=163   +21   t-13th/52
Midwest Fall Classic 10/14-15/2024 2 78-77=155   +11   5th/74
SEASON TOTALS 9 719 Avg. 79.9 +8 -

 


 Reese Stovall
 

Tournament Date(s) Rounds Scores Par Rank
Fall Statesmen Invitational 9/9-10-2024 2 80-78=158   +16   10th/37
Kansas City Cup 9/23-24/2024 3 81-82-82=245   +29   26th/63
Virgina McCoy Invite 10/7-8/2024 2 78-76=154   +12   2nd/52
Midwest Fall Classic 10/14-15/2024 2 80-83=163   +19   20th/74
Midwest Intercollegiate - UCM 3/17-18/2025 2 82-82=164   +24   15th/79
UMSL Spring Invitational 4/13-14 3 79-78-81=238   +25   t-45th/96
GLVC Championships 4/25-27 3 77-82-81=240   +27   t-17th/72
SEASON TOTALS 17 1362 Avg. 80.1 +9 -