Truman Women's Golf
Individual Results

Abby Boyer
Natalie Fatka
Ana Gonzalez
Kara Hunt
Molly Jones
Jordan Marshall
Catherine Salem
Reese Stovall
Macyn Young
Sydney Young

 


 Abby Boyer (dnc) 
 

 


 Natalie Fatka
 

Tournament Date(s) Rounds Scores Par Rank
Drury Panther Fall Invite 9/19-20/22 2 82-84=166   +22   t-62nd/89
KC Cup 9/26-27 3 82-73-79=234   +18   t-9th/35
Virginia McCoy Invite 10/10-11/23 2 86-82=168   +26   8th/33
Midwest Invite 10/17-18/2022 2 95-82=177   +33   t-56th/101
Emerald Coast Classic 3/12-14/2023 3 82-87-80=249   +36   t-72nd/89
Midwest Intercollegiate 3/20-21/2023 2 76-83=159   +19   13th/81
Culver-Stockton Invite 4/2-3/2023 2 85-84=169   +25   t-4th/33
GLVC Championships 4/21-23 3 85-85-83=253   +37   t-37th/54
SEASON TOTALS 19 1575 Avg. 82.9 +11 -

 


 Ana Gonzalez
 

Tournament Date(s) Rounds Scores Par Rank
Culver-Stockton Invite 4/2-3/2023 2 84-83=167   +23   3rd/33
SEASON TOTALS 2 167 Avg. 83.5 +12 -

 


 Kara Hunt
 

Tournament Date(s) Rounds Scores Par Rank
Drury Panther Fall Invite 9/19-20/22 2 76-83=159   +15   t-27th/89
KC Cup 9/26-27 3 79-84-82=245   +29   t-5th/35
Virginia McCoy Invite 10/10-11/23 2 84-82=166   +24   6th/33
Midwest Invite 10/17-18/2022 2 87-86=173   +29   t-45th/101
Emerald Coast Classic 3/12-14/2023 3 83-83-80=246   +33   t-66th/89
Midwest Intercollegiate 3/20-21/2023 2 85-85=170   +30   t-37th/81
Culver-Stockton Invite 4/2-3/2023 2 84-85=169   +25   t-4th/33
GLVC Championships 4/21-23 3 84-75-87=246   +30   t-24th/54
SEASON TOTALS 19 1574 Avg. 82.8 +11 -

 


 Molly Jones
 

Tournament Date(s) Rounds Scores Par Rank
Culver-Stockton Invite 4/2-3/2023 2 95-94=189   +45   15th/33
SEASON TOTALS 2 189 Avg. 94.5 +23 -

 


 Jordan Marshall
 

Tournament Date(s) Rounds Scores Par Rank
Drury Panther Fall Invite 9/19-20/22 2 88-83=171   +27   t-71st/89
KC Cup 9/26-27 3 80-85-86=251   +35   8th/35
Virginia McCoy Invite 10/10-11/23 2 88-86=174   +32   t-12th/33
Midwest Invite 10/17-18/2022 2 98-87=185   +41   t-78th/101
Emerald Coast Classic 3/12-14/2023 3 91-87-87=265   +52   87th/89
Midwest Intercollegiate 3/20-21/2023 2 86-91=177   +37   t-58th/81
Culver-Stockton Invite 4/2-3/2023 2 87-92=179   +35   11th/33
GLVC Championships 4/21-23 3 86-88-87=261   +45   t-47th/54
SEASON TOTALS 19 1663 Avg. 87.5 +16 -

 


 Catherine Salem
 

Tournament Date(s) Rounds Scores Par Rank
Drury Panther Fall Invite 9/19-20/22 2 82-76=158   +14   t-25th/89
KC Cup 9/26-27 3 91-82-81=254   +38   t-16th/35
Virginia McCoy Invite 10/10-11/23 2 83-79=162   +20   3rd/33
Midwest Invite 10/17-18/2022 2 91-86=177   +33   t-56th/101
Emerald Coast Classic 3/12-14/2023 3 89-91-78=258   +45   t-81st/89
Midwest Intercollegiate 3/20-21/2023 2 86-90=176   +36   t-55th/81
Culver-Stockton Invite 4/2-3/2023 2 90-86=176   +32   10th/33
GLVC Championships 4/21-23 3 82-85-83=250   +34   34th/54
SEASON TOTALS 19 1611 Avg. 84.8 +13 -

 


 Reese Stovall
 

Tournament Date(s) Rounds Scores Par Rank
Drury Panther Fall Invite 9/19-20/22 2 81-85=166   +22   t-62nd/89
KC Cup 9/26-27 3 82-75-82=239   +23   15th/35
Virginia McCoy Invite 10/10-11/23 2 87-87=174   +32   t-12th/33
Midwest Invite 10/17-18/2022 2 85-85=170   +26   t-31st/101
Emerald Coast Classic 3/12-14/2023 3 92-84-85=261   +48   84th/89
Midwest Intercollegiate 3/20-21/2023 2 83-83=166   +26   t-28th/81
Culver-Stockton Invite 4/2-3/2023 2 87-82=169   +25   t-4th/33
GLVC Championships 4/21-23 3 87-87-88=262   +46   49th/54
SEASON TOTALS 19 1607 Avg. 84.6 +13 -

 


 Macyn Young
 

Tournament Date(s) Rounds Scores Par Rank
Culver-Stockton Invite 4/2-3/2023 2 97-95=192   +48   16th/33
SEASON TOTALS 2 192 Avg. 96.0 +24 -

 


 Sydney Young
 

Tournament Date(s) Rounds Scores Par Rank
Culver-Stockton Invite 4/2-3/2023 2 87-87=174   +30   8th/33
SEASON TOTALS 2 174 Avg. 87.0 +15 -