Truman Women's Golf
Team Results

9/22/2021 -- Drury Lady Panther Invite
Silo Ridge Golf Club --
Par 72, 5989 yards -- 1 teams, 5 players
 
Truman State   331 357   688    +112   14th
Hunt,Kara   76 91   167    +23   t-42nd
Salem,Catherine   86 86   172    +28   t-56th
Ducaji,Emily   81 96   177    +33   t-69th
Marshall,Jordan   92 85   177    +33   t-69th
Schnable,Maya   88 95   183    +39   87th

9/27-28 -- Kansas City Cup
Paradise Pointe - Outlaw Course -- Smithville, Mo.
Par 72, 5961 yards -- 7 teams, 46 players
Truman State   336 325   661    +85   4th
Salem,Catherine   79 81   160    +16   t-7th
Ducaji,Emily   83 78   161    +17   t-9th
Hunt,Kara   85 85   170    +26   19th
Marshall,Jordan   91 81   172    +28   t-20th
Schnable,Maya   89 89   178    +34   30th

10/4-5 -- CC Cougar Classic
Columbia Country Club -- Columbia, Mo.
Par 72, 5855 yards -- 7 teams, 44 players
Truman State   339 335   674    +98   1st
Ducaji,Emily   84 81   165    +21   t-3rd
Salem,Catherine   82 83   165    +21   t-3rd
Hunt,Kara   86 84   170    +26   8th
Schnable,Maya   87 87   174    +30   11th
Marshall,Jordan   88 87   175    +31   t-12th

10/19/2021 -- Midwest Classic
Mules National Golf Club -- Warrensburg, Mo.
Par 70, 5618 yards -- 18 teams, 108 players
Truman State   327 345   672    +112   15th
Fatka,Natalie   75 84   159    +19   t-25th
Hunt,Kara   75 95   170    +30   t-67th
Ducaji,Emily   92 82   174    +34   t-77th
Marshall,Jordan   90 87   177    +37   t-84th
Salem,Catherine   87 92   179    +39   t-91st

3/13-15/2022 -- Emerald Coast Classic
Baytown Golf & Beach Resort -- Baytown, Fla.
Par 71, 5900 yards -- 17 teams, 96 players
Truman State   344 328   672    +104   16th
Hunt,Kara   84 80   164    +22   t-79th
Ducaji,Emily   86 80   166    +24   76th
Marshall,Jordan   87 85   172    +30   87th
Salem,Catherine   87 87   174    +32   88th
Fatka,Natalie   96 83   179    +37   t-85th

4/4-5/2022 -- Dan Salisbury Invite
Panther Creek GC -- Springfield, Ill.
Par 72, 6023 yards -- 7 teams, 37 players
Truman State   348 336   684    +108   5th
Fatka,Natalie   88 78   166    +22   t-15th
Young,Sydney#   82 85   167    +23   17th
Hunt,Kara   87 82   169    +25   t-20th
Boyer,Abby#   84 86   170    +26   23rd
Salem,Catherine   85 86   171    +27   t-24th
Young,Macyn#   88 87   175    +31   28th
Marshall,Jordan   88 90   178    +34   30th
Jones,Molly#   99 93   192    +48   33rd
Ducaji,Emily#   0 88   88
Schnable,Maya   92 0   92

4/10-11/2022 -- UMSL Spring Invite
Norwood Hills CC -- St. Louis, Mo.
Par 71, 5800 yards -- 17 teams, 90 players
Truman State   335 350 332   1017    +165   11th
Young,Sydney   82 83 84   249    +36   t-30th
Hunt,Kara   83 86 86   255    +42   t-45th
Fatka,Natalie   85 92 82   259    +46   t-53rd
Salem,Catherine   88 89 82   259    +46   t-53rd
Ducaji,Emily   85 93 84   262    +49   t-61st

4/22-23/22 -- GLVC Championships
Annbriar Golf Club -- Waterloo, Ill.
Par 72, 5866 yards -- 13 teams, 63 players
Truman State   349 349 341   1039    +175   11th
Hunt,Kara   80 88 84   252    +36   t-25th
Young,Sydney   89 84 84   257    +41   t-44th
Fatka,Natalie   87 89 88   264    +48   48th
Ducaji,Emily   93 88 85   266    +50   t-46th
Young,Macyn   98 90 91   279    +63   60th

# Indicates individual player