Truman Women's Golf
Individual Results

Boyer,Abby
Ducaji,Emily
Fatka,Natalie
Gore,Kylah
Hunt,Kara
Jones,Molly
Marshall,Jordan
Salem,Catherine
Schnable,Maya
Young,Macyn
Young,Sydney

 


 Boyer,Abby
 

Tournament Date(s) Rounds Scores Par Rank
Dan Salisbury Invite 4/4-5/2022 2 84-86=170   +26   23rd/37
SEASON TOTALS 2 170 Avg. 85.0 +13 -

 


 Ducaji,Emily
 

Tournament Date(s) Rounds Scores Par Rank
Drury Lady Panther Invite 9/22/2021 2 81-96=177   +33   t-69th/5
Kansas City Cup 9/27-28 2 83-78=161   +17   t-9th/46
CC Cougar Classic 10/4-5 2 84-81=165   +21   t-3rd/44
Midwest Classic 10/19/2021 2 92-82=174   +34   t-77th/108
Emerald Coast Classic 3/13-15/2022 2 86-80=166   +24   76th/96
Dan Salisbury Invite 4/4-5/2022 2 0-88=88   +16   
UMSL Spring Invite 4/10-11/2022 3 85-93-84=262   +49   t-61st/90
GLVC Championships 4/22-23/22 3 93-88-85=266   +50   t-46th/63
SEASON TOTALS 17 1459 Avg. 85.8 +14 -

 


 Fatka,Natalie
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Classic 10/19/2021 2 75-84=159   +19   t-25th/108
Emerald Coast Classic 3/13-15/2022 2 96-83=179   +37   t-85th/96
Dan Salisbury Invite 4/4-5/2022 2 88-78=166   +22   t-15th/37
UMSL Spring Invite 4/10-11/2022 3 85-92-82=259   +46   t-53rd/90
GLVC Championships 4/22-23/22 3 87-89-88=264   +48   48th/63
SEASON TOTALS 12 1027 Avg. 85.6 +14 -

 


 Gore,Kylah (dnc) 
 

 


 Hunt,Kara
 

Tournament Date(s) Rounds Scores Par Rank
Drury Lady Panther Invite 9/22/2021 2 76-91=167   +23   t-42nd/5
Kansas City Cup 9/27-28 2 85-85=170   +26   19th/46
CC Cougar Classic 10/4-5 2 86-84=170   +26   8th/44
Midwest Classic 10/19/2021 2 75-95=170   +30   t-67th/108
Emerald Coast Classic 3/13-15/2022 2 84-80=164   +22   t-79th/96
Dan Salisbury Invite 4/4-5/2022 2 87-82=169   +25   t-20th/37
UMSL Spring Invite 4/10-11/2022 3 83-86-86=255   +42   t-45th/90
GLVC Championships 4/22-23/22 3 80-88-84=252   +36   t-25th/63
SEASON TOTALS 18 1517 Avg. 84.3 +13 -

 


 Jones,Molly
 

Tournament Date(s) Rounds Scores Par Rank
Dan Salisbury Invite 4/4-5/2022 2 99-93=192   +48   33rd/37
SEASON TOTALS 2 192 Avg. 96.0 +24 -

 


 Marshall,Jordan
 

Tournament Date(s) Rounds Scores Par Rank
Drury Lady Panther Invite 9/22/2021 2 92-85=177   +33   t-69th/5
Kansas City Cup 9/27-28 2 91-81=172   +28   t-20th/46
CC Cougar Classic 10/4-5 2 88-87=175   +31   t-12th/44
Midwest Classic 10/19/2021 2 90-87=177   +37   t-84th/108
Emerald Coast Classic 3/13-15/2022 2 87-85=172   +30   87th/96
Dan Salisbury Invite 4/4-5/2022 2 88-90=178   +34   30th/37
SEASON TOTALS 12 1051 Avg. 87.6 +16 -

 


 Salem,Catherine
 

Tournament Date(s) Rounds Scores Par Rank
Drury Lady Panther Invite 9/22/2021 2 86-86=172   +28   t-56th/5
Kansas City Cup 9/27-28 2 79-81=160   +16   t-7th/46
CC Cougar Classic 10/4-5 2 82-83=165   +21   t-3rd/44
Midwest Classic 10/19/2021 2 87-92=179   +39   t-91st/108
Emerald Coast Classic 3/13-15/2022 2 87-87=174   +32   88th/96
Dan Salisbury Invite 4/4-5/2022 2 85-86=171   +27   t-24th/37
UMSL Spring Invite 4/10-11/2022 3 88-89-82=259   +46   t-53rd/90
SEASON TOTALS 15 1280 Avg. 85.3 +14 -

 


 Schnable,Maya
 

Tournament Date(s) Rounds Scores Par Rank
Drury Lady Panther Invite 9/22/2021 2 88-95=183   +39   87th/5
Kansas City Cup 9/27-28 2 89-89=178   +34   30th/46
CC Cougar Classic 10/4-5 2 87-87=174   +30   11th/44
Dan Salisbury Invite 4/4-5/2022 2 92-0=92   +20   
SEASON TOTALS 7 627 Avg. 89.6 +18 -

 


 Young,Macyn
 

Tournament Date(s) Rounds Scores Par Rank
Dan Salisbury Invite 4/4-5/2022 2 88-87=175   +31   28th/37
GLVC Championships 4/22-23/22 3 98-90-91=279   +63   60th/63
SEASON TOTALS 5 454 Avg. 90.8 +19 -

 


 Young,Sydney
 

Tournament Date(s) Rounds Scores Par Rank
Dan Salisbury Invite 4/4-5/2022 2 82-85=167   +23   17th/37
UMSL Spring Invite 4/10-11/2022 3 82-83-84=249   +36   t-30th/90
GLVC Championships 4/22-23/22 3 89-84-84=257   +41   t-44th/63
SEASON TOTALS 8 673 Avg. 84.1 +13 -