Truman Women's Golf
4/4-5/2022 -- Dan Salisbury Invite

4/4-5/2022 -- Dan Salisbury Invite
Panther Creek GC -- Springfield, Ill.
Par 72, 6023 yards -- 7 teams, 37 players

Truman State   348 336   684    +108   5th
Fatka,Natalie   88 78   166    +22   t-15th
Young,Sydney#   82 85   167    +23   17th
Hunt,Kara   87 82   169    +25   t-20th
Boyer,Abby#   84 86   170    +26   23rd
Salem,Catherine   85 86   171    +27   t-24th
Young,Macyn#   88 87   175    +31   28th
Marshall,Jordan   88 90   178    +34   30th
Jones,Molly#   99 93   192    +48   33rd
Ducaji,Emily#   0 88   88
Schnable,Maya   92 0   92

# Indicates individual player