Truman Women's Golf
Team Results

9/21-22 -- Drury Fall Invite
Silo Ridge -- Bolivar, Mo.
Par 72 -- 0 teams, 0 players
Truman State   349 339   688    +112   5th
Ducaji,Emily   86 79   165    +21   11th
Gastrau,Katie   90 79   169    +25   t-17th
Hunt,Kara   85 84   169    +25   t-17th
Schnable,Maya   83 94   177    +33   t-28th
Fatka,Natalie#   90 91   181    +37   t-31st
Salem,Catherine   91 90   181    +37   t-31st

10/5/20 -- Cougar Classic
Columbia Country Club -- Columbia Country Club
Par 72 -- 0 teams, 0 players
Truman State   350 347   697    +121   3rd
Ducaji,Emily   83 88   171    +27   7th
Hunt,Kara   86 86   172    +28   8th
Salem,Catherine#   89 87   176    +32   11th
Schnable,Maya   90 87   177    +33   t-12th
Gastrau,Katie   92 86   178    +34   14th
Fatka,Natalie   91 93   184    +40   17th
Young,Sydney#   101 92   193    +49   t-20th
Jones,Molly#   100 94   194    +50   22nd
Young,Macyn#   99 97   196    +52   23rd
Gore,Kylah#   99 100   199    +55   24th

10/19-20 -- Virginia McCoy Fall Invite
Tiffany Greens Golf Club -- Tiffany Greens Golf Club
Par 72 -- 0 teams, 0 players
Truman State   365 344   709    +133   4th
Gastrau,Katie   89 87   176    +32   t-12th
Schnable,Maya   93 83   176    +32   t-12th
Hunt,Kara   91 86   177    +33   15th
Ducaji,Emily   92 88   180    +36   t-16th
Fatka,Natalie   97 83   180    +36   t-16th
Salem,Catherine#   95 88   183    +39   21st
Young,Sydney#   103 90   193    +49   t-26th

3/14-15 -- Emerald Coast Classic
Baytown Golf Club -- Baytown Golf Club
Par 71 -- 0 teams, 0 players
Truman State   340 341 344   1025    +173   15th
Fatka,Natalie   80 85 83   248    +35   t-63rd
Hunt,Kara   81 89 81   251    +38   67th
Gastrau,Katie   90 85 89   264    +51   76th
Ducaji,Emily   89 85 92   266    +53   77th
Salem,Catherine   90 86 91   267    +54   t-78th

3/22-23 -- Midwest Intercollegiate
Mules National Golf Club -- Warrensburg, Mo.
Par 71 -- 0 teams, 0 players
Truman State   339 340   679    +111   9th
Gastrau,Katie   85 81   166    +24   t-30th
Fatka,Natalie   85 82   167    +25   t-36th
Hunt,Kara   85 90   175    +33   t-62nd
Salem,Catherine   84 91   175    +33   t-62nd
Ducaji,Emily   89 87   176    +34   t-66th

4/12-13 -- Quincy Invitational
Quincy Country Club -- Quincy, Ill.
Par 72 -- 0 teams, 0 players
Truman State  
Fatka,Natalie   87 84   171    +27   8th
Hunt,Kara   88 86   174    +30   t-10th
Ducaji,Emily   90 86   176    +32   15th
Young,Sydney   88 94   182    +38   t-20th
Gastrau,Katie   95 92   187    +43   24th

4/23-25 -- GLVC Championships
Hawthorns Golf & CC -- Hawthrowns, Ind.
Par 72 -- 0 teams, 0 players
Truman State   354 354 371   1079    +215   13th
Ducaji,Emily   89 90 87   266    +50   t-47th
Fatka,Natalie   92 86 93   271    +55   t-53rd
Hunt,Kara   84 92 99   275    +59   59th
Gastrau,Katie   95 89 94   278    +62   62nd
Salem,Catherine   89 94 97   280    +64   t-63rd

# Indicates individual player