Truman Women's Golf
Individual Results

Ducaji,Emily
Fatka,Natalie
Gastrau,Katie
Gore,Kylah
Hunt,Kara
Jones,Molly
Salem,Catherine
Schnable,Maya
Young,Macyn
Young,Sydney

 


 Ducaji,Emily
 

Tournament Date(s) Rounds Scores Par Rank
Drury Fall Invite 9/21-22 2 86-79=165   +21   11th/0
Cougar Classic 10/5/20 2 83-88=171   +27   7th/0
Virginia McCoy Fall Invite 10/19-20 2 92-88=180   +36   t-16th/0
Emerald Coast Classic 3/14-15 3 89-85-92=266   +53   77th/0
Midwest Intercollegiate 3/22-23 2 89-87=176   +34   t-66th/0
Quincy Invitational 4/12-13 2 90-86=176   +32   15th/0
GLVC Championships 4/23-25 3 89-90-87=266   +50   t-47th/0
SEASON TOTALS 16 1400 Avg. 87.5 +16 -

 


 Fatka,Natalie
 

Tournament Date(s) Rounds Scores Par Rank
Drury Fall Invite 9/21-22 2 90-91=181   +37   t-31st/0
Cougar Classic 10/5/20 2 91-93=184   +40   17th/0
Virginia McCoy Fall Invite 10/19-20 2 97-83=180   +36   t-16th/0
Emerald Coast Classic 3/14-15 3 80-85-83=248   +35   t-63rd/0
Midwest Intercollegiate 3/22-23 2 85-82=167   +25   t-36th/0
Quincy Invitational 4/12-13 2 87-84=171   +27   8th/0
GLVC Championships 4/23-25 3 92-86-93=271   +55   t-53rd/0
SEASON TOTALS 16 1402 Avg. 87.6 +16 -

 


 Gastrau,Katie
 

Tournament Date(s) Rounds Scores Par Rank
Drury Fall Invite 9/21-22 2 90-79=169   +25   t-17th/0
Cougar Classic 10/5/20 2 92-86=178   +34   14th/0
Virginia McCoy Fall Invite 10/19-20 2 89-87=176   +32   t-12th/0
Emerald Coast Classic 3/14-15 3 90-85-89=264   +51   76th/0
Midwest Intercollegiate 3/22-23 2 85-81=166   +24   t-30th/0
Quincy Invitational 4/12-13 2 95-92=187   +43   24th/0
GLVC Championships 4/23-25 3 95-89-94=278   +62   62nd/0
SEASON TOTALS 16 1418 Avg. 88.6 +17 -

 


 Gore,Kylah
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic 10/5/20 2 99-100=199   +55   24th/0
SEASON TOTALS 2 199 Avg. 99.5 +28 -

 


 Hunt,Kara
 

Tournament Date(s) Rounds Scores Par Rank
Drury Fall Invite 9/21-22 2 85-84=169   +25   t-17th/0
Cougar Classic 10/5/20 2 86-86=172   +28   8th/0
Virginia McCoy Fall Invite 10/19-20 2 91-86=177   +33   15th/0
Emerald Coast Classic 3/14-15 3 81-89-81=251   +38   67th/0
Midwest Intercollegiate 3/22-23 2 85-90=175   +33   t-62nd/0
Quincy Invitational 4/12-13 2 88-86=174   +30   t-10th/0
GLVC Championships 4/23-25 3 84-92-99=275   +59   59th/0
SEASON TOTALS 16 1393 Avg. 87.1 +15 -

 


 Jones,Molly
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic 10/5/20 2 100-94=194   +50   22nd/0
SEASON TOTALS 2 194 Avg. 97.0 +25 -

 


 Salem,Catherine
 

Tournament Date(s) Rounds Scores Par Rank
Drury Fall Invite 9/21-22 2 91-90=181   +37   t-31st/0
Cougar Classic 10/5/20 2 89-87=176   +32   11th/0
Virginia McCoy Fall Invite 10/19-20 2 95-88=183   +39   21st/0
Emerald Coast Classic 3/14-15 3 90-86-91=267   +54   t-78th/0
Midwest Intercollegiate 3/22-23 2 84-91=175   +33   t-62nd/0
GLVC Championships 4/23-25 3 89-94-97=280   +64   t-63rd/0
SEASON TOTALS 14 1262 Avg. 90.1 +19 -

 


 Schnable,Maya
 

Tournament Date(s) Rounds Scores Par Rank
Drury Fall Invite 9/21-22 2 83-94=177   +33   t-28th/0
Cougar Classic 10/5/20 2 90-87=177   +33   t-12th/0
Virginia McCoy Fall Invite 10/19-20 2 93-83=176   +32   t-12th/0
SEASON TOTALS 6 530 Avg. 88.3 +16 -

 


 Young,Macyn
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic 10/5/20 2 99-97=196   +52   23rd/0
SEASON TOTALS 2 196 Avg. 98.0 +26 -

 


 Young,Sydney
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic 10/5/20 2 101-92=193   +49   t-20th/0
Virginia McCoy Fall Invite 10/19-20 2 103-90=193   +49   t-26th/0
Quincy Invitational 4/12-13 2 88-94=182   +38   t-20th/0
SEASON TOTALS 6 568 Avg. 94.7 +23 -