Truman Women's Golf
10/19-20 -- Virginia McCoy Fall Invite

10/19-20 -- Virginia McCoy Fall Invite
Tiffany Greens Golf Club -- Tiffany Greens Golf Club
Par 72 -- 0 teams, 0 players

Truman State   365 344   709    +133   4th
Gastrau,Katie   89 87   176    +32   t-12th
Schnable,Maya   93 83   176    +32   t-12th
Hunt,Kara   91 86   177    +33   15th
Ducaji,Emily   92 88   180    +36   t-16th
Fatka,Natalie   97 83   180    +36   t-16th
Salem,Catherine#   95 88   183    +39   21st
Young,Sydney#   103 90   193    +49   t-26th

# Indicates individual player