Truman Women's Golf
Team Results

9/16-18 -- Evangel Fall Invitational
Rivercut Golf Club -- Springfield, Mo.
Par 72 -- 0 teams, 0 players
Truman State University   315 325   640    +64   1st
Repp,Lindsey   79 74   153    +9   1st
Ducaji,Emily   78 77   155    +11   2nd
Gastrau,Katie   80 87   167    +23   t-9th
Hunt,Kara   84 87   171    +27   13th
Schnable,Maya   78 97   175    +31   t-16th

9/22-24 -- Drury Fall Invitational
Silo Ridge Golf Club -- Bolivar, Mo.
Par 72 -- 0 teams, 0 players
Truman State University   342 340   682    +106   3rd
Hunt,Kara   86 83   169    +25   t-11th
Ducaji,Emily   86 85   171    +27   15th
Repp,Lindsey   81 91   172    +28   t-16th
Schnable,Maya   89 86   175    +31   19th
Gastrau,Katie   92 86   178    +34   t-22nd

9/28-29 -- Flyers Women's Intercollegiate
Cog Hill GC -- Romeoville, Ill.
Par 72 -- 0 teams, 0 players
Truman State University   335 325   660    +84   8th
Ducaji,Emily   82 79   161    +17   t-14th
Repp,Lindsey   85 80   165    +21   t-21st
Gastrau,Katie   85 85   170    +26   t-43rd
Hunt,Kara   83 88   171    +27   t-47th
Schnable,Maya   89 84   173    +29   t-50th

10/21-22 -- Park Fall Classic
National GC -- Park, Mo.
Par 72 -- 0 teams, 0 players
Truman State University   354 358   712    +136   1st
Schnable,Maya   86 86   172    +28   2nd
Gastrau,Katie   97 83   180    +36   t-4th
Repp,Lindsey   89 94   183    +39   7th
Ducaji,Emily   90 95   185    +41   t-9th
Fatka,Natalie#   82 104   186    +42   t-11th
Young,Macyn#   89 97   186    +42   t-11th
Hunt,Kara   89 106   195    +51   t-17th

3/8-10 -- UMSL Emerald Coast Classic
Baytowne Golf Club -- Baytown, Fla.
Par 71 -- 0 teams, 0 players
Truman State University   358 361 360   1079    +227   12th
Schnable,Maya   84 92 87   263    +50   t-47th
Young,Macyn#   89 91 86   266    +53   t-50th
Hunt,Kara   91 90 89   270    +57   t-57th
Ducaji,Emily   90 89 93   272    +59   t-57th
Gastrau,Katie   93 90 91   274    +61   t-57th
Fatka,Natalie   93 93 94   280    +67   61st

# Indicates individual player