Ducaji,Emily |
Fatka,Natalie |
Gastrau,Katie |
Hunt,Kara |
Repp,Lindsey |
Schnable,Maya |
Young,Macyn |
Ducaji,Emily |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Evangel Fall Invitational | 9/16-18 | 2 | 78-77=155 | +11 | 2nd/0 |
Drury Fall Invitational | 9/22-24 | 2 | 86-85=171 | +27 | 15th/0 |
Flyers Women's Intercollegiate | 9/28-29 | 2 | 82-79=161 | +17 | t-14th/0 |
Park Fall Classic | 10/21-22 | 2 | 90-95=185 | +41 | t-9th/0 |
UMSL Emerald Coast Classic | 3/8-10 | 3 | 90-89-93=272 | +59 | t-57th/0 |
SEASON TOTALS | 11 | 944 Avg. 85.8 | +14 | - |
Fatka,Natalie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Park Fall Classic | 10/21-22 | 2 | 82-104=186 | +42 | t-11th/0 |
UMSL Emerald Coast Classic | 3/8-10 | 3 | 93-93-94=280 | +67 | 61st/0 |
SEASON TOTALS | 5 | 466 Avg. 93.2 | +22 | - |
Gastrau,Katie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Evangel Fall Invitational | 9/16-18 | 2 | 80-87=167 | +23 | t-9th/0 |
Drury Fall Invitational | 9/22-24 | 2 | 92-86=178 | +34 | t-22nd/0 |
Flyers Women's Intercollegiate | 9/28-29 | 2 | 85-85=170 | +26 | t-43rd/0 |
Park Fall Classic | 10/21-22 | 2 | 97-83=180 | +36 | t-4th/0 |
UMSL Emerald Coast Classic | 3/8-10 | 3 | 93-90-91=274 | +61 | t-57th/0 |
SEASON TOTALS | 11 | 969 Avg. 88.1 | +16 | - |
Hunt,Kara |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Evangel Fall Invitational | 9/16-18 | 2 | 84-87=171 | +27 | 13th/0 |
Drury Fall Invitational | 9/22-24 | 2 | 86-83=169 | +25 | t-11th/0 |
Flyers Women's Intercollegiate | 9/28-29 | 2 | 83-88=171 | +27 | t-47th/0 |
Park Fall Classic | 10/21-22 | 2 | 89-106=195 | +51 | t-17th/0 |
UMSL Emerald Coast Classic | 3/8-10 | 3 | 91-90-89=270 | +57 | t-57th/0 |
SEASON TOTALS | 11 | 976 Avg. 88.7 | +17 | - |
Repp,Lindsey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Evangel Fall Invitational | 9/16-18 | 2 | 79-74=153 | +9 | 1st/0 |
Drury Fall Invitational | 9/22-24 | 2 | 81-91=172 | +28 | t-16th/0 |
Flyers Women's Intercollegiate | 9/28-29 | 2 | 85-80=165 | +21 | t-21st/0 |
Park Fall Classic | 10/21-22 | 2 | 89-94=183 | +39 | 7th/0 |
SEASON TOTALS | 8 | 673 Avg. 84.1 | +12 | - |
Schnable,Maya |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Evangel Fall Invitational | 9/16-18 | 2 | 78-97=175 | +31 | t-16th/0 |
Drury Fall Invitational | 9/22-24 | 2 | 89-86=175 | +31 | 19th/0 |
Flyers Women's Intercollegiate | 9/28-29 | 2 | 89-84=173 | +29 | t-50th/0 |
Park Fall Classic | 10/21-22 | 2 | 86-86=172 | +28 | 2nd/0 |
UMSL Emerald Coast Classic | 3/8-10 | 3 | 84-92-87=263 | +50 | t-47th/0 |
SEASON TOTALS | 11 | 958 Avg. 87.1 | +15 | - |
Young,Macyn |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Park Fall Classic | 10/21-22 | 2 | 89-97=186 | +42 | t-11th/0 |
UMSL Emerald Coast Classic | 3/8-10 | 3 | 89-91-86=266 | +53 | t-50th/0 |
SEASON TOTALS | 5 | 452 Avg. 90.4 | +19 | - |