Truman Women's Golf
Team Results

9/17-18 -- Evangel Fall Inviational
Rivercut GC -- Springfield, Mo.
Par 72 -- 0 teams, 0 players
Truman State University   362 359   721    +145   2nd
Ducaji,Emily   87 87   174    +30   t-5th
Kelley,Brooke   88 87   175    +31   7th
Repp,Lindsey   93 92   185    +41   12th
Gastrau,Katie   94 95   189    +45   17th
Sandfort,Peyton   98 93   191    +47   t-19th

9/29-30 -- Dan Salisbury Memorial
Panther Creek GC -- Springfield, Ill.
Par 72 -- 0 teams, 0 players
Truman State University   344 334   678    +102   8th
Kelley,Brooke   83 83   166    +22   17th
Repp,Lindsey   86 83   169    +25   t-22nd
Ducaji,Emily   88 83   171    +27   t-26th
Gastrau,Katie   87 85   172    +28   t-28th
Weilbacher,Madison#   92 89   181    +37   48th
Schnable,Maya   93 90   183    +39   t-49th

10/14-15 -- Drury Fall Invite
Silo Ridge GC -- Bolivar, Mo.
Par 72 -- 0 teams, 0 players
Truman State University   342 342   684    +108   7th
Kelley,Brooke   84 81   165    +21   t-10th
Repp,Lindsey   85 85   170    +26   t-21st
Gastrau,Katie   85 88   173    +29   t-29th
Ducaji,Emily   88 88   176    +32   t-34th
Schnable,Maya   93 89   182    +38   45th

10/22-23 -- Park Fall Classic
National GC -- Park, Mo.
Par 71 -- 0 teams, 0 players
Truman State University   366 333   699    +131   2nd
Gastrau,Katie   83 80   163    +21   t-1st
Repp,Lindsey   86 82   168    +26   5th
Schnable,Maya   95 88   183    +41   13th
Kelley,Brooke   105 83   188    +46   t-17th
Ducaji,Emily   102 90   192    +50   22nd

3/11-12 -- Midwestern State Invite
Wichita Falls CC -- Wichita Falls,, Texas
Par 72 -- 0 teams, 0 players
Truman State University   361 352   713    +137   15th
Kelley,Brooke   87 83   170    +26   t-49th
Ducaji,Emily   87 88   175    +31   t-58th
Repp,Lindsey   92 85   177    +33   t-62nd
Gastrau,Katie   95 96   191    +47   74th
Schnable,Maya   105 99   204    +60   77th

9/22/2021 -- Jennies Invitational
Mules National GC -- Warrensburg, Mo.
Par 71 -- 0 teams, 0 players
Truman State University   339 326   665    +97   10th
Kelley,Brooke   83 80   163    +21   t-20th
Gastrau,Katie   82 83   165    +23   t-28th
Ducaji,Emily   86 82   168    +26   t-37th
Repp,Lindsey   88 81   169    +27   t-44th
Schnable,Maya   88 90   178    +36   t-60th

9/22/2021 -- UMSL Spring Invitational
Norwood Hills GC -- St. Louis, Mo.
Par 71 -- 0 teams, 0 players
Truman State University   350 350   700    +132   11th
Kelley,Brooke   82 85   167    +25   t-29th
Gastrau,Katie   86 90   176    +34   51st
Schnable,Maya   90 87   177    +35   t-52nd
Repp,Lindsey   92 88   180    +38   59th
Ducaji,Emily   92 92   184    +42   t-62nd

4/13 -- UIS Spring Invite
Piper Glen GC --
Par 72 -- 0 teams, 0 players
Truman State University     341    +53   5th
Repp,Lindsey     83    +11   t-11th
Ducaji,Emily     85    +13   18th
Kelley,Brooke     86    +14   t-19th
Schnable,Maya     87    +15   21st
Sprung,Madison     100    +28   36th

4/26-28 -- GLVC Championships
Panther Creek GC -- Springfield, Ill.
Par 72 -- 0 teams, 0 players
Truman State University   355 335 341   1031    +167   11th
Kelley,Brooke   87 80 82   249    +33   t-26th
Repp,Lindsey   84 82 84   250    +34   28th
Ducaji,Emily   89 85 83   257    +41   38th
Gastrau,Katie   97 88 92   277    +61   t-59th
Schnable,Maya   95 91 97   283    +67   64th

# Indicates individual player