Ducaji,Emily |
Gastrau,Katie |
Kelley,Brooke |
Repp,Lindsey |
Sandfort,Peyton |
Schnable,Maya |
Sprung,Madison |
Weilbacher,Madison |
Ducaji,Emily |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Evangel Fall Inviational | 9/17-18 | 2 | 87-87=174 | +30 | t-5th/0 |
Dan Salisbury Memorial | 9/29-30 | 2 | 88-83=171 | +27 | t-26th/0 |
Drury Fall Invite | 10/14-15 | 2 | 88-88=176 | +32 | t-34th/0 |
Park Fall Classic | 10/22-23 | 2 | 102-90=192 | +50 | 22nd/0 |
Midwestern State Invite | 3/11-12 | 2 | 87-88=175 | +31 | t-58th/0 |
Jennies Invitational | 9/22/2021 | 2 | 86-82=168 | +26 | t-37th/0 |
UMSL Spring Invitational | 9/22/2021 | 2 | 92-92=184 | +42 | t-62nd/0 |
UIS Spring Invite | 4/13 | 1 | 85 | +13 | 18th/0 |
GLVC Championships | 4/26-28 | 3 | 89-85-83=257 | +41 | 38th/0 |
SEASON TOTALS | 18 | 1582 Avg. 87.9 | +16 | - |
Gastrau,Katie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Evangel Fall Inviational | 9/17-18 | 2 | 94-95=189 | +45 | 17th/0 |
Dan Salisbury Memorial | 9/29-30 | 2 | 87-85=172 | +28 | t-28th/0 |
Drury Fall Invite | 10/14-15 | 2 | 85-88=173 | +29 | t-29th/0 |
Park Fall Classic | 10/22-23 | 2 | 83-80=163 | +21 | t-1st/0 |
Midwestern State Invite | 3/11-12 | 2 | 95-96=191 | +47 | 74th/0 |
Jennies Invitational | 9/22/2021 | 2 | 82-83=165 | +23 | t-28th/0 |
UMSL Spring Invitational | 9/22/2021 | 2 | 86-90=176 | +34 | 51st/0 |
GLVC Championships | 4/26-28 | 3 | 97-88-92=277 | +61 | t-59th/0 |
SEASON TOTALS | 17 | 1506 Avg. 88.6 | +17 | - |
Kelley,Brooke |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Evangel Fall Inviational | 9/17-18 | 2 | 88-87=175 | +31 | 7th/0 |
Dan Salisbury Memorial | 9/29-30 | 2 | 83-83=166 | +22 | 17th/0 |
Drury Fall Invite | 10/14-15 | 2 | 84-81=165 | +21 | t-10th/0 |
Park Fall Classic | 10/22-23 | 2 | 105-83=188 | +46 | t-17th/0 |
Midwestern State Invite | 3/11-12 | 2 | 87-83=170 | +26 | t-49th/0 |
Jennies Invitational | 9/22/2021 | 2 | 83-80=163 | +21 | t-20th/0 |
UMSL Spring Invitational | 9/22/2021 | 2 | 82-85=167 | +25 | t-29th/0 |
UIS Spring Invite | 4/13 | 1 | 86 | +14 | t-19th/0 |
GLVC Championships | 4/26-28 | 3 | 87-80-82=249 | +33 | t-26th/0 |
SEASON TOTALS | 18 | 1529 Avg. 84.9 | +13 | - |
Repp,Lindsey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Evangel Fall Inviational | 9/17-18 | 2 | 93-92=185 | +41 | 12th/0 |
Dan Salisbury Memorial | 9/29-30 | 2 | 86-83=169 | +25 | t-22nd/0 |
Drury Fall Invite | 10/14-15 | 2 | 85-85=170 | +26 | t-21st/0 |
Park Fall Classic | 10/22-23 | 2 | 86-82=168 | +26 | 5th/0 |
Midwestern State Invite | 3/11-12 | 2 | 92-85=177 | +33 | t-62nd/0 |
Jennies Invitational | 9/22/2021 | 2 | 88-81=169 | +27 | t-44th/0 |
UMSL Spring Invitational | 9/22/2021 | 2 | 92-88=180 | +38 | 59th/0 |
UIS Spring Invite | 4/13 | 1 | 83 | +11 | t-11th/0 |
GLVC Championships | 4/26-28 | 3 | 84-82-84=250 | +34 | 28th/0 |
SEASON TOTALS | 18 | 1551 Avg. 86.2 | +15 | - |
Sandfort,Peyton |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Evangel Fall Inviational | 9/17-18 | 2 | 98-93=191 | +47 | t-19th/0 |
SEASON TOTALS | 2 | 191 Avg. 95.5 | +24 | - |
Schnable,Maya |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Dan Salisbury Memorial | 9/29-30 | 2 | 93-90=183 | +39 | t-49th/0 |
Drury Fall Invite | 10/14-15 | 2 | 93-89=182 | +38 | 45th/0 |
Park Fall Classic | 10/22-23 | 2 | 95-88=183 | +41 | 13th/0 |
Midwestern State Invite | 3/11-12 | 2 | 105-99=204 | +60 | 77th/0 |
Jennies Invitational | 9/22/2021 | 2 | 88-90=178 | +36 | t-60th/0 |
UMSL Spring Invitational | 9/22/2021 | 2 | 90-87=177 | +35 | t-52nd/0 |
UIS Spring Invite | 4/13 | 1 | 87 | +15 | 21st/0 |
GLVC Championships | 4/26-28 | 3 | 95-91-97=283 | +67 | 64th/0 |
SEASON TOTALS | 16 | 1477 Avg. 92.3 | +21 | - |
Sprung,Madison |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
UIS Spring Invite | 4/13 | 1 | 100 | +28 | 36th/0 |
SEASON TOTALS | 1 | 100 Avg. 100.0 | +28 | - |
Weilbacher,Madison |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Dan Salisbury Memorial | 9/29-30 | 2 | 92-89=181 | +37 | 48th/0 |
SEASON TOTALS | 2 | 181 Avg. 90.5 | +19 | - |