Truman Women's Golf
Team Results

9/15-16 -- Bulldog Fall Preview
Katke GC -- Big Rapids, Mich.
Par 72 -- 0 teams, 0 players
Truman State University   308 322   630    +54   5th
Barmettler,Nicolle   72 75   147    +3   2nd
Hulett,Stephanie   79 80   159    +15   t-22nd
Repp,Lindsey   78 82   160    +16   t-25th
Kelley,Brooke   79 85   164    +20   t-36th
Sandfort,Peyton   86 87   173    +29   53rd
Gastrau,Katie#   88 88   176    +32   t-56th

9/24-25 -- MIAA Fall Preview
Mozingo Lake GC -- Maryville, Mo.
Par 72 -- 0 teams, 0 players
Truman State University   317 306   623    +47   6th
Barmettler,Nicolle   73 72   145    +1   t-5th
George,Montana   78 78   156    +12   t-21st
Repp,Lindsey   81 76   157    +13   t-27th
Hulett,Stephanie   85 80   165    +21   t-47th
Kelley,Brooke   88 81   169    +25   t-57th

10/2 -- Bellevue Fall Invite
The Pines CC -- Omaha, Neb.
Par 72 -- 0 teams, 0 players
Truman State University     312    +24   3rd
Barmettler,Nicolle     76    +4   t-6th
Hulett,Stephanie     77    +5   t-10th
Repp,Lindsey     77    +5   t-10th
Kelley,Brooke     82    +10   t-22nd
Ressel,Amanda     85    +13   t-29th

10/15-16 -- Drury Lady Panther Invite
Silo Ridge GC -- Bolivar, Mo.
Par 72 -- 0 teams, 0 players
Truman State University   321 319   640    +64   2nd
Barmettler,Nicolle   72 77   149    +5   t-1st
Hulett,Stephanie   83 79   162    +18   8th
George,Montana   82 83   165    +21   t-11th
Repp,Lindsey   87 80   167    +23   t-18th
Ressel,Amanda#   84 83   167    +23   t-18th
Kelley,Brooke   84 89   173    +29   t-26th

10/23-24 -- Bearcat Fall Collegiate
Far Oaks GC -- Caseyville, Ill.
Par 72 -- 0 teams, 0 players
Truman State University   342 318 323   983    +119   2nd
Barmettler,Nicolle   80 75 84   239    +23   6th
George,Montana   86 76 79   241    +25   7th
Kelley,Brooke#   81 82 85   248    +32   10th
Hulett,Stephanie   86 84 79   249    +33   11th
Ressel,Amanda   90 83 83   256    +40   t-13th
Repp,Lindsey   92 85 82   259    +43   t-16th

3/12-13 -- SMSU Spring Invite
Heritage Course/Wigwam Resort -- Litchfield Park, Ariz.
Par 72 -- 0 teams, 0 players
Truman State University   322 318   640    +64   4th
Barmettler,Nicolle   78 77   155    +11   t-4th
Hulett,Stephanie   78 78   156    +12   7th
Kelley,Brooke#   80 82   162    +18   t-16th
George,Montana   82 81   163    +19   18th
Ressel,Amanda   87 82   169    +25   t-25th
Repp,Lindsey   84 88   172    +28   t-28th

3/19-20 -- Holliday Inn Express Classic
St. Joseph CC -- St. Joseph, Mo.
Par 72 -- 0 teams, 0 players
Truman State University   333 332   665    +89   7th
Barmettler,Nicolle   80 80   160    +16   t-5th
Hulett,Stephanie   81 82   163    +19   t-15th
George,Montana   86 84   170    +26   t-36th
Kelley,Brooke   86 86   172    +28   t-42nd
Ressel,Amanda   95 87   182    +38   t-58th

4/7-9 -- UMSL Spring Invitational
Whitmoor CC -- St. Louis, Mo.
Par 71 -- 0 teams, 0 players
Truman State University   331 318   649    +81   4th
Barmettler,Nicolle   74 72   146    +4   1st
George,Montana   87 83   170    +28   t-29th
Repp,Lindsey   92 79   171    +29   32nd
Hulett,Stephanie   88 84   172    +30   t-33rd
Kelley,Brooke   82 93   175    +33   t-39th
Ressel,Amanda#   99 96   195    +53   64th

4/27-29 -- GLVC Championships
Fox Run GC -- Eureka, Mo.
Par 72 -- 0 teams, 0 players
Truman State University  
Barmettler,Nicolle   73 78 71   222    +6   2nd
Hulett,Stephanie   82 84 86   252    +36   t-29th
George,Montana   85 90 86   261    +45   t-41st
Repp,Lindsey   89 90 87   266    +50   49th
Kelley,Brooke   88 96 87   271    +55   55th

5/7-9 -- NCAA East Super Regional
Katke GC -- Big Rapids, Mich.
Par 72 -- 0 teams, 0 players
Truman State University  
Barmettler,Nicolle#   76 77 77   230    +14   t-16th

# Indicates individual player