Truman Women's Golf
Individual Results

Barmettler,Nicolle
Gastrau,Katie
George,Montana
Hulett,Stephanie
Kelley,Brooke
Repp,Lindsey
Ressel,Amanda
Sandfort,Peyton

 


 Barmettler,Nicolle
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Fall Preview 9/15-16 2 72-75=147   +3   2nd/0
MIAA Fall Preview 9/24-25 2 73-72=145   +1   t-5th/0
Bellevue Fall Invite 10/2 1 76   +4   t-6th/0
Drury Lady Panther Invite 10/15-16 2 72-77=149   +5   t-1st/0
Bearcat Fall Collegiate 10/23-24 3 80-75-84=239   +23   6th/0
SMSU Spring Invite 3/12-13 2 78-77=155   +11   t-4th/0
Holliday Inn Express Classic 3/19-20 2 80-80=160   +16   t-5th/0
UMSL Spring Invitational 4/7-9 2 74-72=146   +4   1st/0
GLVC Championships 4/27-29 3 73-78-71=222   +6   2nd/0
NCAA East Super Regional 5/7-9 3 76-77-77=230   +14   t-16th/0
SEASON TOTALS 22 1669 Avg. 75.9 +4 -

 


 Gastrau,Katie
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Fall Preview 9/15-16 2 88-88=176   +32   t-56th/0
SEASON TOTALS 2 176 Avg. 88.0 +16 -

 


 George,Montana
 

Tournament Date(s) Rounds Scores Par Rank
MIAA Fall Preview 9/24-25 2 78-78=156   +12   t-21st/0
Drury Lady Panther Invite 10/15-16 2 82-83=165   +21   t-11th/0
Bearcat Fall Collegiate 10/23-24 3 86-76-79=241   +25   7th/0
SMSU Spring Invite 3/12-13 2 82-81=163   +19   18th/0
Holliday Inn Express Classic 3/19-20 2 86-84=170   +26   t-36th/0
UMSL Spring Invitational 4/7-9 2 87-83=170   +28   t-29th/0
GLVC Championships 4/27-29 3 85-90-86=261   +45   t-41st/0
SEASON TOTALS 16 1326 Avg. 82.9 +11 -

 


 Hulett,Stephanie
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Fall Preview 9/15-16 2 79-80=159   +15   t-22nd/0
MIAA Fall Preview 9/24-25 2 85-80=165   +21   t-47th/0
Bellevue Fall Invite 10/2 1 77   +5   t-10th/0
Drury Lady Panther Invite 10/15-16 2 83-79=162   +18   8th/0
Bearcat Fall Collegiate 10/23-24 3 86-84-79=249   +33   11th/0
SMSU Spring Invite 3/12-13 2 78-78=156   +12   7th/0
Holliday Inn Express Classic 3/19-20 2 81-82=163   +19   t-15th/0
UMSL Spring Invitational 4/7-9 2 88-84=172   +30   t-33rd/0
GLVC Championships 4/27-29 3 82-84-86=252   +36   t-29th/0
SEASON TOTALS 19 1555 Avg. 81.8 +10 -

 


 Kelley,Brooke
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Fall Preview 9/15-16 2 79-85=164   +20   t-36th/0
MIAA Fall Preview 9/24-25 2 88-81=169   +25   t-57th/0
Bellevue Fall Invite 10/2 1 82   +10   t-22nd/0
Drury Lady Panther Invite 10/15-16 2 84-89=173   +29   t-26th/0
Bearcat Fall Collegiate 10/23-24 3 81-82-85=248   +32   10th/0
SMSU Spring Invite 3/12-13 2 80-82=162   +18   t-16th/0
Holliday Inn Express Classic 3/19-20 2 86-86=172   +28   t-42nd/0
UMSL Spring Invitational 4/7-9 2 82-93=175   +33   t-39th/0
GLVC Championships 4/27-29 3 88-96-87=271   +55   55th/0
SEASON TOTALS 19 1616 Avg. 85.1 +13 -

 


 Repp,Lindsey
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Fall Preview 9/15-16 2 78-82=160   +16   t-25th/0
MIAA Fall Preview 9/24-25 2 81-76=157   +13   t-27th/0
Bellevue Fall Invite 10/2 1 77   +5   t-10th/0
Drury Lady Panther Invite 10/15-16 2 87-80=167   +23   t-18th/0
Bearcat Fall Collegiate 10/23-24 3 92-85-82=259   +43   t-16th/0
SMSU Spring Invite 3/12-13 2 84-88=172   +28   t-28th/0
UMSL Spring Invitational 4/7-9 2 92-79=171   +29   32nd/0
GLVC Championships 4/27-29 3 89-90-87=266   +50   49th/0
SEASON TOTALS 17 1429 Avg. 84.1 +12 -

 


 Ressel,Amanda
 

Tournament Date(s) Rounds Scores Par Rank
Bellevue Fall Invite 10/2 1 85   +13   t-29th/0
Drury Lady Panther Invite 10/15-16 2 84-83=167   +23   t-18th/0
Bearcat Fall Collegiate 10/23-24 3 90-83-83=256   +40   t-13th/0
SMSU Spring Invite 3/12-13 2 87-82=169   +25   t-25th/0
Holliday Inn Express Classic 3/19-20 2 95-87=182   +38   t-58th/0
UMSL Spring Invitational 4/7-9 2 99-96=195   +53   64th/0
SEASON TOTALS 12 1054 Avg. 87.8 +16 -

 


 Sandfort,Peyton
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Fall Preview 9/15-16 2 86-87=173   +29   53rd/0
SEASON TOTALS 2 173 Avg. 86.5 +15 -