Truman State University | 342 | 318 | 323 | 983 | +119 | 2nd |
Barmettler,Nicolle | 80 | 75 | 84 | 239 | +23 | 6th |
George,Montana | 86 | 76 | 79 | 241 | +25 | 7th |
Kelley,Brooke# | 81 | 82 | 85 | 248 | +32 | 10th |
Hulett,Stephanie | 86 | 84 | 79 | 249 | +33 | 11th |
Ressel,Amanda | 90 | 83 | 83 | 256 | +40 | t-13th |
Repp,Lindsey | 92 | 85 | 82 | 259 | +43 | t-16th |
# Indicates individual player