Truman Women's Golf
Team Results

9/11-12 -- William Jewell Fall Tune Up
Cardinal Hill Golf Club -- Liberty, Mo.
Par 73 -- 0 teams, 0 players
Truman State University   337 331   668    +84   3rd
Barmettler,Nicolle   74 75   149    +3   2nd
Repp,Lindsey   82 88   170    +24   13th
Hulett,Stephanie   94 78   172    +26   14th
Kelley,Brooke   90 90   180    +34   22nd
Ressel,Amanda   91 91   182    +36   23rd
Sandfort,Peyton#   89 95   184    +38   t-24th

9/26-27 -- Central Missouri Fall Preview
Mules National Golf Club -- Warrensburg, Mo.
Par 71 -- 0 teams, 0 players
Truman State University   326 326   652    +84   7th
Barmettler,Nicolle   78 80   158    +16   t-18th
Hulett,Stephanie   84 80   164    +22   t-32nd
Kelley,Brooke   83 82   165    +23   t-33rd
Repp,Lindsey   81 84   165    +23   t-33rd
Ressel,Amanda   92 90   182    +40   t-72nd

10/1-2 -- UMSL Fall Invite
Oak Terrace Resort -- Pana, Ill.
Par 72 -- 0 teams, 0 players
Truman State University   350 323   673    +97   5th
Barmettler,Nicolle   86 79   165    +21   t-15th
Hulett,Stephanie   88 79   167    +23   20th
Repp,Lindsey   89 80   169    +25   21st
Ressel,Amanda   87 88   175    +31   26th
Kelley,Brooke   92 85   177    +33   t-28th

10/9-10 -- William Penn Fall Classic
Edmundson Golf Course -- Oskaloosa, Iowa
Par 71 -- 0 teams, 0 players
Truman State University   332 322   654    +86   3rd
Barmettler,Nicolle   82 76   158    +16   t-5th
Hulett,Stephanie   84 76   160    +18   12th
Kelley,Brooke   83 83   166    +24   t-18th
Ressel,Amanda   83 90   173    +31   t-31st
Repp,Lindsey   92 84   176    +34   t-40th

10/24-25 -- Trevecca Nazarene Fall Invite
Old Hickory GC -- Nashville, Tenn.
Par 72 -- 0 teams, 0 players
Truman State University   350 348   698    +122   13th
Barmettler,Nicolle   79 85   164    +20   t-31st
Hulett,Stephanie   86 88   174    +30   t-48th
Ressel,Amanda   93 84   177    +33   t-54th
Munie,Clare#   86 92   178    +34   t-59th
Repp,Lindsey   92 91   183    +39   t-61st
Kelley,Brooke   96 91   187    +43   t-64th

3/13-14 -- Buccaneer Spring Classic
Germantown CC -- Germantown, Tenn.
Par 72 -- 0 teams, 0 players
Truman State University   348 327   675    +99   2nd
Barmettler,Nicolle   81 80   161    +17   t-3rd
Repp,Lindsey   89 74   163    +19   7th
Hulett,Stephanie   84 85   169    +25   t-11th
Ressel,Amanda   94 88   182    +38   t-21st
Kelley,Brooke   95 98   193    +49   t-23rd
Munie,Clare#   99 99   198    +54   32nd
Weilbacher,Madison#   98 101   199    +55   33rd
Bates,Becca#   106 100   206    +62   36th
Sandfort,Peyton#   103 107   210    +66   39th

10/24-25 -- Perry Park Spring Fling
Perry Park Resort -- Perry Park, Ky.
Par 72 -- 0 teams, 0 players
Truman State University   325 350 335   1010    +146   13th
Barmettler,Nicolle   81 79 78   238    +22   t-26th
Repp,Lindsey   79 84 83   246    +30   t-42nd
Hulett,Stephanie   84 91 84   259    +43   t-65th
Ressel,Amanda   81 97 91   269    +53   t-82nd
Kelley,Brooke   86 96 90   272    +56   89th

4/9-10 -- Triton Invitational
Norwood Hills Country Club -- St. Louis, Mo.
Par 71 -- 0 teams, 0 players
Truman State University   338 339   677    +109   4th
Barmettler,Nicolle   78 78   156    +14   5th
Hulett,Stephanie   84 86   170    +28   t-21st
Kelley,Brooke   91 87   178    +36   t-32nd
Repp,Lindsey   85 93   178    +36   t-32nd
Ressel,Amanda   97 88   185    +43   t-44th

4/29-30 -- GLVC Championships
Annbriar Golf Course -- Waterloo, Ill.
Par 72 -- 0 teams, 0 players
Truman State University   337 326   663    +87   7th
Barmettler,Nicolle   76 78   154    +10   t-12th
Hulett,Stephanie   86 81   167    +23   40th
Repp,Lindsey   87 81   168    +24   t-41st
Ressel,Amanda   88 86   174    +30   t-53rd
Kelley,Brooke   93 86   179    +35   t-59th

# Indicates individual player