Truman Women's Golf
Individual Results

Barmettler,Nicolle
Bates,Becca
Hulett,Stephanie
Kelley,Brooke
Munie,Clare
Repp,Lindsey
Ressel,Amanda
Sandfort,Peyton
Weilbacher,Madison

 


 Barmettler,Nicolle
 

Tournament Date(s) Rounds Scores Par Rank
William Jewell Fall Tune Up 9/11-12 2 74-75=149   +3   2nd/0
Central Missouri Fall Preview 9/26-27 2 78-80=158   +16   t-18th/0
UMSL Fall Invite 10/1-2 2 86-79=165   +21   t-15th/0
William Penn Fall Classic 10/9-10 2 82-76=158   +16   t-5th/0
Trevecca Nazarene Fall Invite 10/24-25 2 79-85=164   +20   t-31st/0
Buccaneer Spring Classic 3/13-14 2 81-80=161   +17   t-3rd/0
Perry Park Spring Fling 10/24-25 3 81-79-78=238   +22   t-26th/0
Triton Invitational 4/9-10 2 78-78=156   +14   5th/0
GLVC Championships 4/29-30 2 76-78=154   +10   t-12th/0
SEASON TOTALS 19 1503 Avg. 79.1 +7 -

 


 Bates,Becca
 

Tournament Date(s) Rounds Scores Par Rank
Buccaneer Spring Classic 3/13-14 2 106-100=206   +62   36th/0
SEASON TOTALS 2 206 Avg. 103.0 +31 -

 


 Hulett,Stephanie
 

Tournament Date(s) Rounds Scores Par Rank
William Jewell Fall Tune Up 9/11-12 2 94-78=172   +26   14th/0
Central Missouri Fall Preview 9/26-27 2 84-80=164   +22   t-32nd/0
UMSL Fall Invite 10/1-2 2 88-79=167   +23   20th/0
William Penn Fall Classic 10/9-10 2 84-76=160   +18   12th/0
Trevecca Nazarene Fall Invite 10/24-25 2 86-88=174   +30   t-48th/0
Buccaneer Spring Classic 3/13-14 2 84-85=169   +25   t-11th/0
Perry Park Spring Fling 10/24-25 3 84-91-84=259   +43   t-65th/0
Triton Invitational 4/9-10 2 84-86=170   +28   t-21st/0
GLVC Championships 4/29-30 2 86-81=167   +23   40th/0
SEASON TOTALS 19 1602 Avg. 84.3 +13 -

 


 Kelley,Brooke
 

Tournament Date(s) Rounds Scores Par Rank
William Jewell Fall Tune Up 9/11-12 2 90-90=180   +34   22nd/0
Central Missouri Fall Preview 9/26-27 2 83-82=165   +23   t-33rd/0
UMSL Fall Invite 10/1-2 2 92-85=177   +33   t-28th/0
William Penn Fall Classic 10/9-10 2 83-83=166   +24   t-18th/0
Trevecca Nazarene Fall Invite 10/24-25 2 96-91=187   +43   t-64th/0
Buccaneer Spring Classic 3/13-14 2 95-98=193   +49   t-23rd/0
Perry Park Spring Fling 10/24-25 3 86-96-90=272   +56   89th/0
Triton Invitational 4/9-10 2 91-87=178   +36   t-32nd/0
GLVC Championships 4/29-30 2 93-86=179   +35   t-59th/0
SEASON TOTALS 19 1697 Avg. 89.3 +18 -

 


 Munie,Clare
 

Tournament Date(s) Rounds Scores Par Rank
Trevecca Nazarene Fall Invite 10/24-25 2 86-92=178   +34   t-59th/0
Buccaneer Spring Classic 3/13-14 2 99-99=198   +54   32nd/0
SEASON TOTALS 4 376 Avg. 94.0 +22 -

 


 Repp,Lindsey
 

Tournament Date(s) Rounds Scores Par Rank
William Jewell Fall Tune Up 9/11-12 2 82-88=170   +24   13th/0
Central Missouri Fall Preview 9/26-27 2 81-84=165   +23   t-33rd/0
UMSL Fall Invite 10/1-2 2 89-80=169   +25   21st/0
William Penn Fall Classic 10/9-10 2 92-84=176   +34   t-40th/0
Trevecca Nazarene Fall Invite 10/24-25 2 92-91=183   +39   t-61st/0
Buccaneer Spring Classic 3/13-14 2 89-74=163   +19   7th/0
Perry Park Spring Fling 10/24-25 3 79-84-83=246   +30   t-42nd/0
Triton Invitational 4/9-10 2 85-93=178   +36   t-32nd/0
GLVC Championships 4/29-30 2 87-81=168   +24   t-41st/0
SEASON TOTALS 19 1618 Avg. 85.2 +13 -

 


 Ressel,Amanda
 

Tournament Date(s) Rounds Scores Par Rank
William Jewell Fall Tune Up 9/11-12 2 91-91=182   +36   23rd/0
Central Missouri Fall Preview 9/26-27 2 92-90=182   +40   t-72nd/0
UMSL Fall Invite 10/1-2 2 87-88=175   +31   26th/0
William Penn Fall Classic 10/9-10 2 83-90=173   +31   t-31st/0
Trevecca Nazarene Fall Invite 10/24-25 2 93-84=177   +33   t-54th/0
Buccaneer Spring Classic 3/13-14 2 94-88=182   +38   t-21st/0
Perry Park Spring Fling 10/24-25 3 81-97-91=269   +53   t-82nd/0
Triton Invitational 4/9-10 2 97-88=185   +43   t-44th/0
GLVC Championships 4/29-30 2 88-86=174   +30   t-53rd/0
SEASON TOTALS 19 1699 Avg. 89.4 +18 -

 


 Sandfort,Peyton
 

Tournament Date(s) Rounds Scores Par Rank
William Jewell Fall Tune Up 9/11-12 2 89-95=184   +38   t-24th/0
Buccaneer Spring Classic 3/13-14 2 103-107=210   +66   39th/0
SEASON TOTALS 4 394 Avg. 98.5 +26 -

 


 Weilbacher,Madison
 

Tournament Date(s) Rounds Scores Par Rank
Buccaneer Spring Classic 3/13-14 2 98-101=199   +55   33rd/0
SEASON TOTALS 2 199 Avg. 99.5 +28 -