Truman Women's Golf
Team Results

9/3-4 -- William Jewell Fall Tune Up
Cardinal Hill Golf Club -- Liberty, Mo.
Par 72 -- 0 teams, 0 players
Truman State University   337 342   679    +103   4th
Barmettler,Nicolle   75 75   150    +6   1st
Munie,Clare   85 83   168    +24   t-15th
Barmettler,Kim   86 89   175    +31   t-19th
Posto,Katie   88 93   181    +37   25th
Reiser,Alex   89 94   183    +39   t-26th
Kelley,Brooke#   98 91   189    +45   30th

9/19-20 -- Millikin Fall Classic
Red Tail Run GC -- Decatur, Ill.
Par 72 -- 0 teams, 0 players
Truman State University   330 343   673    +97   5th
Barmettler,Nicolle   80 75   155    +11   5th
Munie,Clare   85 84   169    +25   t-25th
Barmettler,Kim   82 92   174    +30   37th
Coker,Ayo   83 92   175    +31   t-38th
Laing,Sophie#   89 93   182    +38   t-58th
Kelley,Brooke   90 93   183    +39   t-61st

9/28-29 -- Lincoln MIAA Fall Preview
Jefferson City CC -- Jefferson City, Mo.
Par 72 -- 0 teams, 0 players
Truman State University   362 335   697    +121   9th
Barmettler,Nicolle   82 75   157    +13   t-14th
Barmettler,Kim   88 85   173    +29   t-41st
Munie,Clare   93 85   178    +34   49th
Weilbacher,Madison   99 90   189    +45   t-56th
Coker,Ayo   99 94   193    +49   61st

10/3-4 -- UIS Dan Salisbury Memorial
Panther Creek CC -- Springfield, Ill.
Par 72 -- 0 teams, 0 players
Truman State University   361 346   707    +131   14th
Barmettler,Nicolle   86 76   162    +18   18th
Barmettler,Kim   93 86   179    +35   t-68th
Weilbacher,Madison   89 92   181    +37   t-71st
Munie,Clare   93 94   187    +43   t-81st
Reiser,Alex#   101 89   190    +46   84th
Coker,Ayo   99 92   191    +47   85th

10/17-18 -- Maryville Fall Invitational
Annbriar GC -- Waterloo, Ill.
Par 72 -- 0 teams, 0 players
Truman State University   349 335   684    +108   10th
Barmettler,Nicolle   80 80   160    +16   t-9th
Barmettler,Kim   87 83   170    +26   t-36th
Munie,Clare   90 82   172    +28   t-45th
Ressel,Amanda   92 90   182    +38   t-57th
Kelley,Brooke   94 95   189    +45   61st

3/9-10 -- SW Minnesota Spring Invite
Heritage GC at Wigwam -- Litchfield, Ariz.
Par 72 -- 0 teams, 0 players
Truman State University   335 329   664    +88   6th
Barmettler,Nicolle   81 77   158    +14   t-12th
Hulett,Stephanie   81 82   163    +19   t-23rd
Barmettler,Kim   85 85   170    +26   t-38th
Coker,Ayo#   87 88   175    +31   t-46th
Kelley,Brooke#   89 88   177    +33   t-49th
Ressel,Amanda   92 85   177    +33   t-49th
Munie,Clare   88 94   182    +38   56th
Reiser,Alex#   95 94   189    +45   t-58th

4/3-4 -- William Penn Cowan Invite
Edmundson GC -- Oskaloosa, Iowa
Par 72 -- 0 teams, 0 players
Truman State University   351 339   690    +114   2nd
Barmettler,Nicolle   86 77   163    +19   t-2nd
Munie,Clare   88 86   174    +30   16th
Ressel,Amanda   89 88   177    +33   19th
Barmettler,Kim   90 88   178    +34   t-20th
Hulett,Stephanie   88 90   178    +34   t-20th
Reiser,Alex#   92 92   184    +40   t-27th

4/10 -- Triton Invitational
Norwood Hills GC -- St. Louis, Mo.
Par 71 -- 0 teams, 0 players
Truman State University     345    +61   3rd
Barmettler,Nicolle     76    +5   3rd
Hulett,Stephanie     84    +13   t-27th
Barmettler,Kim     88    +17   t-52nd
Ressel,Amanda     97    +26   t-74th
Munie,Clare     102    +31   81st

4/22-24 -- GLVC Championships
Annbriar GC -- Waterloo, Ill.
Par 72 -- 0 teams, 0 players
Truman State University   333 330 334   997    +133   10th
Barmettler,Nicolle   77 79 81   237    +21   t-18th
Hulett,Stephanie   82 83 82   247    +31   t-38th
Barmettler,Kim   86 83 83   252    +36   t-45th
Ressel,Amanda   88 85 89   262    +46   t-59th
Posto,Katie   95 96 88   279    +63   68th

5/2-4 -- NCAA East Regional
Panther Creek GC -- Springfield, Ill.
Par 72 -- 0 teams, 0 players
Truman State University  
Barmettler,Nicolle#   80 76 80   236    +20   t-18th

# Indicates individual player