Truman Women's Golf
Individual Results

Barmettler,Kim
Barmettler,Nicolle
Coker,Ayo
Hulett,Stephanie
Kelley,Brooke
Laing,Sophie
Munie,Clare
Posto,Katie
Reiser,Alex
Ressel,Amanda
Weilbacher,Madison

 


 Barmettler,Kim
 

Tournament Date(s) Rounds Scores Par Rank
William Jewell Fall Tune Up 9/3-4 2 86-89=175   +31   t-19th/0
Millikin Fall Classic 9/19-20 2 82-92=174   +30   37th/0
Lincoln MIAA Fall Preview 9/28-29 2 88-85=173   +29   t-41st/0
UIS Dan Salisbury Memorial 10/3-4 2 93-86=179   +35   t-68th/0
Maryville Fall Invitational 10/17-18 2 87-83=170   +26   t-36th/0
SW Minnesota Spring Invite 3/9-10 2 85-85=170   +26   t-38th/0
William Penn Cowan Invite 4/3-4 2 90-88=178   +34   t-20th/0
Triton Invitational 4/10 1 88   +17   t-52nd/0
GLVC Championships 4/22-24 3 86-83-83=252   +36   t-45th/0
SEASON TOTALS 18 1559 Avg. 86.6 +15 -

 


 Barmettler,Nicolle
 

Tournament Date(s) Rounds Scores Par Rank
William Jewell Fall Tune Up 9/3-4 2 75-75=150   +6   1st/0
Millikin Fall Classic 9/19-20 2 80-75=155   +11   5th/0
Lincoln MIAA Fall Preview 9/28-29 2 82-75=157   +13   t-14th/0
UIS Dan Salisbury Memorial 10/3-4 2 86-76=162   +18   18th/0
Maryville Fall Invitational 10/17-18 2 80-80=160   +16   t-9th/0
SW Minnesota Spring Invite 3/9-10 2 81-77=158   +14   t-12th/0
William Penn Cowan Invite 4/3-4 2 86-77=163   +19   t-2nd/0
Triton Invitational 4/10 1 76   +5   3rd/0
GLVC Championships 4/22-24 3 77-79-81=237   +21   t-18th/0
NCAA East Regional 5/2-4 3 80-76-80=236   +20   t-18th/0
SEASON TOTALS 21 1654 Avg. 78.8 +7 -

 


 Coker,Ayo
 

Tournament Date(s) Rounds Scores Par Rank
Millikin Fall Classic 9/19-20 2 83-92=175   +31   t-38th/0
Lincoln MIAA Fall Preview 9/28-29 2 99-94=193   +49   61st/0
UIS Dan Salisbury Memorial 10/3-4 2 99-92=191   +47   85th/0
SW Minnesota Spring Invite 3/9-10 2 87-88=175   +31   t-46th/0
SEASON TOTALS 8 734 Avg. 91.8 +20 -

 


 Hulett,Stephanie
 

Tournament Date(s) Rounds Scores Par Rank
SW Minnesota Spring Invite 3/9-10 2 81-82=163   +19   t-23rd/0
William Penn Cowan Invite 4/3-4 2 88-90=178   +34   t-20th/0
Triton Invitational 4/10 1 84   +13   t-27th/0
GLVC Championships 4/22-24 3 82-83-82=247   +31   t-38th/0
SEASON TOTALS 8 672 Avg. 84.0 +12 -

 


 Kelley,Brooke
 

Tournament Date(s) Rounds Scores Par Rank
William Jewell Fall Tune Up 9/3-4 2 98-91=189   +45   30th/0
Millikin Fall Classic 9/19-20 2 90-93=183   +39   t-61st/0
Maryville Fall Invitational 10/17-18 2 94-95=189   +45   61st/0
SW Minnesota Spring Invite 3/9-10 2 89-88=177   +33   t-49th/0
SEASON TOTALS 8 738 Avg. 92.3 +20 -

 


 Laing,Sophie
 

Tournament Date(s) Rounds Scores Par Rank
Millikin Fall Classic 9/19-20 2 89-93=182   +38   t-58th/0
SEASON TOTALS 2 182 Avg. 91.0 +19 -

 


 Munie,Clare
 

Tournament Date(s) Rounds Scores Par Rank
William Jewell Fall Tune Up 9/3-4 2 85-83=168   +24   t-15th/0
Millikin Fall Classic 9/19-20 2 85-84=169   +25   t-25th/0
Lincoln MIAA Fall Preview 9/28-29 2 93-85=178   +34   49th/0
UIS Dan Salisbury Memorial 10/3-4 2 93-94=187   +43   t-81st/0
Maryville Fall Invitational 10/17-18 2 90-82=172   +28   t-45th/0
SW Minnesota Spring Invite 3/9-10 2 88-94=182   +38   56th/0
William Penn Cowan Invite 4/3-4 2 88-86=174   +30   16th/0
Triton Invitational 4/10 1 102   +31   81st/0
SEASON TOTALS 15 1332 Avg. 88.8 +17 -

 


 Posto,Katie
 

Tournament Date(s) Rounds Scores Par Rank
William Jewell Fall Tune Up 9/3-4 2 88-93=181   +37   25th/0
GLVC Championships 4/22-24 3 95-96-88=279   +63   68th/0
SEASON TOTALS 5 460 Avg. 92.0 +20 -

 


 Reiser,Alex
 

Tournament Date(s) Rounds Scores Par Rank
William Jewell Fall Tune Up 9/3-4 2 89-94=183   +39   t-26th/0
UIS Dan Salisbury Memorial 10/3-4 2 101-89=190   +46   84th/0
SW Minnesota Spring Invite 3/9-10 2 95-94=189   +45   t-58th/0
William Penn Cowan Invite 4/3-4 2 92-92=184   +40   t-27th/0
SEASON TOTALS 8 746 Avg. 93.3 +21 -

 


 Ressel,Amanda
 

Tournament Date(s) Rounds Scores Par Rank
Maryville Fall Invitational 10/17-18 2 92-90=182   +38   t-57th/0
SW Minnesota Spring Invite 3/9-10 2 92-85=177   +33   t-49th/0
William Penn Cowan Invite 4/3-4 2 89-88=177   +33   19th/0
Triton Invitational 4/10 1 97   +26   t-74th/0
GLVC Championships 4/22-24 3 88-85-89=262   +46   t-59th/0
SEASON TOTALS 10 895 Avg. 89.5 +18 -

 


 Weilbacher,Madison
 

Tournament Date(s) Rounds Scores Par Rank
Lincoln MIAA Fall Preview 9/28-29 2 99-90=189   +45   t-56th/0
UIS Dan Salisbury Memorial 10/3-4 2 89-92=181   +37   t-71st/0
SEASON TOTALS 4 370 Avg. 92.5 +21 -