Truman Women's Golf
Team Results

9/4-5 -- William Jewell Fall Tune-Up
Cardinal Hill GC -- Liberty, Mo.
Par 72 -- 0 teams, 0 players
Truman State University   352 333   685    +109   6th
Barmettler,Nicolle   84 80   164    +20   t-9th
Barmettler,Kim   85 85   170    +26   t-21st
Keltner,Riley   90 85   175    +31   29th
Cisler,Courtney   93 83   176    +32   t-30th
Coker,Ayo   97 88   185    +41   44th

9/21 -- Millikin Fall Classic
Red Tail Run GC -- Decatur, Ill.
Par 72 -- 0 teams, 0 players
Truman State University     349    +61   t-2nd
Barmettler,Kim     86    +14   15th
Cisler,Courtney     87    +15   t-16th
Coker,Ayo     87    +15   t-16th
Barmettler,Nicolle     89    +17   t-21st
Keltner,Riley     94    +22   t-31st

9/25-26 -- Nebraska Wesleyan Invite
Holmes GC -- Lincoln, Neb.
Par 72 -- 0 teams, 0 players
Truman State University   321 313   634    +58   2nd
Barmettler,Nicolle   77 76   153    +9   t-3rd
Barmettler,Kim   78 76   154    +10   5th
Keltner,Riley   80 83   163    +19   6th
Munie,Claire#   84 80   164    +20   t-7th
Cisler,Courtney   86 82   168    +24   t-12th
Coker,Ayo   93 79   172    +28   19th

10/4-5 -- Dan Salisbury Memorial
Piper Glen CC -- Springfield, Ill.
Par 72 -- 0 teams, 0 players
Truman State University   342 328   670    +94   2nd
Barmettler,Nicolle   83 77   160    +16   t-2nd
Keltner,Riley   84 84   168    +24   6th
Barmettler,Kim   90 81   171    +27   t-10th
Cisler,Courtney   85 86   171    +27   t-10th
Reiser,Alex#   91 92   183    +39   t-25th
Munie,Claire   94 92   186    +42   30th

3/22-23 -- Iowa Intercollegiate Championships
The Preserve GC -- Moravia, Iowa
Par 72 -- 0 teams, 0 players
Truman State University   332 328   660    +84   2nd
Barmettler,Nicolle   79 79   158    +14   t-3rd
Cisler,Courtney   81 83   164    +20   t-8th
Barmettler,Kim   87 81   168    +24   14th
Coker,Ayo   89 85   174    +30   23rd
Keltner,Riley   85 92   177    +33   t-27th

4/6-7 -- Park Intercollegiate
The Deuce At National -- Park, Mo.
Par 71 -- 0 teams, 0 players
Truman State University   342 345   687    +119   3rd
Barmettler,Nicolle   79 83   162    +20   5th
Cisler,Courtney   81 87   168    +26   t-9th
Barmettler,Kim   91 82   173    +31   t-13th
Keltner,Riley   91 93   184    +42   t-26th
Coker,Ayo   91 95   186    +44   32nd

4/12-13 -- UMSL Triton Invite
Norwood Hills GC -- St. Louis, Mo.
Par 72 -- 0 teams, 0 players
Truman State University   355 333   688    +112   9th
Barmettler,Nicolle   83 77   160    +16   t-11th
Barmettler,Kim   96 80   176    +32   46th
Keltner,Riley   90 87   177    +33   t-47th
Coker,Ayo   89 89   178    +34   50th
Cisler,Courtney   93 90   183    +39   55th

4/19-20 -- Sam Lesseig Bulldog Classic
Kirksville Country Club -- Kirksville, Mo.
Par 71 -- 0 teams, 0 players
Truman State University   339 356   695    +127   2nd
Barmettler,Nicolle   82 86   168    +26   t-3rd
Barmettler,Kim   86 87   173    +31   t-5th
Cisler,Courtney   83 92   175    +33   t-7th
Coker,Ayo   92 91   183    +41   14th
Reiser,Alex#   90 96   186    +44   t-15th
Keltner,Riley   88 102   190    +48   t-19th
Munie,Claire#   94 103   197    +55   t-23rd
Schaper,Courtney#   96 101   197    +55   t-23rd
Ressel,Amanda#   96 102   198    +56   25th
Bates,Becca#   114 114   228    +86   27th
Burrow,Lily#   116 130   246    +104   28th

4/24-26 -- GLVC Championships
Annbriar GC -- Waterloo, Ill.
Par 72 -- 0 teams, 0 players
Truman State University   348 338 355   1041    +177   12th
Barmettler,Nicolle   83 77 83   243    +27   19th
Barmettler,Kim   89 86 91   266    +50   t-51st
Cisler,Courtney   95 85 92   272    +56   t-56th
Keltner,Riley   91 90 91   272    +56   t-56th
Coker,Ayo   85 98 90   273    +57   t-59th

# Indicates individual player