Truman Women's Golf
Individual Results

Barmettler,Kim
Barmettler,Nicolle
Bates,Becca
Burrow,Lily
Cisler,Courtney
Coker,Ayo
Keltner,Riley
Munie,Claire
Reiser,Alex
Ressel,Amanda
Schaper,Courtney

 


 Barmettler,Kim
 

Tournament Date(s) Rounds Scores Par Rank
William Jewell Fall Tune-Up 9/4-5 2 85-85=170   +26   t-21st/0
Millikin Fall Classic 9/21 1 86   +14   15th/0
Nebraska Wesleyan Invite 9/25-26 2 78-76=154   +10   5th/0
Dan Salisbury Memorial 10/4-5 2 90-81=171   +27   t-10th/0
Iowa Intercollegiate Championships 3/22-23 2 87-81=168   +24   14th/0
Park Intercollegiate 4/6-7 2 91-82=173   +31   t-13th/0
UMSL Triton Invite 4/12-13 2 96-80=176   +32   46th/0
Sam Lesseig Bulldog Classic 4/19-20 2 86-87=173   +31   t-5th/0
GLVC Championships 4/24-26 3 89-86-91=266   +50   t-51st/0
SEASON TOTALS 18 1537 Avg. 85.4 +14 -

 


 Barmettler,Nicolle
 

Tournament Date(s) Rounds Scores Par Rank
William Jewell Fall Tune-Up 9/4-5 2 84-80=164   +20   t-9th/0
Millikin Fall Classic 9/21 1 89   +17   t-21st/0
Nebraska Wesleyan Invite 9/25-26 2 77-76=153   +9   t-3rd/0
Dan Salisbury Memorial 10/4-5 2 83-77=160   +16   t-2nd/0
Iowa Intercollegiate Championships 3/22-23 2 79-79=158   +14   t-3rd/0
Park Intercollegiate 4/6-7 2 79-83=162   +20   5th/0
UMSL Triton Invite 4/12-13 2 83-77=160   +16   t-11th/0
Sam Lesseig Bulldog Classic 4/19-20 2 82-86=168   +26   t-3rd/0
GLVC Championships 4/24-26 3 83-77-83=243   +27   19th/0
SEASON TOTALS 18 1457 Avg. 80.9 +9 -

 


 Bates,Becca
 

Tournament Date(s) Rounds Scores Par Rank
Sam Lesseig Bulldog Classic 4/19-20 2 114-114=228   +86   27th/0
SEASON TOTALS 2 228 Avg. 114.0 +43 -

 


 Burrow,Lily
 

Tournament Date(s) Rounds Scores Par Rank
Sam Lesseig Bulldog Classic 4/19-20 2 116-130=246   +104   28th/0
SEASON TOTALS 2 246 Avg. 123.0 +52 -

 


 Cisler,Courtney
 

Tournament Date(s) Rounds Scores Par Rank
William Jewell Fall Tune-Up 9/4-5 2 93-83=176   +32   t-30th/0
Millikin Fall Classic 9/21 1 87   +15   t-16th/0
Nebraska Wesleyan Invite 9/25-26 2 86-82=168   +24   t-12th/0
Dan Salisbury Memorial 10/4-5 2 85-86=171   +27   t-10th/0
Iowa Intercollegiate Championships 3/22-23 2 81-83=164   +20   t-8th/0
Park Intercollegiate 4/6-7 2 81-87=168   +26   t-9th/0
UMSL Triton Invite 4/12-13 2 93-90=183   +39   55th/0
Sam Lesseig Bulldog Classic 4/19-20 2 83-92=175   +33   t-7th/0
GLVC Championships 4/24-26 3 95-85-92=272   +56   t-56th/0
SEASON TOTALS 18 1564 Avg. 86.9 +15 -

 


 Coker,Ayo
 

Tournament Date(s) Rounds Scores Par Rank
William Jewell Fall Tune-Up 9/4-5 2 97-88=185   +41   44th/0
Millikin Fall Classic 9/21 1 87   +15   t-16th/0
Nebraska Wesleyan Invite 9/25-26 2 93-79=172   +28   19th/0
Iowa Intercollegiate Championships 3/22-23 2 89-85=174   +30   23rd/0
Park Intercollegiate 4/6-7 2 91-95=186   +44   32nd/0
UMSL Triton Invite 4/12-13 2 89-89=178   +34   50th/0
Sam Lesseig Bulldog Classic 4/19-20 2 92-91=183   +41   14th/0
GLVC Championships 4/24-26 3 85-98-90=273   +57   t-59th/0
SEASON TOTALS 16 1438 Avg. 89.9 +18 -

 


 Keltner,Riley
 

Tournament Date(s) Rounds Scores Par Rank
William Jewell Fall Tune-Up 9/4-5 2 90-85=175   +31   29th/0
Millikin Fall Classic 9/21 1 94   +22   t-31st/0
Nebraska Wesleyan Invite 9/25-26 2 80-83=163   +19   6th/0
Dan Salisbury Memorial 10/4-5 2 84-84=168   +24   6th/0
Iowa Intercollegiate Championships 3/22-23 2 85-92=177   +33   t-27th/0
Park Intercollegiate 4/6-7 2 91-93=184   +42   t-26th/0
UMSL Triton Invite 4/12-13 2 90-87=177   +33   t-47th/0
Sam Lesseig Bulldog Classic 4/19-20 2 88-102=190   +48   t-19th/0
GLVC Championships 4/24-26 3 91-90-91=272   +56   t-56th/0
SEASON TOTALS 18 1600 Avg. 88.9 +17 -

 


 Munie,Claire
 

Tournament Date(s) Rounds Scores Par Rank
Nebraska Wesleyan Invite 9/25-26 2 84-80=164   +20   t-7th/0
Dan Salisbury Memorial 10/4-5 2 94-92=186   +42   30th/0
Sam Lesseig Bulldog Classic 4/19-20 2 94-103=197   +55   t-23rd/0
SEASON TOTALS 6 547 Avg. 91.2 +20 -

 


 Reiser,Alex
 

Tournament Date(s) Rounds Scores Par Rank
Dan Salisbury Memorial 10/4-5 2 91-92=183   +39   t-25th/0
Sam Lesseig Bulldog Classic 4/19-20 2 90-96=186   +44   t-15th/0
SEASON TOTALS 4 369 Avg. 92.3 +21 -

 


 Ressel,Amanda
 

Tournament Date(s) Rounds Scores Par Rank
Sam Lesseig Bulldog Classic 4/19-20 2 96-102=198   +56   25th/0
SEASON TOTALS 2 198 Avg. 99.0 +28 -

 


 Schaper,Courtney
 

Tournament Date(s) Rounds Scores Par Rank
Sam Lesseig Bulldog Classic 4/19-20 2 96-101=197   +55   t-23rd/0
SEASON TOTALS 2 197 Avg. 98.5 +28 -