Truman Women's Golf
Team Results

9/9-10 -- Drury Fall Invite
Silo Ridge -- Bolivar, Mo.
Par 72 -- 0 teams, 0 players
Truman State   355 343   698    +122   8th
Cisler,Courtney   83 87   170    +26   t-32nd
Barmettler,Kim   88 86   174    +30   t-35th
Munie,Clare   96 81   177    +33   42nd
Keltner,Riley   90 89   179    +35   t-38th
Reiser,Alex#   98 90   188    +44   45th
Coker,Ayo   94 96   190    +46   46th

9/14-15 -- Illinois Wesleyan Fall Classic
Ironwood GC -- Normal, Ill.
Par 72 -- 0 teams, 0 players
Truman State   345 332   677    +101   13th
Barmettler,Kim   88 77   165    +21   t-34th
Cisler,Courtney   87 82   169    +25   t-54th
Keltner,Riley   84 85   169    +25   t-54th
Munie,Clare   86 88   174    +30   t-73rd
Reiser,Alex   93 93   186    +42   t-93rd

9/21-22 -- Millikin Fall Classic
Scovill GC -- Decatur, Ill.
Par 73 -- 0 teams, 0 players
Truman State   369 346   715    +131   8th
Cisler,Courtney   88 78   166    +20   11th
Barmettler,Kim   85 83   168    +22   t-13th
Munie,Clare   99 89   188    +42   t-46th
Reiser,Alex   102 92   194    +48   t-65th
Coker,Ayo   97 99   196    +50   64th

9/29-30 -- GLVC Preview
Annbriar GC -- Waterloo, Ill.
Par 72 -- 0 teams, 0 players
Truman State   359 355   714    +138   8th
Cisler,Courtney   87 84   171    +27   t-28th
Munie,Clare   93 81   174    +30   t-33rd
Barmettler,Kim   88 91   179    +35   39th
Coker,Ayo   91 103   194    +50   t-42nd
Reiser,Alex   95 99   194    +50   t-42nd

10/12-13 -- UMSL Fall Invite
Oak Terrace GC -- Pana, Ill.
Par 72 -- 0 teams, 0 players
Truman State   355 355   710    +134   12th
Cisler,Courtney   85 85   170    +26
Barmettler,Kim   87 88   175    +31
Reiser,Alex   93 88   181    +37
Munie,Clare   92 94   186    +42
Coker,Ayo   91 102   193    +49

10/21-22 -- Lindenwood MIAA Preview
Whitmoor CC -- St. Charles, Mo.
Par 72 -- 0 teams, 0 players
Truman State   355 355   710    +134   13th
Cisler,Courtney   90 86   176    +32   t-47th
Barmettler,Kim   90 90   180    +36   57th
Reiser,Alex   97 88   185    +41   64th
Munie,Clare   99 92   191    +47   72nd
Coker,Ayo  

3/31-4/1 -- William Woods Invitational
Tanglewood GC -- Fulton, Mo.
Par 72 -- 0 teams, 0 players
Truman State   372 353   725    +149   5th
Cisler,Courtney   82 83   165    +21   9th
Keltner,Riley   94 85   179    +35   t-21st
Barmettler,Kim   98 88   186    +42   25th
Coker,Ayo   98 97   195    +51   t-30th
Munie,Clare   98 98   196    +52   t-32nd

4/6 -- Maryville Spring Event
Crystal Springs Quarry GC -- Maryland Heights, Mo.
Par 72 -- 0 teams, 0 players
Truman State     351    +63   7th
Cisler,Courtney     86    +14   t-24th
Keltner,Riley     87    +15   t-28th
Barmettler,Kim     89    +17   t-31st
Coker,Ayo     89    +17   t-31st
Munie,Clare     89    +17   t-31st

4/12 -- Mount Mercy Invitational
Hunter's Ridge GC -- Marion, Iowa
Par 72 -- 0 teams, 0 players
Truman State     373    +85   3rd
Cisler,Courtney     88    +16   t-4th
Barmettler,Kim     93    +21   t-12th
Munie,Clare     94    +22   15th
Reiser,Alex     98    +26   t-21st
Coker,Ayo     104    +32   t-31st

4/26-27 -- GLVC Championships
Annbriar GC -- Waterloo, Ill.
Par 72 -- 0 teams, 0 players
Truman State   368 361   729    +153   14th
Barmettler,Kim   88 93   181    +37   t-58th
Keltner,Riley   92 90   182    +38   60th
Coker,Ayo   99 93   192    +48   t-66th
Munie,Clare   99 93   192    +48   t-66th
Cisler,Courtney  

# Indicates individual player