Truman Women's Golf
Individual Results

Barmettler,Kim
Cisler,Courtney
Coker,Ayo
Keltner,Riley
Munie,Clare
Reiser,Alex

 


 Barmettler,Kim
 

Tournament Date(s) Rounds Scores Par Rank
Drury Fall Invite 9/9-10 2 88-86=174   +30   t-35th/0
Illinois Wesleyan Fall Classic 9/14-15 2 88-77=165   +21   t-34th/0
Millikin Fall Classic 9/21-22 2 85-83=168   +22   t-13th/0
GLVC Preview 9/29-30 2 88-91=179   +35   39th/0
UMSL Fall Invite 10/12-13 2 87-88=175   +31   
Lindenwood MIAA Preview 10/21-22 2 90-90=180   +36   57th/0
William Woods Invitational 3/31-4/1 2 98-88=186   +42   25th/0
Maryville Spring Event 4/6 1 89   +17   t-31st/0
Mount Mercy Invitational 4/12 1 93   +21   t-12th/0
GLVC Championships 4/26-27 2 88-93=181   +37   t-58th/0
SEASON TOTALS 18 1590 Avg. 88.3 +16 -

 


 Cisler,Courtney
 

Tournament Date(s) Rounds Scores Par Rank
Drury Fall Invite 9/9-10 2 83-87=170   +26   t-32nd/0
Illinois Wesleyan Fall Classic 9/14-15 2 87-82=169   +25   t-54th/0
Millikin Fall Classic 9/21-22 2 88-78=166   +20   11th/0
GLVC Preview 9/29-30 2 87-84=171   +27   t-28th/0
UMSL Fall Invite 10/12-13 2 85-85=170   +26   
Lindenwood MIAA Preview 10/21-22 2 90-86=176   +32   t-47th/0
William Woods Invitational 3/31-4/1 2 82-83=165   +21   9th/0
Maryville Spring Event 4/6 1 86   +14   t-24th/0
Mount Mercy Invitational 4/12 1 88   +16   t-4th/0
GLVC Championships 4/26-27 2 -3-0=0   E   
SEASON TOTALS 16 1361 Avg. 85.1 +13 -

 


 Coker,Ayo
 

Tournament Date(s) Rounds Scores Par Rank
Drury Fall Invite 9/9-10 2 94-96=190   +46   46th/0
Millikin Fall Classic 9/21-22 2 97-99=196   +50   64th/0
GLVC Preview 9/29-30 2 91-103=194   +50   t-42nd/0
UMSL Fall Invite 10/12-13 2 91-102=193   +49   
Lindenwood MIAA Preview 10/21-22 2 -3--3=0   E   
William Woods Invitational 3/31-4/1 2 98-97=195   +51   t-30th/0
Maryville Spring Event 4/6 1 89   +17   t-31st/0
Mount Mercy Invitational 4/12 1 104   +32   t-31st/0
GLVC Championships 4/26-27 2 99-93=192   +48   t-66th/0
SEASON TOTALS 14 1353 Avg. 96.6 +25 -

 


 Keltner,Riley
 

Tournament Date(s) Rounds Scores Par Rank
Drury Fall Invite 9/9-10 2 90-89=179   +35   t-38th/0
Illinois Wesleyan Fall Classic 9/14-15 2 84-85=169   +25   t-54th/0
William Woods Invitational 3/31-4/1 2 94-85=179   +35   t-21st/0
Maryville Spring Event 4/6 1 87   +15   t-28th/0
GLVC Championships 4/26-27 2 92-90=182   +38   60th/0
SEASON TOTALS 9 796 Avg. 88.4 +16 -

 


 Munie,Clare
 

Tournament Date(s) Rounds Scores Par Rank
Drury Fall Invite 9/9-10 2 96-81=177   +33   42nd/0
Illinois Wesleyan Fall Classic 9/14-15 2 86-88=174   +30   t-73rd/0
Millikin Fall Classic 9/21-22 2 99-89=188   +42   t-46th/0
GLVC Preview 9/29-30 2 93-81=174   +30   t-33rd/0
UMSL Fall Invite 10/12-13 2 92-94=186   +42   
Lindenwood MIAA Preview 10/21-22 2 99-92=191   +47   72nd/0
William Woods Invitational 3/31-4/1 2 98-98=196   +52   t-32nd/0
Maryville Spring Event 4/6 1 89   +17   t-31st/0
Mount Mercy Invitational 4/12 1 94   +22   15th/0
GLVC Championships 4/26-27 2 99-93=192   +48   t-66th/0
SEASON TOTALS 18 1661 Avg. 92.3 +20 -

 


 Reiser,Alex
 

Tournament Date(s) Rounds Scores Par Rank
Drury Fall Invite 9/9-10 2 98-90=188   +44   45th/0
Illinois Wesleyan Fall Classic 9/14-15 2 93-93=186   +42   t-93rd/0
Millikin Fall Classic 9/21-22 2 102-92=194   +48   t-65th/0
GLVC Preview 9/29-30 2 95-99=194   +50   t-42nd/0
UMSL Fall Invite 10/12-13 2 93-88=181   +37   
Lindenwood MIAA Preview 10/21-22 2 97-88=185   +41   64th/0
Mount Mercy Invitational 4/12 1 98   +26   t-21st/0
SEASON TOTALS 13 1226 Avg. 94.3 +22 -