Truman Women's Golf
Team Results

8/31-9/1 -- Mount Mercy Fall Invite
Hunter's Ridge GC -- Marion, Iowa
Par 72 -- 0 teams, 0 players
Truman State University   322 352   674    +98   1st
Tomash,Jessica   80 86   166    +22   t-5th
Barmettler,Kim   81 89   170    +26   t-12th
Dreisilker,Lynn   80 90   170    +26   t-12th
Keltner,Riley   81 92   173    +29   t-16th
Cisler,Courtney   91 87   178    +34   t-28th
McDermott,Mackenzie#   94 96   190    +46   t-46th

9/10-11 -- Drury Fall Invitational
Silo Ridge GC -- Bolivar, Mo.
Par 72 -- 0 teams, 0 players
Truman State University   332 327   659    +83   9th
Barmettler,Kim   80 81   161    +17   t-27th
Tomash,Jessica   84 81   165    +21   t-43rd
Hogan,Kathryn#   87 80   167    +23   t-48th
Keltner,Riley   84 83   167    +23   t-48th
Cisler,Courtney   87 82   169    +25   t-58th
Dreisilker,Lynn   84 87   171    +27   62nd

9/15-16 -- Illinois Wesleyan Fall Classic
Ironwood GC -- Normal, Ill.
Par 72 -- 0 teams, 0 players
Truman State University   341 326   667    +91   10th
Tomash,Jessica   81 77   158    +14   18th
Dreisilker,Lynn   82 83   165    +21   t-34th
Barmettler,Kim   89 85   174    +30   t-66th
Cisler,Courtney   93 81   174    +30   t-66th
Keltner,Riley   89 87   176    +32   t-79th

9/22-23 -- Millikin Fall Classic
Red Tail Run GC -- Decatur, Ill.
Par 72 -- 0 teams, 0 players
Truman State University   342 322   664    +88   3rd
Tomash,Jessica   81 78   159    +15   t-7th
Keltner,Riley   83 79   162    +18   t-10th
Hogan,Kathryn#   89 82   171    +27   t-24th
Dreisilker,Lynn   89 83   172    +28   t-28th
Barmettler,Kim   89 85   174    +30   t-32nd
Cisler,Courtney   93 82   175    +31   34th

10/14-15 -- Bulldog Classic
Kirksville Country Club -- Kirksville, Mo.
Par 74 -- 0 teams, 0 players
Truman State University   347 337   684    +92   1st
Tomash,Jessica   86 80   166    +18   1st
Barmettler,Kim   83 85   168    +20   2nd
Hogan,Kathryn   90 85   175    +27   t-5th
Dreisilker,Lynn   91 87   178    +30   t-7th
Keltner,Riley   88 90   178    +30   t-7th
Cisler,Courtney#   96 93   189    +41   t-15th
Coker,Ayo#   102 98   200    +52   20th
Reiser,Alex#   99 102   201    +53   21st
McDermott,Mackenzie#   103 105   208    +60   24th

3/31-4/1 -- Missouri Western Classic
St. Joseph CC -- St. Joseph, Mo.
Par 72 -- 0 teams, 0 players
Truman State University   368 356   724    +148   10th
Cisler,Courtney   93 85   178    +34   t-27th
Dreisilker,Lynn   86 92   178    +34   t-27th
Tomash,Jessica   95 86   181    +37   t-34th
Keltner,Riley   94 93   187    +43   t-46th
Barmettler,Kim   100 97   197    +53   57th
Coker,Ayo#   103 104   207    +63   t-61st

4/7-8 -- Upper Iowa Invitational
The Preserve GC -- Moravia, Iowa
Par 72 -- 0 teams, 0 players
Truman State University   323 321   644    +68   5th
Dreisilker,Lynn   80 76   156    +12   t-10th
Hogan,Kathryn   80 78   158    +14   t-17th
Barmettler,Kim   81 84   165    +21   t-34th
Tomash,Jessica   82 83   165    +21   t-34th
Keltner,Riley   86 85   171    +27   t-39th

4/13-14 -- Mount Mercy Spring Invite
Hunter's Ridge GC -- Cedar Rapids, Iowa
Par 72 -- 0 teams, 0 players
Truman State University   344 334   678    +102   1st
Tomash,Jessica   83 80   163    +19   1st
Dreisilker,Lynn   86 83   169    +25   3rd
Barmettler,Kim   84 88   172    +28   4th
Hogan,Kathryn   91 83   174    +30   t-7th
Keltner,Riley#   88 90   178    +34   t-14th
Cisler,Courtney   94 94   188    +44   t-28th

4/22 -- MIAA Championship
Paradise Pointe - Posse -- Smithville, Mo.
Par 72 -- 0 teams, 0 players
Truman State University     329    +41   4th
Tomash,Jessica     80    +8   t-11th
Hogan,Kathryn     82    +10   t-17th
Barmettler,Kim     83    +11   t-19th
Dreisilker,Lynn     84    +12   t-26th
Keltner,Riley     98    +26   t-46th

# Indicates individual player